Pentax 16MP Optio WG-2 Waterproof Camera Review by CNET UK With Rating 3.5/5
2012-06-21 07:42 | Source
![]() | ![]() | ![]() | |
| Manufacturer | Pentax | Canon | Panasonic |
|---|---|---|---|
| Model | Optio WG-2 | Powershot D20 | DMC-TS20 |
| Style | Waterproof | Waterproof | Waterproof |
| Megapixels | 16.0 | 12.1 | 16.1 |
| LCD Screen | 3-inch widescreen TFT color LCD w anti-reflective coating on cover LCD resolution: HVGA 460,000 dots | 3.0-inch TFT Color with wide-viewing angle with 461,000 dots LCD Coverage Approx. 100% | 2.7-inch TFT Screen LCD Display (230K dots), AR Coating Field of View: Approx. 100% Auto Power LCD Mode, Power LCD Mode, High-angle Mode |
| Memory Cards | Internal memory: 88.2 MB Removable memory: SD, SDHC, SDXC | SD Memory Card, SDHC Memory Card, SDXC Memory Card | Built-in 70MB Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card |
| Resolution | 16M (4608x3456), 12M (1:1, 3456x3456), 12M (16:9, 4608x2592), 7M (3072x2304), 5M (16:9, 3072x1728), 5M (2592x1944), 4M (16:9, 2592x1464), 3M (2048x1536), 2M (16:9, 1920x1080), 1024 (1024x768), VGA (640x480) | [16:9] Large: 4000 x 2248, Medium 1: 2816 x 1584 Medium 2: 1920 x 1080, Small: 640 x 360 [3:2] Large: 4000 x 2664, Medium 1: 2816 x 1880 Medium 2: 1600 x 1064, Small: 640 x 424 [4:3] Large: 4000 x 3000, Medium 1: 2816 x 2112 Medium 2: 1600 x 1200, Small: 640 x 480 [1:1] Large: 2992 x 2992, Medium 1: 2112 x 2112 Medium 2: 1220 x 1200, Small: 480 x 480 | 4:3 Aspect Ratio: 4,608 x 3,456 pixels (16M), 3,648 x 2,736 pixels (10M EZ), 2,560 x 1,920 pixels (5M EZ), 2,048 x 1,536 pixels (3M EZ), 640 x 480 pixels (0.3M EZ) 3:2 Aspect Ratio: 4,608 x 3,072 pixels (14M) 16:9 Aspect Ratio: 4,608 x 2,592 pixels (12M) 1:1 Aspect Ratio: 3,456 x 3,456 pixels (12M) |
| File Formats | Still: JPG (EXIF 2.3), DCF 2.0, PIM III Movie (compression): MP4 (AVC h.264) Sound: WAV (PCM), monaural | Still Image: Exif 2.3 JPEG Video: MOV (Image data: H.264; Audio data: Linear PCM (monaural)) | Still Image: JPEG (DCF / Exif 2.3) Motion Picture: MP4 |
| Focal Length | 5x zoom, 5-25mm (28-140mm) | 5x zoom, 5.0 (W) - 25.0mm (T) (35mm film equivalent: 28 (W) - 140mm (T)) | 4x zoom, f = 4.5 - 18.0 mm (25 - 100 mm in 35 mm equiv.) (29 - 108 mm in 35 mm equiv. in video recording) |
| Shutter Speed | 1/4000 to 1/4 sec (up to 4 sec in Night Scene mode) | 1-1/1600 sec. 15-1/1600 sec. (Total shutter speed range) | Approx. 8 - 1/1,300 sec |
| Aperture | F3.5-5.5 | f/3.9-f/4.8 | F3.9 - 5.7 / 2-step (F3.9 / 9.0 (W), F5.7 / 13 (T)) |
| ISO Sensitivity | Auto: 125-6400 auto range adjustable Manual: 125-6400 | Auto*, ISO 100 / 200 / 400 / 800 / 1600 / 3200 (When in P mode) * Optimal ISO speed is automatically set depending on the shooting mode. | i.ISO / 100 / 200 / 400 / 800 / 1600 High Sensitivity Mode (ISO1600 - 6400) |
| White Balance Settings | Auto, Daylight, Shade, Tungsten, Fluorescent | Auto*, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Underwater, Custom *Facial color is evaluated in Face Detect (Face Detect WB). - Adjusts the white balance separately for the main subject and the back ground when the flash fires. | Auto / Daylight / Cloudy / Shade / Incandescent / White Set |
| Flash Modes | Auto, Flash Off, Flash On, Auto + Redeye, On + Redeye | Auto, Red-eye Reduction, Auto Red-eye Correction, Flash On, Flash Off; FE lock, Slow Synchro | Auto, Auto / Red-eye Reduction, Forced On, Slow Sync. / Red-eye Reduction, Forced Off |
| Flash Range | 18' (wide, auto ISO), 11' (tele, auto ISO) | 12 in. - 11 ft. (W), 3.3 in. - 9.8 ft. (T) (30cm - 3.4m (W), 1.0 - 3.0m (T)) | 0.3 - 4.4 m (Wide / i.ISO), 1.0 - 3.0 m (Tele / i.ISO) |
| Shooting Modes | Landscape, Portrait, Night Scene, Night Scene Portrait, Standard, Flower, Sport, Candlelight, Blue Sky, Sunset, Text, Group Photo, Pet, Portrait x Blue Sky, Portrait x Sunset, Portrait x Backlight | P, Auto*1, Movie Digest, Portrait, Smart Shutter*2, Handheld Night Scene, Low Light, Fisheye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap, Underwater, Underwater Macro, Snow, Fireworks, Long Shutter, Stitch Assist, iFrame Movie, Super Slow Motion Movie - Shooting movies is possible with the movie button *1 Smart Auto also available for movies *2 Smile, Wink Self-timer, Face Self-timer | Portrait, Soft Skin, Scenery, Panorama Shot, Night Portrait, Night Scenery, Food, Baby1, Baby2, Pet, Sunset, High Sensitivity, Glass Through |
| Maximum Movie Resolution | HD (1920x1080p30, 1280x720p60/30), VGA (640x480p30) | [iFrame Movie] 1280 x 720 (30 fps*1) [Super Slow Motion Movie] 640 x 480*2, 320 x 240*3 [Miniature Effect] 1280 x 720*4, 640 x 480*4 [Other than the above] 1920 x 1080 (24 fps*5), 1280 x 720 (30 fps*1), 640 x 480 (30 fps*1) *1 Actual frame rate is 29.97 fps. *2 Shooting: 120 fps, Playback: 30 fps*1. *3 Shooting: 240 fps, Playback: 30 fps*1. *4 Shooting: 6 fps, 3 fps, 1.5 fps Playback: 30 fps*1 *5 Actual frame rate is 23.976 fps. | HD Video: 1,280 x 720 pixels [NTSC Model] MP4, 30fps (HD: 10Mbps) (Sensor output is 30p) [PAL Model] MP4, 25fps (HD: 10Mbps) (Sensor output is 25p) STD Video: 640 x 480 pixels (VGA) [NTSC Model] MP4, 30fps (4Mbps) [PAL Model] MP4, 25fps (4Mbps) |
| Maximum Movie Frames Per Second | 60/30 | 24 fps, 30 fps, 120 fps, 240 fps, Miniature Effect (6 fps, 3 fps, 1.5 fps) | 25/30 fps |
| Maximum Movie Duration | Not Supplied | Depends on storage | Max. recording time depends on memory card capacity, max. 2 GB for a motion picture |
| Macro Focus | Macro: 0.33 to 1.97' Super Macro: 0.03 (1cm) to 0.98' (at mid-zoom, set automatically) | 0.4 in. - 1.6 ft. (1-50cm) (W) | Wide 5 cm - infinity / Tele 100 cm - infinity |
| Metering | Multi Point, Centre-weighted or Spot | Evaluative*, Center-weighted average, Spot | Intelligent Multiple |
| Image Stabilization | Yes, Still: Pixel Track SR, Digital SR Movie: Movie SR | Yes | Yes, MEGA O.I.S. (On with Active Mode (Only for Motion Picture) / Off) |
| Self Timer | 2 or 10 seconds | Approx. 10-sec. delay, approx. 2-sec. delay, custom* * Delay time (0 - 15 sec. (in one-second increments), 20/25/30 sec.) and number of shots (1 - 10 shots (in one-shot increments)) can be specified. | 2 sec / 10 sec |
| Video Out (TV Playback) | NTSC, PAL, HD (HDMI supports HD Auto, 1080i, 720p, 480p) | Yes, NTSC/PAL (Dedicated connector (female) with unified type of digital, audio and video), Mini-HDMI connector | Yes, AV Output |
| Batteries | Rechargeable Li-Ion battery D-LI92 | Rechargeable lithium-ion Battery NB-6L | Li-ion Battery Pack (3.6V, Minimum: 680 mAh) |
| Dimensions | 4.8 x 2.4 x 1.2 inches | 4.42 x 2.79 x 1.10 in. / 112.3 x 70.8 x 28.0 mm | 101.0 x 58.3 x 19.2 mm (3.98 x 2.30 x 0.76 inch) |
| Weight | 6.1 oz | 7.23 oz. (205g) | 123 g (0.27 lb) |
| Other Info | Waterproof (40'), Shockproof (5'), Crushproof (220 LBF), Coldproof (-10 degree C), Dustproof (JIS 6) Continuous FPS: Approx 1.0 FPS, Burst 10 FPS for up to 30 frames (5M or 4M) | Waterproof to 33 feet, temperature resistant from 14-104 degree F and shockproof up to 5.0 feet. | Continuous Shooting Mode Full-resolution Image: 1.3 frames / sec High-speed Burst Mode: Approx. 8 frames / sec (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9, 2.5M for 1:1), Max. 80 images |
| Release Date | 2012-02-07 | 2012-02-07 | 2012-01-31 |
Pentax Optio WG-2 Camera Reviews Roundup
| Photography BLOG: "Though costly if you take its maker's suggested cost as the one you'll have to pay - pitching it directly against the still-to-be-rated but less eccentric looking Olympus TG1 - street prices for the 'adventure proof' WG-2 GPS shave an enticing margin off this. It has to be said though if you're not too bothered about the toughened qualities, a travel zoom camera for a very similar price (Sony Cyber-shot HX20 or Pana..." - Mar 08 2013 More » | |
| digitalcameraHQ: "The Pentax WG-2 GPS offers little to recommend it over other all-weather cameras from the competition, and at its current price point is out-performed by models costing nearly $100 less. The camera's controls are fiddly and frustratingly difficult to press, the image quality is unimpressive throughout the ISO range due to excessive smearing and drab colors, and autofocus and shot-to-shot times are relatively p..." - Oct 18 2012 More » | |
| Digital Camera Review: "Whether or not you're the outdoorsy type, a rugged point-and-shoot is worth considering. Would you be more likely to bring a dedicated camera if you knew it would probably survive a fall or an unplanned dip in a swimming pool? A traditional point-and-shoot or your iPhone would be less likely to survive the kind of damage a rugged camera can take on. Families might also consider the rugged option - it's more likely t..." - Jul 25 2012 More » | |
| ePhotoZine: "Images are well exposed with excellent colour reproduction. Detail is decent when shooting at either end of the lens, with purple fringing well controlled in contrasting areas. The lens has a minimum focusing distance of just 1cm, which allows the camera to get really close and take a good macro picture. A sharp, noise free image is produced at ISO 125, but there is a significant increase when shooting at ISO 200. A..." - Jun 27 2012 More » |
Pentax Optio WG-2 Reviews Roundup [Total 7 Reviews] »
Pentax Optio WG-2 Camera Recent User Reviews
Solid camera in testing, Kenneth J. Strodtman "strodj07" - May 14 2013
I am getting ready to take this on my carribean cruise honeymoon and really give it its testing. I have used it some leading up to the trip to learn it and like it. It does not produce the best indoor pictures as the coloring is a little off but it is not menat to replace my DSLR. If i feel strongly one way or the other after the trip i will update....
Takes crummy pictures - I returned it and got the Optio WG-3 for about $100 more., S. Atchison "StacyA(K)" - Apr 28 2013
Pictures were fuzzy and grainy no matter what I did, what kind of light I was in, or what speed memory card was used. Shell out the extra $$ and go for the WG3, just released in March 2013. It resolves some of these issues plus has "real" image stabilization, and is even tougher than the WG2....
Good buy, especially for its price., Corinne Carper - Apr 24 2013
Received the product and it has already been tested for its quality. survived being rained on and dropped in a creek, also survived being dropped multiple times. The digital microscope feature on the camera is by far my favorite and it was impressive that it could pick up the detail of the bark on a tree at extreme close up ranges. overall satisfied with the purchase and...
Works okay, Kenneth Young - Apr 21 2013
Nice grips if you are wearing dive glove. However, it is harder to compete with newer models that's coming out with more feature at lowered costs....
More Pentax Optio WG-2 User Reviews »














Twitter
RSS Feed
Contact Us