Average Camera Review Rating [9 reviews]
This camera is currently ranked at #60 of the top camera sales ranking in US.

Cameras In The Article
This camera is currently ranked at #60 of the top camera sales ranking in US.

On January 31 2012, Nikon announced two new P-series Coolpix cameras, including the world's longest SuperZoom. The P510 has the biggest zoom range of any fixed-lens camera with its massive 42x, f/3.0-5.9 Zoom-NIKKOR ED lens from 24mm to 1000mm equivalent. It features a 16.1 Megapixels Backside Illuminated (BSI) CMOS sensor with high-speed continuous shooting performance (at 5fps full resolution), fast autofocus (AF), 1080p HD video mode, 3-inch 921,000-dots LCD, an electronic viewfinder, full manual control and built-in GPS capabilities. Optical Vibration Reduction stabilization is included as well, though it'll need to be pretty strong to steady such a long zoom lens.
The Coolpix P310 comes with a 16.1 Megapixel BSI CMOS sensor and a fast f/1.8 maximum aperture, NIKKOR glass lens at 24-100mm zoom range. Other features include a 3-inch 921,000-pixel LCD, zoom memory, manual control, and creative filters and effects. The P310 achieves superior image quality in low-light settings with a wide ISO range up to 3200 (Hi1 6400 equivalent) and a fast f/1.8 lens. The COOLPIX P310 incorporates optical VR image stabilization with several scene modes including Advanced Night Portrait mode, Night Landscape mode and Backlight/High Dynamic Range (HDR) mode. The Advanced Night Portrait mode combines consecutive images of the background while the subject is captured using the flash, while the Night Landscape mode combines a series of consecutive shots taken at a fast shutter speed into a single image with reduced noise. The Backlight HDR mode merges images of the same scene at different exposures to achieve a single image with a broad range of tonal detail. The COOLPIX P510 is listed for $429.95 in black and red colors. Here's the summary of review by DigitalCameraInfo, giving the camera a rating of 8.5 out of 10:
"Superzooms are popular for plenty of good reasons, but the main one is the huge zoom range. The P510 certainly has that part covered. Its massive 42x, 24-1000mm equivalent lens has the longest reach of any camera out there, and by a long shot, too. We've worried that zoom ranges are getting out of hand, and it might be coming at the cost of image quality. But to heck with it. If we keep getting cameras like the P510, we're along for the megazoom ride. The P510 could stand on the merits of its huge zoom range alone, but it's a solid all-around camera. Image quality is strong for a point and shoot. Photos are clean and nicely detailed in most situations, with realistic colors. Handling is comfortable thanks to a big grip and textured surface. It's generally easy to use, too.
Battery life should be better on an expensive camera like this, and the build quality feels a bit cheap for the price point too. As is almost always the case, GPS doesn't work well in cities. And without RAW capture or more on-body controls, it doesn't offer quite the same level of user control as some of its competitors, including the Panasonic FZ150, Sony HX100V, or Fuji X-S1. Warts aside, the P510 finishes with a very strong overall score. It may not offer everything that everyone wants in a superzoom, and there's still room for improvement. But the enormous zoom range and strong image quality are reason enough to put the P510 toward the top of the superzoom heap."
![]() | ![]() | ![]() | ![]() | ![]() | |
| Manufacturer | Nikon | Nikon | Canon | Sony | Olympus |
|---|---|---|---|---|---|
| Model | Coolpix P510 | Coolpix P310 | Powershot SX40 IS | DSC-HX100V | SP-810UZ |
| Style | Extended Zoom | Advanced Compact | Extended Zoom | Extended Zoom | Extended Zoom |
| Megapixels | 16.1 | 16.1 | 12.1 | 16.2 | 14.0 |
| LCD Screen | 3-inch TFT-LCD with Anti-reflection coating 5-level brightness adjustment with 921,000-dots | 3-inch TFT-LCD with Anti-reflection coating 5-level brightness adjustment with 921,000-dots | 2.7-inch TFT color Vari-angle LCD with wide viewing angle, 230,000 dots | 3.0-inch XtraFine LCD with TruBlack technology (921K dots) | 3.0-inch LCD with 230,000 dots |
| Memory Cards | SD memory card SDHC memory card SDXC memory card with 90MB internal memory | SD memory card SDHC memory card SDXC memory card with 90MB internal memory | SD memory card, SDHC memory card, SDXC memory card, Eye-Fi | optional Memory Stick Duo (No movie recording), optional Memory Stick PRO Duo (Mark 2 only for movie recording), optional Memory Stick PRO-HG Duo, optional SD Memory Card (Class 4 or higher), optional SDHC Memory Card (Class 4 or higher), optional SDXC Memory Card (Class 4 or higher) | 14 MB internal memory, SD/SDHC/SDXC Card |
| Resolution | 4608 x 3456 (16M) | 4608 x 3456 (16M) | [16:9] Large: 4000 x 2248 Medium 1: 2816 x 1584 Medium 2: 1920 x 1080 Small: 640 x 360 [3:2] Large: 4000 x 2664 Medium 1: 2816 x 1880 Medium 2: 1600 x 1064 Small: 640 x 424 [4:3] Large: 4000 x 3000 Medium 1: 2816 x 2112 Medium 2: 1600 x 1200 Small: 640 x 480 [1:1] Large: 2992 x 2992 Medium 1: 2112 x 2112 Medium 2: 1200 x 1200 Small: 480 x 480 | 16M (4,608 x 3,456), 10M (3,648 x 2,736), 5M (2,592 x 1,944), VGA (640 x 480); 3D: 16M (4,608 x 3,456) / 16:9 (12M) (4,608 x 2,592) | 14MP (4,288 x 3216) 8MP (3,264 x 2,448) 5MP (2,560 x 1,920) 3MP (2,048 x 1,536) 2MP (1,600 x 1,200) 1MP (1,280 x 960) VGA (640 x 480) 16:9 (4,288 x 2,416) |
| File Formats | Still pictures: JPEG Audio files: WAV Movies: MOV (Video: MPEG-4 AVC/H.264, Audio: AAC stereo) 3D pictures: MPO Audio file format: AAC stereo | Still pictures: JPEG Audio files: WAV Movies: MOV (Video: MPEG-4 AVC/H.264, Audio: AAC stereo) 3D pictures: MPO Audio file format: AAC stereo | Still Image: Exif. 2.3 (JPEG) Videos: MOV (Image data: H.264 data: Linear PCM (stereo)) | JPEG, Video Format : AVCHD 60i / 60p / MP4 / MPEG-4 AVC(H.264) | Still Image: JPEG Movie: MP4 |
| Focal Length | 42x zoom, 4.3-180mm (angle of view equivalent to that of 24-1000 mm lens in 35mm [135] format) | 4.2x zoom, 4.3-17.9mm (angle of view equivalent to that of 24-100mm lens in 35mm [135] format) | 35x zoom, 4.3 (W) - 150.5mm (T) (35mm film equivalent: 24 (W) - 840mm (T)) | 30x zoom, Still 16:9: 29-870mm, Still 4:3: 27-810mm | 36x zoom, 5.0 - 110.0mm (24 - 864mm equivalent in 35mm photography) 13 Lenses in 10 Groups, 4 Aspherical Lenses |
| Shutter Speed | 1/2000-1/2 sec: manual at ISO 3200 1/2000-1 sec: manual 1/2000-1 sec: auto (ISO 100 to 1600) (when ISO sensitivity set to Auto) 1/2000-1 sec: manual at 1600 1/2000-2 sec: manual at ISO 800 1/2000-4 sec: manual at ISO 100, ISO 200, ISO 400 | 1/2000-1/2 sec: manual at ISO 3200 1/2000-1 sec: manual 1/2000-1 sec: auto (ISO 100 to 1600) (when ISO sensitivity set to Auto) 1/2000-1 sec: manual at 1600 1/2000-2 sec: manual at ISO 800 1/2000-4 sec: manual at ISO 100, ISO 200, ISO 400 | 1-1/3200 sec. 15-1/3200 sec. (Total shutter speed range) | iAuto (2"" - 1/4000) / Program Auto (1"" - 1/4000) / Shutter Priority (30"" - 1/4000) / Aperture Priority (8"" - 1/2000) / Manual (30"" - 1/4000) | 1/2000 sec. -1/2 sec. (up to 4 sec. in Night Scene mode) |
| Aperture | f/3.3-5.9 | f/1.8-4.9 | f/2.7 (W), f/5.8 (T) | iAuto (F2.8-F6.3 (W) / Program Auto (F2.8-F6.3 (W) / Speed Priority (F2.8-F6.3 (W) / Aperture Priority (F2.8-F8.0 (W) / Manual (F2.8-F8.0 (W) | f2.9 (W) / f5.7 (T) |
| ISO Sensitivity | ISO 100-3200 Hi 1 (equivalent to 6400) Auto (auto gain ISO 100-1600) Fixed range auto (ISO 100-400, 100-800) | ISO 100-3200 Hi 1 (equivalent to 6400) Auto (auto gain ISO 100-1600) Fixed range auto (ISO 100-400, 100-800) | AUTO, ISO 100 / 200 / 400 / 800 / 1600 / 3200 | Auto / 100 / 125 / 160 / 200 / 250 / 320 / 400 / 500 / 640 / 800 / 1000 / 1250 / 1600 / 2000 / 2500 / 3200 | Auto, High Auto, 64, 100, 200, 400, 800, 1600 |
| White Balance Settings | Auto Cloudy Daylight Flash Fluorescent Incandescent Manual | Auto Cloudy Daylight Flash Fluorescent Incandescent Manual | Auto*, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Custom *Facial color is evaluated in Face AiAF. | Auto (Intelligent) / Daylight / Cloudy / Fluorescent 1 (White Fluorescent Lighting) / Fluorescent 2 (Natural White Fluorescent Lighting) / Fluorescent 3 (Day White Fluorescent Lighting) / Incandescent / Flash / One Push / White Balance Sift | Auto, Presets (Daylight, Overcast, Tungsten and Fluorescent 1) |
| Flash Modes | TTL auto flash with monitor preflashes | TTL auto flash with monitor preflashes | Auto, Red-eye Reduction, Auto Red-eye Correction, Flash On, Flash Off; FE lock, Slow Synchro, Smart Flash | Auto / Flash On / Slow Synchro / Rear Slow Synchro / Flash Off | Auto (for low light and backlit conditions) Red-Eye Reduction Fill-in Off |
| Flash Range | [W]: 0.5 to 8.0m (1ft. 8 in. to 26ft.) [T]: 1.5 to 4.5m (5ft. to 14ft.) | [W]: 0.5 to 6.5m (1ft. 8in. to 21ft.) [T]: 0.5 to 2.5m (1ft. 8in. to 8ft. 2in.) | 1.6 - 23 ft. (W), 4.6 - 9.8 ft. (T), (50 cm - 7.0 m (W), 1.4 - 3.0 m (T)) | ISO Auto: Approx. 0.3 - Approx. 12.7m (Approx. 0.984' - Approx. 41.7') (W) / Approx. 2.0 - Approx. 5.9m (Approx. 6.56' - Approx. 19.4') (T), ISO3200: up to Approx. 18.0m (Approx. 59.1) (W) / Approx. 8.4m (Approx. 27.6') (T) | Wide: 1.6 ft (0.5 m) - 19.7 ft (6.0 m) at ISO 1000 Tele: 9.5 ft (2.9 m) - 16.4 ft (5.0 m) at ISO 1000 |
| Shooting Modes | Beach Close Up Copy Dusk/Dawn Fireworks Show Food Museum Night Portrait Panorama Assist Party/Indoor Pet Portrait Portrait Scene Auto Selector Snow Sports Sunset 3D Photography | Back Light Beach Close Up Copy Dusk/Dawn Fireworks Show Food Landscape Museum Night Portrait Panorama Assist Party/Indoor Pet Portrait Portrait Scene Auto Selector Snow Sports Sunset 3D Photography | C2, C1, M, Av, Tv, P Auto*1, Sports, SCN*2, Creative Filters*3, Movie*4 *1 Smart AUTO also available for videos *2 Movie Digest, Portrait, Landscape, Smart Shutter*5, High-Speed Burst HQ, Handheld Night Scene, Low Light, Beach, Foliage, Snow, Fireworks, Stitch Assist *3 Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap *4 Standard, iFrame Movie, Super Slow Motion Movie *5 Smile, Wink Self-timer, Face Self-timerage, Snow, Fireworks, Stitch Assist *2Smart AUTO available *3 Smile, Wink, Self-timer, Face S | High Sensitivity / Soft snap / Landscape / Twilight Portrait / Twilight / Gourmet / Beach / Snow / Fireworks / Pet / Soft Skin / Handheld Twilight / Anti Motion Blur | Intelligent Auto; Program Auto; Sensor-Shift Image Stabilization; Panorama; 3D; 8 Magic Art Filters (Pop Art, Pinhole, Fisheye, Drawing, Soft Focus, Punk, Watercolor, Reflection); 16 Scene Modes (Portrait, Beauty, Landscape, Night Scene, Night + Portrait, Sport, Indoor, Candle, Self Portrait, Sunset, Fireworks, Cuisine, Documents, Beach & Snow, Pet (Cat) and Pet (Dog)); HD Movie |
| Maximum Movie Resolution | Full HD: 1920x1080p / 30fps HD: 1280x720p / 30fps iFrame? 540: 960x540 / 30fps Movie file format: MPEG-4 AVC H.264 Standard TV: 640x480 / 30fps | Full HD: 1920x1080p / 30fps HD: 1280x720p / 30fps iFrame? 540: 960x540 / 30fps Movie file format: MPEG-4 AVC H.264 Standard TV: 640x480 / 30fps | Full HD: 1920 x 1080 HD: 1280 x 720 640 x 480 HD: 1280 x 720 640 x 480 320 x 240 | AVCHD 1920 x 1080 (50i, Interlace) Approx. 17Mbps AVCHD 1440 x 1080 (50i, Interlace) Approx. 9Mbps MP4 / AVI 1440 x 1080 Approx. 25fps Progressive Approx.12Mbps MP4 / AVI 1280 x 720 Approx. 25fps Progressive Ap | HDMI 720p, 360p, 180p VGA, QVGA |
| Maximum Movie Frames Per Second | 30 fps | 30 fps | 24, 30, 120, 240 fps Minature Effect: (6 fps 3 fps 1.5 fps) | 50/25 fps | 30 fps |
| Maximum Movie Duration | To capacity of memory card | To capacity of memory card | 4GB or 1 hour | To capacity of memory card | To capacity of memory card |
| Macro Focus | Approx. 0.4 in. (1 cm.) to infinity | Approx. 0.8 in. (2 cm.) to infinity | 0 in. (0 cm) -1.6 ft. (50 cm) (W) | iAuto (W: Approx. 1cm (0.03') to Infinity, T: Approx. 200cm (6.56') to Infinity) | Wide: 11.8" - infinity (0.3 m - infinity); Tele: 114.0" - infinity (2.9 m - infinity) |
| Metering | 224-segment matrix, center-weighted | 224-segment matrix, center-weighted | Evaluative*, Center - weighted average, Spot** * Control to incorporate facial brightness in Face Detection AF ** Metering frame is fixed to the center *2 Fixed to center | Multi Point, Center Weighted, Spot | Digital ESP, Spot |
| Image Stabilization | Yes, Lens-shift VR | Yes, Lens-shift VR | Yes (Lens shift-type) | Yes, Optical SteadyShot? Image Stabilization with Active Mode | Yes, Dual Image Stabilization |
| Self Timer | Can be selected from 10 and 2 seconds duration | Can be selected from 10 and 2 seconds duration | Custom*, Approx. 2-sec. delay, Approx. 10-sec. delay * Delay time (0-15 sec. (in one-second increments), 20/25/30 sec.) and number of shots (1-10 shots (in one-shot increments)) can be specified. | Off / 10sec. / 2sec. / portrait1 / portrait2 | 12/2 Seconds/ Pet auto-shutter |
| Video Out (TV Playback) | Yes, Audio/video (A/V) output, HDMI Mini Connector (HDMI output) | Yes, Audio/video (A/V) output, HDMI Mini Connector (HDMI output) | Yes, NTSC/PAL | Yes | Yes, HDMI Type D |
| Batteries | EN-EL5 rechargeable Li-on battery | One Rechargeable Li-ion Battery EN-EL12 (supplied) | Battery Pack NB-10L, Compact Power Adapter CA-PS700 (when used with AC Adapter Kit ACK-DC80) | LITHIUM ION NP-FH50 6.8V | Li-ion Rechargeable Battery (LI-50B) |
| Dimensions | Height: 3.3in. (82.9mm) Width: 4.8in. (119.8mm) Depth: 4.1in. (102.2mm) | Height: 2.3in. (58.3mm) Width: 4.1in. (103.0mm) Depth: 1.3in. (32.0mm) | 4.84 x 3.64 x 4.24 in. / 122.9 x 92.4 x 107.7mm | 4 5/8" x 3 4/8" x 3 5/8" (119.0mm x 88.9mm x 93.0mm) | 4.2" W x 3.0" H x 2.9" D (105.9 mm x 75.9 mm x 73.5 mm) |
| Weight | 19.6 oz. (555g) With battery and SD memory card | 6.9 oz. (194g) With battery and SD memory card | 19.6 oz. (557g) | 2.4oz.(523g) | 14.6 oz (413 g) |
| Other Info | Top Continuous Shooting Speed at full resolution Up to 5 shots at approx. 7 frames per second | Top Continuous Shooting Speed at full resolution Up to 5 shots at approx. 7 frames per second | Continuous Shooting Approx. 2.4 shots/sec. (in P mode) Approx. 10.3 shots/sec. (in High-speed Burst HQ mode)* * Maximum of 8 continuous shots per burst | Burst Mode : Approx 10 fps at 16.2MP (Maximum 10 shots) | Continuous Shooting Approx. 0.73 fps / 200 images (14 MB) Approx. 9.0 fps / 27 images (5 MB) Approx. 18.2 fps / 36 images (3 MB) Approx. 30.0 fps / 60 images (2 MB) |
| Release Date | 2012-01-31 | 2012-01-31 | 2011-09-15 | 2011-01-31 | 2011-07-27 |
Nikon Coolpix P510 Sample Photos on Flickr
Nikon Coolpix P510 Camera Reviews Roundup
| Imaging Resource: "The wide-angle end of the Nikon Coolpix P510's zoom shows some minor blurring in the corners of the frame compared to what we see at center, though blurring doesn't extend far into the image area. At 33x telephoto, performance is about the same. Very good results overall. There is only a little barrel distortion at wide-angle (0.3%), and no perceptible distortion at 16x or 33x telephoto. With such a long zoom, the N..." - Aug 01 2012 More » | |
| Digital Camera Review: "Nikon recently introduced two new Coolpix cameras and although they show no resemblance whatsoever to each other, they are remarkably similar. Both digicams share identical GPS systems, identical EXPEED C2 image processing engines, indentical 16 megapixel backlit CMOS sensors, the same lens-shift vibration reduction (VR) system, and identical 3.0-inch 921k-dot flip-out LCD monitors. The most significant differences..." - Jul 14 2012 More » | |
| dpreview: "Typically, with 'superzoom' cameras like the Coolpix P510, which offer extreme zoom ranges, we'd expect image quality to take a back seat to versatility. A focal range of 24-1000mm covers pretty much any shooting situation we can think of, and although it comes with caveats (the P510's AF system isn't up to action photogrphy and atmospheric haze will take a huge bite out of sharpness and resolution if you're taking..." - Jul 09 2012 More » | |
| Digital Camera Review: "Nikon recently introduced two updated cameras that replace (respectively) the Coolpix P300 and the Coolpix P500. These two new ultrazooms (P310 & P510), although they show no resemblance whatsoever to each other, are remarkably similar. Both cameras share identical GPS systems, EXPEED C2 image processing engines, COOLPIX Picture Control functions, 1080p HD video recording with stereo audio and the ability to uti..." - Jun 19 2012 More » |
Nikon Coolpix P510 Reviews Roundup [Total 12 Reviews] »



















Twitter
RSS Feed
Contact Us