Kodak 14 Megapixels EasyShare M580 Camera Review by MacWorld With Rating 2.5/5
2010-09-24 01:36 | Source
On January 6 2010, Kodak announced the EasyShare M580, EasyShare M575, EasyShare M550, and EasyShare M530 digital cameras. The new cameras are designed to make sharing pictures and videos to sites like Facebook, Kodak Gallery, Flickr, YouTube, and an e-mail address, as simple as pressing one button, The Share Button, on the camera. The Share Button also allows consumers to tag pictures directly on the camera.![]() | ![]() | ![]() | ![]() | |
| Manufacturer | Kodak | Kodak | Kodak | Kodak |
|---|---|---|---|---|
| Model | Easyshare M580 | Easyshare M575 | Easyshare M550 | Easyshare M530 |
| Style | Ultra Compact | Ultra Compact | Ultra Compact | Ultra Compact |
| Megapixels | 14.0 | 14.0 | 12.3 | 12.2 |
| LCD Screen | 3.0 in. indoor/outdoor color display, 230K | 3.0 in. indoor/outdoor color display, 230K | 2.7 in. indoor/outdoor color display, 230K | 2.7 in. indoor/outdoor color display, 230K |
| Memory Cards | 64 MB internal memory[1]available, SD/SDHC card expansion slot | 32 MB internal memory[1]available, SD/SDHC card expansion slot | 32 MB internal memory[1]available, SD/SDHC card expansion slot | 32 MB internal memory[1]available, SD/SDHC card expansion slot |
| Resolution | 14 MP (4288 x 3216)-4:3 12 MP (4288 x 2848)-3:2 11 MP (4288 x 2416)-16:9 6 MP (2880 x 2160)-4:3 3 MP (2048 x 1536)-4:3 2 MP (1920 x 1088)-16:9 1 MP (1280 x 960) | 14 MP (4288 x 3216)-4:3 12 MP (4288 x 2848)-3:2 11 MP (4288 x 2416)-16:9 6 MP (2880 x 2160)-4:3 3 MP (2048 x 1536)-4:3 2 MP (1920 x 1088)-16:9 1 MP (1280 x 960) | 12 MP (4000 x 3000)-4:3 10.7 MP (4000 x 2664)-3:2 9 MP (4000 x 2248)-16:9 6.2 MP (2880 x 2160)-4:3 3.1 MP (2048 x 1536)-4:3 2.1 MP (1920 x 1088)-16:9 1.2 MP (1280 x 960)-4:3 | 12 MP (4000 x 3000)-4:3 10.7 MP (4000 x 2664)-3:2 9 MP (4000 x 2248)-16:9 6.2 MP (2880 x 2160)-4:3 3.1 MP (2048 x 1536)-4:3 2.1 MP (1920 x 1088)-16:9 1.2 MP (1280 x 960)-4:3 |
| File Formats | JPEG/EXIF v2.21 Video: QUICKTIME MOV h.264 (video) & AAC LC (audio) | JPEG/EXIF v2.21 Video: QUICKTIME MOV h.264 (video) & AAC LC (audio) | JPEG/EXIF v2.21 Video: QUICKTIME MOV h.264 (video) & AAC LC (audio) | JPEG/EXIF v2.21 Video: QUICKTIME MOV h.264 (video) & AAC LC (audio) |
| Focal Length | 8x zoom, 28-224 mm (35 mm equiv.), wide-angle | 5x zoom, 28-140 mm (35 mm equiv.), wide-angle | 5x zoom, 28-140 mm (35 mm equiv.), wide-angle | 3x zoom, 36-108 mm (35 mm equiv.) |
| Shutter Speed | 8-1/1400 sec. (auto) | 1/8-1/1400 sec. (auto), 1/2-8 (manual) | 1/8-1/1400 sec. (auto), 1/2-8 (manual) | 1/8-1/1400 sec. |
| ISO Sensitivity | auto (Smart Capture): 80-400 manual: 80, 100, 200, 400, 800, 1000, 1600 | auto (Smart Capture): 64-640 manual: 64, 80, 100, 200, 400, 800, 1000 | auto (Smart Capture): 64-640 manual: 64, 80, 100, 200, 400, 800, 1000 | auto (Smart Capture): 80-400 manual: 80, 100, 200, 400, 800, 1000 selectable |
| White Balance Settings | auto, daylight, tungsten, fluorescent, open shade | auto, daylight, tungsten, fluorescent, open shade | auto, daylight, tungsten, fluorescent, open shade | auto, daylight, tungsten, fluorescent, open shade |
| Flash Modes | auto, fill, red-eye reduction, off | auto, fill, red-eye reduction, off | auto, fill, red-eye reduction, off | auto, fill, red-eye reduction, off |
| Flash Range | 0.6-3.0 m at wide, Smart Capture mode 0.7-1.7 m at tele, Smart Capture mode | 0.3-3.5 m at wide, Smart Capture mode 0.5-2.0 m at tele, Smart Capture mode | 0.3-3.5 m at wide, Smart Capture mode 0.5-2.0 m at tele, Smart Capture mode | 0.3-4.0 m at wide, ISO 400 0.5-2.0 m at tele, ISO 400 |
| Shooting Modes | portrait, landscape, close-up, night portrait, night landscape, snow, beach, text, fireworks, flower, museum/ manner, self-portrait, high-ISO, children, backlight, panning shots, candlelight, sunset, sport, panorama | portrait, landscape, close-up, night portrait, night landscape, snow, beach, text, fireworks, flower, museum/ manner, self-portrait, high-ISO, children, backlight, panning shots, candlelight, sunset, sport, panorama | portrait, landscape, close-up, night portrait, night landscape, snow, beach, text, fireworks, flower, museum/ manner, self-portrait, high-ISO, children, backlight, panning shots, candlelight, sunset, sport, panorama | portrait, landscape, close-up, night portrait, night landscape, snow, beach, text, fireworks, flower, museum/ manner, self-portrait, high-ISO, children, backlight, panning shots, candlelight, sunset, sport, panorama |
| Maximum Movie Resolution | HD (1280 x 720) @ 30 fps, VGA (640 x 480) at 30 fps | HD (1280 x 720) @ 30 fps, VGA (640 x 480) at 30 fps | VGA (640 x 480) at 30 fps | VGA (640 x 480) at 30 fps |
| Maximum Movie Frames Per Second | 30 fps | 30 fps | 30 fps | 30 fps |
| Maximum Movie Duration | continuous based on memory capacity, up to 4 GB | continuous based on memory capacity, up to 4 GB | continuous based on memory capacity, up to 4 GB | continuous based on memory capacity, up to 4 GB |
| Macro Focus | 0.1-0.7 m (3.9-27.6 in.) @ wide, macro | 0.1-0.8 m (3.9-31.5 in.) @ wide, macro | 0.1-0.8 m (3.9-31.5 in.) @ wide, macro | 0.05-0.8 m (2.0-32.0 in.) @ wide, macro |
| Metering | N/A | N/A | N/A | N/A |
| Image Stabilization | Yes | Yes | No | No |
| Self Timer | self-timer (2 sec./10 sec., 2-shots) | self-timer (2 sec./10 sec., 2-shots) | self-timer (2 sec./10 sec., 2-shots) | self-timer (2 sec./10 sec., 2-shots) |
| Video Out (TV Playback) | Yes, A/V output (NTSC or PAL selectable) | Yes, A/V output (NTSC or PAL selectable) | Yes, A/V output (NTSC or PAL selectable) | Yes, A/V output (NTSC or PAL selectable) |
| Batteries | KODAK Rechargeable Li-ion Battery KLIC-7006 | KODAK Rechargeable Li-ion Battery KLIC-7006 | KODAK Rechargeable Li-ion Battery KLIC-7006 | KODAK Rechargeable Li-ion Battery KLIC-7006 |
| Dimensions | 4.0 x 2.3 x 1.0 in. | 3.9 x 2.3 x 0.7 in. | 3.9 x 2.3 x 0.9 in. | 3.7 x 2.2 x 0.9 in. |
| Weight | 150g | 132g | 125g | 130g |
| Release Date | 2010-01-06 | 2010-01-06 | 2010-01-06 | 2010-01-06 |
Kodak Easyshare M580 Camera Reviews Roundup
| CNET US: "While the M580 certainly has its quirks, the photo quality was actually better than expected, putting it on par with other similarly featured models. Yes, photos still get noticeably softer, less detailed, and noisier at ISO 400, but that's true of most compacts regardless of price. Its Smart Capture auto mode, as noted earlier, maxes out at ISO 400, so you will in fact get reliably nice results in that mode as long..." - Nov 18 2010 More » | |
| Trusted Reviews: "The M580's overall performance isn't going to win it any prizes, but it is surprisingly good for a budget camera. It starts up in just under four seconds, which is a little bit on the slow side, but in single-shot mode its shot-to-shot time is approximately 2.2 seconds, which isn't too bad at all. It doesn't have a long-period continuous mode, just a three-shot burst in just over four seconds, which isn't really tha..." - Sep 03 2010 More » | |
| Pocket-lint: "For a supposedly beginner friendly camera, Kodak could have illustrated the back plate buttons a little more precisely. The button with the icon resembling either a biscuit barrel or hot water bottle is actually a useful dedicated delete control. The one below it with the "three bar fire" is in fact the menu button - where the rest of the camera's essential functions are squirreled away - and the one below..." - Aug 17 2010 More » | |
| Photography BLOG: "The Kodak Easyshare M580 may be a good looking pocket snapper but there are plenty more models on the shelves for anyone hoping to reel in a good deal, with just about every other manufacturer fielding nigh identical 12MP or 14MP 'high zoom' models and Panasonic probably being the first name you think of offering just such for the sub-£200 price point. The other stumbling point here is the Kodak's design; leav..." - Aug 17 2010 More » |
Kodak Easyshare M580 Reviews Roundup [Total 4 Reviews] »
Kodak Easyshare M580 Camera Recent User Reviews
its okay, Jo - May 15 2013
not as easy to use as my former Kodak Easyshare nor are the pictures as good of quality that I had with other camera...
KODAK CAMERA, Joan - May 05 2013
ONE OF THE BEST LITTLE CAMERAS ON THE MARKET. I HAVE TAKEN IT EVERY WHERE. TO PARTIES - TO MANY EVENTS. ON TRIPS. ON CRUISES, CHURCH EVENT. JUST LOVE IT!....
lloydgbe, LLOYDk - Feb 16 2013
I would have given this item a five star if it had not been for the thing frezzing up on me once, the shutter would not work on two occasions. price is good and pictures are great, seems lately it take a lot longer to load on computer than at first...
I Love This Amazing Camera!, Tara - Feb 10 2013
Even though Kodak is out of business we still replaced our old Kodak M580 with an exact replacement. Can't find a camera for this price that I like that is better. Especially one that has the stabilizing image option. I can shake the camera like crazy while taking a picture and the result is a nice, clear image! Amazing!...
More Kodak Easyshare M580 User Reviews »















Twitter
RSS Feed
Contact Us