This camera is currently ranked at #21 of the top camera sales ranking in US.
This camera is currently ranked at #79 of the top camera sales ranking in Japan.

![]() | ![]() | |
| Manufacturer | Sony | Canon |
|---|---|---|
| Model | DSC-RX100 | Powershot G1 X |
| Style | Advanced Compact | Advanced Compact |
| Megapixels | 20.2 | 14.3 |
| LCD Screen | 3.0-inch (7.5cm) (4:3) / 1,229k dots / Xtra Fine / TruBlack / TFT LCD | 3.0-inch TFT color LCD (Vari-angle type with wide-viewing angle) with Approx. 922,000 pixels LCD Coverage Approx. 100% |
| Memory Cards | MS Duo and SD / SDHC / SDXC Compatible | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
| Resolution | Still Image Size 16:9 : L: 17M (5472x3080); M: 7.5M (3648 x 2056); S:4.2M (2720 x 1528) Still Image Size 3:2 : L: 20M (5472 x 3648; M: 10M (3888 x 2592); S: 5.0M (2736 x 1824) Still Image Size 4:3 : L: 18M (4864 x 3648); M: 10M (3648 x 2736); S: 5.0M (2592 x 1944); VGA Panorama Still Image Size : [3:2] L: 20M (5472x3648)/M: 10M (3888x2592)/S: 5.0M (2736x1824) | [16:9] Large: 4352 x 2448, Medium 1: 3072 x 1728, Medium 2: 1920 x 1080, Small: 640 x 360 [3:2] Large: 4352 x 2904, Medium 1: 3072 x 2048, Medium 2: 1600 x 1064, Small: 640 x 424 [4:3] Large: 4352 x 3264, Medium 1: 3072 x 2304, Medium 2: 1600 x 1200, Small: 640 x 480 RAW: 4352 x 3264 [1:1] Large: 3264 x 3264, Medium 1: 2304 x 2304, Medium 2: 1200 x 1200, Small: 480 x 480 [4:5] Large: 2608 x 3264, Medium 1: 1840 x 2304, Medium 2: 960 x 1200, Small: 384 x 480 |
| File Formats | Still Image Mode : JPEG, RAW (Sony ARW 2.3 format) Video Format : AVCHD Ver2.0, MP4 | Still Image: Exif 2.3 JPEG, RAW (14 bit, CR2 (Canon Original)) Video: MOV (Image data: H.264; Audio data: Linear PCM (2 channel stereo)) Videos: MOV (Image data: H.264, Audio data: Linear PCM (Stereo)) |
| Focal Length | 3.6x zoom, Still16:9 29-105mm / Still 4:3 30-108mm / Still 3:2 28-100mm / Still 1:1 36-127mm / Movie 16:9 29-105mm (Std), 33-120mm (Active) / Movie 4:3 36-128 mm (Std), 41-146mm (Active) | 4x zoom, 15.1 (W) - 60.4mm (T) (35mm film equivalent: 28 (W) - 112mm (T) |
| Shutter Speed | iAuto (4-1/2000) / Program Auto (1-1/2000) / Manual (Bulb, 30-1/2000) / Aperture Priority (8-1/2000) / Shutter Priority (30-1/2000) | 1-1/4000 sec. 60-1/4000 sec. (Total shutter speed range) - Shutter speed range differs depending on the shooting mode |
| Aperture | F1.8-4.9 | f/2.8 (W) - f/5.8 (T) |
| ISO Sensitivity | Auto ISO125-6400 select w/upper/lower limit, 125 / 200 / 400 / 800 / 1600 / 3200 / 6400 expand to 80 / 100, Multi Frame NR:Auto ISO125-25600 equiv., 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 | Auto*, ISO 100 / 125 / 160 / 200 / 250 / 320 / 400 / 500 / 640 / 800 / 1000 / 1250 / 1600 / 2000 / 2500 / 3200 / 4000 / 5000 / 6400 / 8000 / 10000 / 12800 (When in P mode) *Optimal ISO speed is automatically set depending on the shooting mode. |
| White Balance Settings | Auto / Daylight / Shade / Cloudy / Incandescent / Fluor (Warm White) / Fluor (Cool White) / Fluor (Day White) / Fluor (Daylight) / Flash / C. Temp., Filter / Custom | Auto*, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Underwater, Custom1, Custom2 *Facial color is evaluated in Face AiAF (Face Detect WB). Adjusts the white balance separately for the main subject and the background when the flash fires. |
| Flash Modes | Auto / Fill-flash / Slow Sync / Rear Sync / Off | Auto, On, Slow Synchro, Off - Facial brightness is also evaluated in Face Detect |
| Flash Range | ISO Auto 0.30m to 17.1m (W)/0.55m to 6.3m (T) (Approx.1' 3/4"" to Approx.56' 1 3/4"")(W) ISO 6400 up to 24.2m (W)/8.9m (T) | 1.6-23 ft. (W), 3.3-10.2 ft. (T) (50cm-7.0m (W), 1.0-3.1m (T)) - Image brightness may diminish depending on the shooting distance. |
| Shooting Modes | Portrait, Anti Motion Blur, Sports Action, Pet, Gourmet, Macro, Landscape, Sunset, Night Scene, Hand-held Twilight, Night Portrait, Fireworks, High Sensitivity | C1, C2, M, Av, Tv, P, Auto*1, SCN*2, Creative Filters*3, Movie*4 - Shooting movies is possible with the movie button *1 Smart Auto also available for movies *2 Movie Digest, Portrait, Landscape, Kids & Pets, Sports, Smart Shutter*5, High-Speed Burst HQ, Handheld Night Scene, Beach, Underwater, Foliage, Snow, Fireworks, Stitch Assist *3 High Dynamic Range, Nostalgic, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap *4 Standard, iFrame Movie *5 Smile, Wink Self-timer, Face Self-timer |
| Maximum Movie Resolution | AVCHD: 28M PS (1920x1080, 60p/50p) / 24M FX (1920x1080, 60i/50i ) / 17M FH (1920x1080, 60i/50i) MP4: 12M (1440x1080, 30/25 fps) / 3M VGA (640x480 30/25 fps) | [iFrame Movie] 1280 x 720 (30 fps*1) [Miniature Effect] 1280 x 720*2 / 640 x 480*2 [Other than the above*3] 1920 x 1080 (24 fps*4), 1280 x 720 (30 fps*1) / 640 x 480 (30 fps*1) *1 Actual frame rate is 29.97 fps. *2 Shooting: 6 fps, 3 fps, 1.5 fps Playback: 30 fps*1 *3 Movies made in Movie Digest mode: 640 x 480 (30 fps*1) only. *4 Actual frame rate is 23.976 fps. |
| Maximum Movie Frames Per Second | 25/30/60 fps | 24 fps, 30 fps, Minature Effect: 6 fps, 3 fps, 1.5 fps |
| Maximum Movie Duration | N/A | Depends on storage |
| Macro Focus | W:Approx.5cm(0.16') to Infinity, T:Approx.90cm(2.95') to Infinity | 7.9 in. - 2.3 ft. (20-70cm) (W), 2.8 ft. - 5.2 ft. (85cm - 1.6m) (T) |
| Metering | Multi segment / Center weighted / Spot | Evaluative*1, Center-weighted average, Spot*2 *1 Facial brightness is evaluated (Face Detect AE) in Face Detect. *2 Fixed to Center, linked to AF frame |
| Image Stabilization | Yes, Optical SteadyShot? with Active Mode Image Stabilization | Yes (Lens-Shift) |
| Self Timer | 10sec. / 2sec. / Self portrait / Self timer Cont. | Approx. 10-sec. delay, Approx. 2-sec. delay, Custom* * Delay time (0 - 15 sec. (in one-second increments), 20/25/30 sec.) and number of shots (1-10 shots (in one-shot increments)) can be specified. |
| Video Out (TV Playback) | Yes, Micro HDMI | Yes, Analog: NTSC or PAL, Digital: HDMI (HDMI mini connector) |
| Batteries | LITHIUM ION NP-BX1 (supplied) | Rechargeable Lithium-ion Battery Pack NB-10L |
| Dimensions | 4" x 2 3/8" x 1 7/16" (101.6 x 58.1 x 35.9mm) (W/H/D) | 4.60 x 3.17 x 2.55 in. / 116.7 x 80.5 x 64.7mm |
| Weight | 7.5 oz (213g) | 17.3 oz. / 492g |
| Other Info | Continuous Shooting Speed : 10 fps at 20.2MP | Continuous Shooting Normal: Approx. 1.9 shots/sec. (in P mode), Approx. 4.5 shots/sec. (in High-speed Burst HQ mode)* AF: Approx. 0.7 shots/sec. (in P mode) LV: Approx. 0.7 shots/sec. (in P mode) - Under conditions where the flash does not fire automatically. - Differs depending on the zoom position. * Max. of 6 continuous shots per burst |
| Release Date | 2012-05-16 | 2012-01-09 |
Sony DSC-RX100 Sample Photos on Flickr
Sony DSC-RX100 Camera Reviews Roundup
| digitalcameraHQ: "With a sensor over twice the size of the average point and shoot, image quality is where the Sony RX100 truly shines. The colors are realistic and detailed, showing different blues in the sky when shooting landscapes and clear hues in different objects. The retro image effect creates a nice aged look, muting colors without completely eliminating them, and the color selection tool pulls out the four main color groups..." - Mar 12 2013 More » | |
| LetsGoDigital: "Sony presents a high-quality combination of a relatively large sensor, an intelligent processor, and a luminous intensity lens. The Sony CyberShot DSC-RX100 delivers beautiful shots. The color representation is realistic and there is little noise visible up to ISO 1600. The white balance is sometimes a bit off, but thanks to the many settings, it can usually be compensated. The camera will not be sufficient for true..." - Mar 09 2013 More » | |
| AdmiringLight: "The RX100 produced images with a relatively low-key color profile straight out of camera. I really didn't mind this because the files, especially the RAW files at low ISO, take adjustment very well, allowing for rich color at low ISOs. RAW files are low contrast out of camera, with the JPEGs being a bit punchier on default settings. With a relatively large Sony sensor inside, the RX100 has surprisingly g..." - Feb 15 2013 More » | |
| Digital Camera Review: "The Sony RX100 packs a lot of image quality punch into a truly shirt pocket portable compact digital camera. Shutter lag and autofocus performance are quite good, still image quality is on the high end of the pecking order for true compact digitals and the ability to operate in fully automatic mode along with complete manual controls and a RAW shooting option should appeal to a wide audience of potential users. Full..." - Dec 01 2012 More » |
Sony DSC-RX100 Reviews Roundup [Total 33 Reviews] »
Sony DSC-RX100 Camera Recent User Reviews
Awesome Camera/Lens for it's purpose., gatorheadLuis - Jun 14 2013
I was looking for a high quality slim/lightweight compact camera to be my everyday camera I took with me to work, could take with me out to dinner, shot HD video, took SD cards and allowed for full manual controls if I wanted to get creative. The RX100 is the best camera for that purpose and I LOVE this camera for that purpose. My Panasonic GH3 with 12-35mm 2.8 and 75mm 1.8 is my go...
A story about Sony support, or lack of?, TEXAS ROCKS! - Jun 11 2013
Once upon a time, in a land far away lived a guy who loved Sony with all his heart. He felt like there was no reason to have anything else than Sony. So he went out and bought a TV (Sony), a DVD player (Sony), Camcorder (Sony), Game Console (Sony), MP3 Player (Sony), First, Second, and Third computers (Sony), First, Second and Third digital cameras (Sony), he even bought a new alarm c...
Camera Novice, A. McCall - Jun 11 2013
Best camera for someone getting into photography and who wants to take pictures like the pros. Strongly recommend to all....
Don't bother if you have an SLR., Adam J. Brown "Adam" - Jun 10 2013
If you have money to spend, or you don't want to fuss with an SLR and want above average point-and-shoot image quality, consider this camera. If you have an SLR, and just want a pocket camera to carry around when you don't really care about having top image quality, save your money and buy the Canon S100 at more than half the price. The difference in image quality is only noticeable u...
More Sony DSC-RX100 User Reviews »










Twitter
RSS Feed
Contact Us