Panasonic Lumix DMC-TS3 (DMC-FT3) Rugged Review by CNET UK With Rating 4/5
2011-03-16 02:10 | Source
![]() | ![]() | ![]() | |
| Manufacturer | Panasonic | Panasonic | Panasonic |
|---|---|---|---|
| Model | DMC-TS3 | DMC-TS2 | DMC-TS1 |
| Style | Waterproof | Waterproof | Waterproof |
| Megapixels | 12.1 | 14.1 | 12.1 |
| LCD Screen | 2.7-inch TFT Screen LCD Display (230,000 dots), AR Coating Field of View: Approx. 100% | 2.7-inch TFT Screen LCD Display (230,000 dots), AR Coating | 2.7 inches LCD with 230,000 dots |
| Memory Cards | SD Memory Card, SDHC Memory Card, SDXC Memory Card, 19MB Internal Memory | SD Memory Card, SDHC Memory Card, SDXC Memory Card, 40MB Internal Memory | SD/MMC/SDHC card, 40MB Internal Memory |
| Resolution | 4:3 Aspect Ratio: 4,000 x 3,000 pixels (12M), 3,264 x 2,448 (8M EZ), 2,560 x 1,920 (5M EZ), 2,048 x 1,536 (3M EZ), 1,600 x 1,200 (2M EZ), 640 x 480 (0.3M EZ) 3:2 Aspect Ratio: 4,000 x 2,672 (10.5M) | 4,320 x 3,240 pixels (14M), 3,648 x 2,736 pixels (10M EZ), 3,072 x 2,304 pixels (7M EZ), 2,560 x 1,920 pixels (5M EZ), 2,048 x 1,536 pixels (3M EZ), 640 x 480 pixels (0.3M EZ) | 4000 x 3000, 4000 x 2672, 4000 x 2248, 3264 x 2448, 3264 x 2176, 3264 x 1840, 2560 x 1920, 2560 x 1712, 2560 x 1440, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1600 x 1200, 640 x 480 |
| File Formats | Still Image: JPEG (DCF / Exif 2.3) 3D Image: MPO Motion Image: AVCHD / QuickTime Motion JPEG | Still Image: JPEG (DCF / Exif 2.21) Image with Audio: JPEG (DCF / Exif2.21) + QuickTime Motion Image: AVCHD Lite / QuickTime Motion JPEG | JPEG |
| Focal Length | 4.6x zoom, f = 4.9 - 22.8 mm (28 - 128 mm in 35 mm equiv.) | 4.6x zoom, f = 4.9 - 22.8 mm (28 - 128 mm in 35 mm equiv.). Extra Optical: 5.5x (4:3 / 10M), 6.5x (4:3 / 7M), 7.8x (4:3 / 5M), 9.8x (under 3M) | 28 - 128mm |
| Shutter Speed | Still: 8 - 1/1,300 sec Starry Sky Mode: 15, 30, 60 sec | Still: 8 - 1/1,300 sec Starry Sky Mode: 15, 30, 60 sec | 8 to 1/13000 seconds Starry Sky Mode: 15, 30, 60 sec. |
| Aperture | F3.3 - 5.9 / Iris Diaphragm (F3.3 - 10 (W) / F5.9 - 18 (T)) | F3.3 - 5.9 / 2-Step (F3.3 - 10 (W) / F5.9 - 18 (T)) | F3.3 - 11 (W) / F5.9 - 18 (T) |
| ISO Sensitivity | Auto / i.ISO / 100 / 200 / 400 / 800 / 1600 High Sensitivity Mode: (1600 - 6400) | Auto / 80 / 100 / 200 / 400 / 800 / 1600 High Sensitivity Mode: Auto (1600 - 6400) | Auto / 80 / 100 / 200 / 400 / 800 / 1600 (High Sensitivity Mode : 6400) |
| White Balance Settings | Auto / Daylight / Cloudy / Shade / Incandescent / White Set (Selectable at Portrait, Soft Skin, Transform, Self Portrait, Panorama Assist, Sports, Baby, Pet, High Sensitivity, Hi-speed Burst, Pin Hole, Photo Frame, High Dynamic) | Auto / Daylight / Cloudy / Shade / Halogen / White Set (Selectable at Portrait, Soft Skin, Transform, Self Portrait, Panorama Assist, Sports, Baby, Pet, High Sensitivity, Hi-speed Burst, Pin Hole, Photo Frame, High Dynamic) | Auto / Daylight / Cloudy / Shade / Halogen / White Set / White Balance Adjustment |
| Flash Modes | Auto, Auto / Red-eye Reduction, Forced On, Slow Sync. / Red-eye Reduction, Forced Off | Auto, Auto / Red-eye Reduction, Forced On, Slow Sync. / Red-eye Reduction, Forced Off | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off |
| Flash Range | 0.3 - 5.6 m (Wide / ISO Auto), 0.3 - 3.1 m (Tele / ISO Auto) | 0.3 - 5.1 m (Wide / ISO Auto), 0.3 - 2.8 m (Tele / ISO Auto) | 5.1m |
| Shooting Modes | Portrait, Soft Skin, Transform, Self Portrait, Scenery, Panorama Assist, Night Portrait, Night Scenery, Handheld Night Shot, Food, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High Sensitivity, High-speed Burst (Image Priority / Speed Priority), Flash Burst, Starry Sky, Fireworks, Aerial Photo | Portrait, Soft Skin, Transform, Self Portrait, Scenery, Panorama Assist, Night Portrait, Night Scenery, Food, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High Sensitivity, Hi-speed Burst (Image Priority / Speed Priority), Flash Burst, Starry Sky, Fireworks, Aerial Photo, Pin Hole, Film Grain, Hi | Portrait, Soft Skin, Transform, Self-Portrait, Scenery, Panorama Assist, Night Portrait, / Night Sce |
| Maximum Movie Resolution | Full-HD Movie: 1,920 x 1,080 pixels, AVCHD (FSH: 17 Mbps / GFS: 17 Mbps): [NTSC Model] 60i *Sensor output is 30p. [PAL Model] 50i *Sensor output is 25p. HD Movie: 1,280 x 720 pixels | 1,280 x 720 pixels, AVCHD Lite (SH: 17 Mbps / H: 13 Mbps / L: 9 Mbps): [NTSC] 60p *CCD output is 30p. [PAL] 50p *CCD output is 25p. Motion JPEG: 30 fps | 1280 x 720, 30 fps, 848 x 480, 30 fps, 640 x 480, 30 fps, 320 x 240, 30 fps |
| Maximum Movie Frames Per Second | 30/25 fps | 30 fps | 30 fps |
| Maximum Movie Duration | Max. recording time depends on memory card capacity | A max. of approx. 2 GB of continuous motion picture can be recorded in Motion JPEG. In AVCHD Lite, r | To capacity of memory card |
| Macro Focus | Wide 5 cm (0.16 feet) - infinity / Tele 30 cm (0.98 feet) - infinity | Wide 5 cm (0.16 feet) - infinity / Tele 30 cm (0.98 feet) - infinity | 5cms |
| Metering | Intelligent Multiple | Intelligent Multiple | Intelligent Multiple |
| Image Stabilization | Yes, POWER O.I.S. (On / Off / Active mode (only for motion picture) | Yes, POWER O.I.S. (Off / Auto / Mode1 / Mode2) | Yes |
| Self Timer | 2 sec / 10 sec | 2 sec / 10 sec | 10 seconds or 2 seconds |
| Video Out (TV Playback) | Yes, HDMI (mini HDMI), AV Output (NTSC / PAL) | Yes, AV Output (AVCHD Lite: NTSC or NTSC / PAL), mini HDMI | Yes |
| Batteries | ID-Security Li-ion Battery Pack (3.6V, Minimum: 940 mAh) (Included) | ID-Security Li-ion Battery Pack (3.6V, Minimum: 940 mAh) | Lithium-ion Rechargeable |
| Dimensions | 103.5 x 64.0 x 26.5 mm (4.07 x 2.52 x 1.04 inch) | 3.91 x 2.48 x 0.96 inch / 99.3 x 63.1 x 24.3 mm | 98.3 x 63.1 x 23mm |
| Weight | 175 g (0.386 lb) | 0.37 lb / 167 g without Battery and SD Memory Card | 162g |
| Other Info | Water Proof 12 m (IPX8 compliant) Dust Proof Yes (IPX6 compliant) Freeze Proof -10.0 degree C Shock Proof 2.0 m (based on MIL-STD) | Water Proof: 10.0 m (IEC60529 IPX8 compliant) Dust Proof: Yes (IEC60529 IP6X compliant) Freeze Proof : -10.0 degrees C Shock Proof: 2.0 m (MIL-STD810F Method 516.5-Shock compliant) | Continuous Drive 2.3 fps, 5 images |
| Release Date | 2011-01-25 | 2010-01-26 | 2009-01-27 |
Panasonic DMC-TS3 Sample Photos on Flickr
Panasonic DMC-TS3 Camera Reviews Roundup
| DigitalReview: "With a rugged protective design, underwater capabilities, GPS tagging and advanced measuring technologies (compass, barometer and altimeter), the Panasonic Lumix DMC-TS3 lends itself well to active lifestyle, family and travel type photography. Based on our tests with the Panasonic Lumix DMC-TS3, the 4.6x optical zoom with Mega Optical Image Stabilizer technology, delivers good sharpness throughout the zoom ran..." - Nov 08 2011 More » | |
| Digital Camera Info: "Panasonic has had a few years of experience in the tough-cam market. The TS1 was tough for the sake of being tough, almost like a test run for Panasonic to prove to themselves that they could put a decent adventure camera together. The TS2 actually took good photos, one of the first tough-cams to pull off that feat. The third-generation TS3 shows a level of refinement that its predecessors did not. The user exp..." - Sep 29 2011 More » | |
| Steve's Digicam: "The image quality of our outdoor sample images was surprisingly disappointing. Areas of overexposure are evident with just a glance at the photos. When looking closer, we also see some edge softness and a great deal of noise in shadow and lower light areas. Only with the Firehouse shot was the camera able to pull it all together and produce the excellent quality image that we normally see from a Panasonic camera. Us..." - Sep 11 2011 More » | |
| ePhotoZine: "The FT3 consistently takes well exposed images with good reproduction of colours. At both ends of the lens detail is really good throughout the images. The digital zoom image below combines both intelligent and digital zoom, for a total of 24.2x optical zoom. When switching the camera to macro mode it can focus down to just 5cm and superb looking macro images. Noise at ISO100 is minimal and at ISO200 there is just o..." - Jul 04 2011 More » |
Panasonic DMC-TS3 Reviews Roundup [Total 10 Reviews] »
Panasonic DMC-TS3 Camera Recent User Reviews
Best Underwater Camera Out There!, Jenn Novesky - May 12 2013
We bought this camera in 2011 after a cruise. We knew we would take one a year, at least, and we would be heavy into underwater activities - snorkeling mostly. It worked like a dream in 2011. Last cruise, we forgot to pack it. HUGE mistake. We had to buy one on the ship and the thing got waterlogged and broke in less than 6 months. We're very careful with our camer...
Perfect Fit, Gam3rHav3n - May 07 2013
I wanted a camera that could go surfing with me. I wanted a camera to go snowboarding with me. I needed a camera I did not have to worry about breaking or drowning. This is the perfect fit. It has been 2 years and it still works great with no issues. It takes amazing pictures and I find that I have my camera more often then my Wife with her big ole professional one becau...
AVOID THIS CAMERA !!!! IT DOES LEAK !!!, igotthelife!!! - Apr 30 2013
This camera takes great pictures until you get it wet. I bought this camera a little over 13 months ago. I went on my first snorkel trip last week and the camera display started flickering. It now will take pictures out of the water but cannot play back the pictures or changing any of the settings is impossible due to the flickering display. I contacted Panasonic and i...
good camera, Denise M Harwood - Apr 25 2013
We purchased this for underwater pictures on our vacation. You have to be VERY still (which is difficult when water is splashing against you) but the camera performed beautifully. We followed all the guidelines for rinsing after using in saltwater and pool water and haven't had any problems. I don't find it quite as easy to use as our other camera, but my husband like...
More Panasonic DMC-TS3 User Reviews »











Twitter
RSS Feed
Contact Us