Panasonic 16 Megapixels DMC-GH2 Camera Review by dpreview With Rating 79/100
2011-03-24 02:12 | Source
On September 21 2010, Panasonic announced the Lumix DMC-GH2, featuring an intuitive touch control and the world's fastest level Light Speed AF of approx. 0.1 second to capture the subject in spur-of-the-moment in sharp focus. The sensor and the image processing engine are totally refined to achieve even higher performance of the camera. The GH2 can support full HD 1920x1080/60i smooth, high quality movie recording with 60p output. You can also choose to shoot movie using the cinema-like 24p mode. The new Variable Movie mode makes it possible to record motion images in variable frame rate creating a fast/slow-feed movie. Activating the newly added EX Tele Conversion function, users can virtually extend the zoom. This options is available in both photo and movie modes. Furthermore, a reduced 3 megapixel resolution will allow for 40 fps shooting with an electronic shutter.![]() | ![]() | ![]() | |
| Manufacturer | Panasonic | Panasonic | Sony |
|---|---|---|---|
| Model | Lumix DMC-GH1 | Lumix DMC-GH2 | Alpha NEX-5 |
| Style | Mirrorless | Mirrorless | Mirrorless |
| Megapixels | 12.1 | 16.1 | 14.2 |
| LCD Screen | 3 inch, 460,000 dots | 3-inch TFT LCD with Touch panel Free-angle 3:2 Aspect / Wide viewing angle 460K dots pixels | 3-inch Clear Photo LCD with 230,400 dots |
| Memory Cards | SD memory card, SDHC memory card | SD memory card, SDHC memory card, SDXC memory card | Memory Stick PRO Duo/Pro-HG Duo/PRO-HG HX Duo media SD, SDHC and SDXC memory card |
| Resolution | 4000 x 3000, 4128 x 2752, 4352 x 2448, 3072 x 1728, 2992 x 2992, 2928 x 1952, 2816 x 2112, 2112 x 2112, 2064 x 1376, 2048 x 1536, 1920 x 1080, 1504 x 1504 | 4:3 Aspect Ratio (Still Image) [4:3] 4608x3456(L) / 3264x2448(M) / 2336x1752(S) / 1920x1440(When attaching 3D lens in Micro Four Third System standard) 3:2 Aspect Ratio (Still Image) | 4320 x 2432, 3648 x 2736, 2592 x 1944, 2048 x 1536, 1920 x 1080, 640 x 480 |
| File Formats | Still Image: JPEG (DCF, Exif 2.21), RAW, DPOF compatible Still Image with Audio: JPEG (DCF, Exif 2.21) + QuickTime Motion Image: AVCHD / QuickTime Motion JPEG | Still Image: JPEG(DCF, Exif 2.3), RAW, DPOF compatible MPO (When attaching 3D lens in Micro Four Thirds standard) Motion Image: AVCHD / QuickTime Motion JPEG | JPEG (Standard, Fine), RAW, RAW+JPEG, Video Format : AVCHD / MP4 (MPEG-4 AVC (H.264)), Audio Format : Dolby Digital (AC-3) / MPEG-4 AAC-LC |
| Focal Length | 3x zoom, 27mm-82.5mm (35mm equivalent) | ||
| Shutter Speed | Still Images: 1/4000 ~ 60 and Bulb (up to approx. 4minutes) | Still Images: 1/4000 ~ 60 and Bulb (up to approx. 2 minutes) | 1/4000 - 30 seconds, bulb |
| Aperture | F3.5-F5.6 | ||
| ISO Sensitivity | Auto / 100 / 200 / 400 / 800 / 1600 / 3200 / Intelligent ISO | Auto / Intelligent ISO / 160 / 200 / 250 / 320 / 400 / 400 / 500/ 640 / 800 / 1000 / 1250 / 1600 / 2000 / 2500 / 3200 / 4000 / 5000 / 6400 / 8000 / 10000 / 12800 | Auto, 200 to 12800 |
| White Balance Settings | Auto / Daylight / Cloudy / Shade / Halogen / Flash / White Set 1,2 / Color temperature setting | Auto / Daylight / Cloudy / Shade / Halogen / Flash / White Set 1, 2, 3, 4 / Color temperature setting | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent, Flash, Setting the color temperature, Custom |
| Flash Modes | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off | Autoflash, Fill-flash, Rear sync., Slow sync., Red-eye reduction |
| Flash Range | 10.5 m | N/A | FOV coverage up to 16 mm (in the focal length) |
| Shooting Modes | Portrait (Normal / Soft Skin / Outdoor / Indoor / Creative) / Scenery (Normal / Nature / Architecture / Creative) / Close-up (Flower / Food / Objects / Creative) / SCN (Peripheral Defocus / Night Portrait / Night Scenery / Sunset / Party / Sports / Baby 1,2 / Pet) | Portrait, Landscape, Macro, Sports action, Sunset, Night portrait, Night View, Handheld Twilight | |
| Maximum Movie Resolution | Yes, 1920 x 1080 (AVCHD), 1280 x 720 (AVCHD, Motion JPEG), 848 x 480 (Motion JPEG), 640 x 480 (Motion JPEG), 320 x 240 (Motion JPEG) | [Full HD] 1920x1080, 24p (24H:24Mbps,24L:17Mbps) [Full HD] 1920x1080, 60i (sensor output is 60p) | AVCHD: 1920 x 1080/ 60i MP4 HD: 1440 x 1080/ 30p MP4 VGA: 640 x 480/ 30p |
| Maximum Movie Frames Per Second | 30 fps | 24/30/60 fps | 30 fps |
| Maximum Movie Duration | AVCHD with picture quality set to [SH]: Approx. 90 min | AVCHD with picture quality set to [FSH]: Approx. 120 min with H-FS014042 / Approx. 110 min | To capacity of memory card |
| Macro Focus | iAuto (W:Approx.5cm (0.16') to Infinity, T:Approx.100cm (3.28') to Infinity) | ||
| Metering | Multi-segment, Center-weighted, Spot | Intelligent Multiple / Center-weighted / Spot | Multi-segment, Center-weighted, Spot |
| Image Stabilization | Yes, Lens | No, use Lens IS | |
| Self Timer | 2sec / 10sec / 10sec, 3 images | 10sec, 3 images/ 2sec / 10sec | 2-sec. or 10-sec. delay, (single, continuous 3 or 5 frames) |
| Video Out (TV Playback) | HDMI | miniHDMI TypeC Video: Auto / 1080i / 720p / 480p Audio: Dolby? Digital Stereo Creator | Yes, HDMI (TypeC mini) |
| Batteries | Lithium-Ion rechargeable | Lithium-Ion rechargeable | InfoLitium NP-FW50, 7.2V |
| Dimensions | 124 x 90 x 45 mm | 124 x 89.6 x 75.8mm / 4.88 x 3.53 x 2.98 in | 4-3/8 x 2-3/8 x 1-9/16in. / 110.8 x 58.8 x 38.2mm |
| Weight | 385g | 392g / 13.82 oz (body only) | 8.1 oz / 229g |
| Other Info | Burst Speed 3 frames / sec (High speed) or 2 frames / sec (Low speed) | Burst Speed SH: 40 frames/sec(4M), H: 5 frames/sec, M: 3 frames/sec (with Live View), L: 2 frames/sec (with Live View) | Continuous Shooting Speed : Continuous (2.3fps)Speed Priority (7fps) |
| Release Date | 2009-03-03 | 2010-09-21 | 2010-05-10 |
Panasonic Lumix DMC-GH2 Sample Photos on Flickr
Panasonic Lumix DMC-GH2 Camera Reviews Roundup
| Imaging Resource: "It's almost as unfair to call the 16-megapixel Panasonic GH2 an SLR-style camera as it is to call it a Compact System Camera (CSC). The Panasonic GH2 is actually a true photo/movie hybrid, straddling the ground between a still camera and a camcorder. And it's a segment that Panasonic pioneered with the GH2's predecessor, the GH1, which burst onto the scene at the PMA show in 2009. Panasonic hasn't significantly..." - Jun 20 2011 More » | |
| ePhotoZine: "ISO160, as the lowest ISO setting, produces the cleanest, most detailed noise free images, as you would expect, and then as the ISO setting increases so too does noise. Results are good at ISO200. At ISO400 - chroma noise starts to appear (slightly), and again at ISO800. At ISO1600 - noise texture appears and covers everything, but is quite subtle, and at ISO3200 - noise texture increases covering everything, with c..." - Apr 28 2011 More » | |
| Steve's Digicam: "For our outdoor image samples, we shot using Panasonic's iAuto (Intelligent Auto) shooting mode. This produced outstanding image quality, providing a well exposed and tack sharp image from edge to edge. We also see rich colors that accurately represent the actual scene. With the GH2, we also used the Lumix 14-140mm Micro Four-Thirds lens. One the wide end of this lens we can see some barrel distortion as well as som..." - Apr 08 2011 More » | |
| NeoCamera: "The Panasonic Lumix DMC-GH2 keeps image noise very low while retaining plenty of details up to ISO 400. Noise becomes noticeable at ISO 800 and is slight more pronounced at 1600 but both settings preserve details relatively well. A color-shift towards yellow is noticeable at ISO 1600 and gets progressively more pronounced with each extra stop of sensitivity. ISO 3200 is clearly noisy but remains usable for most comm..." - Mar 23 2011 More » |
Panasonic Lumix DMC-GH2 Reviews Roundup [Total 22 Reviews] »
Panasonic Lumix DMC-GH2 Camera Recent User Reviews
I wouldnt even recommend this camera to beginners., Blue Motion Studio - May 30 2013
I was making the switch from DV tapes to SD cards and from traditional tape based cameras to all digital, and as a videographer, I was trying to determine which camera would best suit my needs. I mainly film events and weddings. I kept hearing good things about the Canon 60D and the Panasonic GH2, mostly that the GH2 was great for video. So after a lot of homework, I...
Great, E. J. Cunningham "Getgene" - May 14 2013
I shopped the available items and this is the best even for more money. It does movies and photos. Get the Panasonic lens with it as it is automatic. To be honest, it does more than I know about. If you want a simple point and click camera, this is probably too much. The manual is nearly 200 pages. If you want a professional machine, this is excellent...
I thought I needed it... turns out I did!, Neutra-man - Apr 24 2013
Oh DANG. This smexy baby is everything you could want AND MORE. The camera portion of it is alright I guess, but the best, and I mean BEST part, is the footage. I should clarify: the HACKED footage. The regular footage is superb, but the hacked footage; it's almighty. A lot of people claim the kit lens sucks and isn't worth a witch's wart, but it actually works rather we...
Don't pay more than $800!, BroadSword - Apr 06 2013
Why would you pay over $700 dollars for this camera (BODY ONLY). Yes it IS WORTH $700 dollars, maybe even eight! But the sellers here charging MORE than NINE hundred dollars (body only) are ripping you off!!! For only a few hundred dollars more you can have the FAR SUPERIOR GH3. It has more features, better resolution and standard plugs for Mic and Headphone jacks. The GH2 doesn't e...
More Panasonic Lumix DMC-GH2 User Reviews »















Twitter
RSS Feed
Contact Us