On January 25 2011, Panasonic announced the LUMIX DMC-ZS10 (aka TZ20/TZ22) and DMC-ZS8 (aka TZ18) travel zoom digital compact cameras. The DMC-ZS10 and ZS8 both have 14 Megapixels image sensors, but the sensors are different. The ZS8 uses CCD chip while the ZS10 adopts a high-speed MOS sensor. Both cameras have identical 24mm ultra-wide-angle 16x optical zoom LEICA DC VARIO-ELMAR lenses, providing a 35mm-equivalent range from a 24mm wide angle to a 384mm telephoto.![]() | ![]() | |
| Manufacturer | Panasonic | Panasonic |
|---|---|---|
| Model | DMC-ZS10 | DMC-ZS8 |
| Style | Extended Zoom | Extended Zoom |
| Megapixels | 14.1 | 14.1 |
| LCD Screen | 3.0-inch TFT Touch Screen LCD Display (460,000 dots), AR Coating | 3.0-inch TFT Screen LCD Display (230,000 dots) |
| Memory Cards | 18MB Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card | 70MB Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card |
| Resolution | 4:3 Aspect Ratio: 4,320 x 3,240 pixels (14M), 3,648 x 2,736 pixels (10M EZ), 3,072 x 2,304 pixels (7M EZ), 2,560 x 1,920 pixels (5M EZ), 2,048 x 1,536 pixels (3M EZ), 640 x 480 pixels (0.3M EZ) | 4:3 Aspect Ratio: 4,320 x 3,240 pixels (14M), 3,648 x 2,736 pixels (10M EZ), 3,072 x 2,304 pixels (7M EZ), 2,560 x 1,920 pixels (5M EZ), 2,048 x 1,536 pixels (3M EZ), 640 x 480 pixels (0.3M EZ) |
| File Formats | Still Image: JPEG (DCF / Exif 2.3) 3D Image: MPO Motion Picture: AVCHD / QuickTime Motion JPEG | Still Image: JPEG (DCF / Exif 2.3) Motion Picture: QuickTime Motion JPEG |
| Focal Length | 16x zoom, f = 4.3 - 68.8 mm (24 - 384 mm in 35 mm equiv.) | 16x zoom, f = 4.3 - 68.8 mm (24 - 384 mm in 35 mm equiv.) |
| Shutter Speed | Still: 60 - 1/4,000 sec Starry Sky Mode: 15, 30, 60 sec | Still: 60 - 1/4,000 sec Starry Sky Mode: 15, 30, 60 sec |
| Aperture | F3.3 - 5.9 / Multistage Iris Diaphragm (F3.3 - 6.3 (W) / F5.9 - 6.3 (T)) | F3.3 - 5.9 / Multistage Iris Diaphragm (F3.3 - 6.3 (W) / F5.9 - 6.3 (T)) |
| ISO Sensitivity | Auto / i.ISO / 100 / 200 / 400 / 800 / 1600 High Sensitivity Mode (1600 - 6400) | Auto / i.ISO / 100 / 200 / 400 / 800 / 1600 High Sensitivity Mode (1600 - 6400) |
| White Balance Settings | Auto / Daylight / Cloudy / Shade / Incandescent / White Set (Selectable at Portrait, Soft Skin, Transform, Self Portrait, Sports, Panorama Assist, Baby, Pet, High Sensitivity, Pin Hole, Photo Frame, High Dynamic, High Speed Movie) | Auto / Daylight / Cloudy / Shade / Incandescent / White Set (Selectable at Portrait, Soft Skin, Transform, Self Portrait, Sports, Panorama Assist, Baby, Pet, High Sensitivity, Pin Hole, Photo Frame, High Dynamic, High Speed Movie) |
| Flash Modes | Auto, Auto / Red-eye Reduction, Forced On, Slow Sync. / Red-eye Reduction, Forced Off | Auto, Auto / Red-eye Reduction, Forced On, Slow Sync. / Red-eye Reduction, Forced Off |
| Flash Range | 0.6 - 5.0 m (Wide / ISO Auto), 1.0 - 2.8 m (Tele / ISO Auto) | 0.6 - 5.0 m (Wide / ISO Auto), 1.0 - 2.8 m (Tele / ISO Auto) |
| Shooting Modes | Portrait, Soft Skin, Transform, Self Portrait, Scenery, Panorama Assist, Sports, Night Portrait, Night Scenery, Handheld Night Shot , Food, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High Sensitivity, Flash Burst, Starry Sky, Fireworks, Beach, Snow, Aerial Photo, Pin Hole, Film Grain | Portrait, Soft Skin, Transform, Self Portrait, Scenery, Panorama Assist, Sports, Night Portrait, Night Scenery, Handheld Night Shot , Food, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High Sensitivity, Flash Burst, Starry Sky, Fireworks, Beach, Snow, Aerial Photo, Pin Hole, Film Grain |
| Maximum Movie Resolution | 1,920 x 1,080 pixels, AVCHD (GFS: 17 Mbps / FSH: 17 Mbps): [NTSC Model] 60i *Sensor output is 60p. [PAL Model] 50i *Sensor output is 50p. VGA: 640 x 480 pixels, 30 fps (Motion JPEG) QVGA: 320 x 240 | HD Movie: 1,280 x 720 pixels, 30 fps (QuickTime Motion JPEG) |
| Maximum Movie Frames Per Second | 60/50 fps | 30 fps |
| Maximum Movie Duration | Max. recording time depends on memory card capacity | Max. recording time depends on memory card capacity |
| Macro Focus | Wide 3 cm (0.10 feet) - infinity / Tele 100 cm (3.27 feet) - infinity | Wide 3 cm (0.10 feet) - infinity / Tele 100 cm (3.27 feet) - infinity |
| Metering | Intelligent Multiple / Center Weighted / Spot | Intelligent Multiple / Center Weighted / Spot |
| Image Stabilization | Yes, POWER O.I.S. (On / Off / Active mode (only for motion picture) ) | Yes, POWER O.I.S. (On / Off / Active mode (only for motion picture) ) |
| Self Timer | 10 seconds or 2 seconds | 10 seconds or 2 seconds |
| Video Out (TV Playback) | Yes, HDMI (micro HDMI), AV Output (NTSC / PAL) | Yes, AV Output (NTSC / PAL) |
| Batteries | ID-Security Li-ion Battery Pack (3.6V, Minimum: 895 mAh) (Included) | ID-Security Li-ion Battery Pack (3.6V, Minimum: 895 mAh) (Included) |
| Dimensions | 104.9 x 57.6 x 33.4 mm (4.13 x 2.27 x 1.31 inch) | 104.9 x 57.6 x 33.4 mm (4.13 x 2.27 x 1.31 inch) |
| Weight | 197 g (0.434 lb) | 188 g (0.414 lb) |
| Other Info | Continuous Shooting Mode Full-Resolution Image, 10 frames / sec Max. 15 images | Continuous Shooting Mode Full-Resolution Image, 1.9 frames / sec Max. 5 images (Standard Mode), Max. 3 images (Fine Mode) Hi-speed Burst Mode: Approx. 10 frames / sec (Speed Priority), Approx. 5.5 frames / sec (Image Priority) (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9, 2.5M for 1:1) |
| Release Date | 2011-01-25 | 2011-01-25 |
Panasonic DMC-ZS8 Sample Photos on Flickr
Panasonic DMC-ZS8 Camera Reviews Roundup
| Imaging Resource: "The Still Life at ISO 100 looked quite good. The colored yarns were easily distinguishable with excellent detail, although the white yarn detail was nearly blown out. The proportional scale below it is as sharp as I've seen it on a digicam. The dark and light fabric under the mug both held detail without the lighter one blooming. The salt and pepper shakers likewise held detail, although the salt just barely. Highli..." - Jun 05 2011 More » | |
| Camera Labs: "Panasonic's Lumix DMC-TZ18 / ZS8 delivers a no-frills version of the higher-end TZ20 / ZS10 at a more compelling price. As discussed above, you get the same compelling 16x optical zoom, the same Intelligent Auto and manual modes, the same resolution and the same sized screen, all packed into the same sized body. Surely it's the ideal choice for super-zoom buyers who don't need (or can't afford) the extended feature-..." - Apr 18 2011 More » | |
| Photography BLOG: "The Lumix DMC-TZ18 is a solid enough addition to Panasonic's travel-zoom camera lineup, improving on last year's TZ8 model, but we'd rather save up for its more accomplished bigger brother, the TZ20, which additionally offers GPS tracking, a touch-screen LCD, faster burst mode at 14 megapixel image resolution, and full 1080i AVCHD movies with stereo sound. The TZ18 offers the same creative A, S and M shooting m..." - Apr 12 2011 More » | |
| CNET US: "The thing is, the ZS8's photo quality is just as good as, if not slightly better than, the ZS10's. If you were concerned that getting the less expensive model would mean sacrificing image quality, don't be. With plenty of light, the ZS8 can turn out very good photos, if a little soft. The color noise that I'm used to seeing from Panasonic's cameras isn't as prevalent in the ZS8's images. Don't get me wrong, it's sti..." - Apr 12 2011 More » |
Panasonic DMC-ZS8 Reviews Roundup [Total 5 Reviews] »
Panasonic DMC-ZS8 Camera Recent User Reviews
Great video recording, Eric W "ewannama" - May 11 2013
This replaced our old Lumix, and we would buy another. This one does feel a bit lighter (thinner shelled) than one from ~ 2007, but has thankfully survived a few clumsy falls. Battery life is excellent and loads of pictures and videos will fit on 8GB card. Capable of good pictures with a steady hand and proper lighting. Pretty quick for point and shoot, but flash can...
My husband loves this camera, Bev - May 10 2013
Works well for the point and shoot person. Does nicely in low light and is light weight, small and quiet....
Great, Denise Reider - May 09 2013
I had several other cameras, sold them all and bought this one. I have not used it a lot, but have taken lots of photos of birds eating from my feeders out the kitchen window and the zoom is wonderful. I want to learn how to use all the features it offers someday....
Takes Nice Pictures But Defective Camera, J. Arnold "ja139" - Apr 30 2013
I bought this camera in July 2011 and it takes excellent pictures. Recently it will not connect with the USB cable to my computer. I called Panasonic and they told me it was probably a defective cable. I bought a new one for approximately $10 including shipping. The cable took a week to arrive and it still does not connect to my compouter. I called customer service...
More Panasonic DMC-ZS8 User Reviews »











Twitter
RSS Feed
Contact Us