Olympus 12.3MP E-P2 Micro Four Thirds Review by NeutralDay With Rating 8/10
2010-06-09 15:11 | Tag: Olympus Rating Four Micro NeutralDay | Source
On November 5 2009, Olympus has followed up the June launch of its highly popular Pen E-P1 with the new E-P2 Micro Four Thirds digital camera. Adding a port for a new electronic viewfinder at a high resolution of 1.44 Megapixels and can pivots up to 90 degrees off-axis and stereo microphone to boost sound quality for the 720p movie mode. The E-P2 gets a new i-Enhance function to artificially boost color saturation, and expand two Art Filter modes with Cross Process (color inversion) and Diorama (tilt-shift) software effects both in movies and in stills. Other enhancements include a AF motion tracking which consequently fix a common complaint of slow autofocusing with the E-P1. It also has a remote slideshow control (via HDMI) and perhaps the biggest improvement of all is its ability to record 7 minute's of AVI format movies in 30fps at 1280x720p HD resolution.![]() | ![]() | ![]() | |
| Manufacturer | Olympus | Olympus | Olympus |
|---|---|---|---|
| Model | E-P1 | E-P2 | E-PL1 |
| Style | Digital SLR | Digital SLR | Digital SLR |
| Megapixels | 12.3 | 12.3 | 12.3 |
| LCD Screen | 3 inches HyperCrystal LCD with Approx. 230,000 dots | 3-inch HyperCrystal LCD AR(Anti-Reflective) coating, 230,000 dots | 2.7-inch HyperCrystal LCD AR(Anti-Reflective) coating, 230,000 dots |
| Memory Cards | SD Memory Card (SDHC compatible) | SD Memory Card(SDHC compatible) Class 6 is recommended for Movie shooting | SD Memory Card(SDHC compatible) Class 6 is recommended for Movie shooting |
| Resolution | [RAW] 4032 x 3024 pixels [JPEG] 4032 x 3024 pixels - 640 x 480 pixels | [RAW] 4032 x 3024 pixels [JPEG] 4032 x 3024 pixels - 640 x 480 pixels | [RAW] 4032 x 3024 pixels [JPEG] 4032 x 3024 pixels - 640 x 480 pixels |
| File Formats | RAW (12-bit lossless compression), JPEG, JPEG+RAW, AVI Motion JPEG (30 fps) | RAW (12-bit lossless compression), JPEG, RAW+JPEG, AVI Motion JPEG(30fps) | RAW (12-bit lossless compression), JPEG, RAW+JPEG, AVI Motion JPEG(30fps), Wave Format Base Stereo PCM/16bit, 44.1kHz |
| Focal Length | N/A | N/A | N/A |
| Shutter Speed | 60 - 1/4000 sec., Bulb: up to 30 min. (time selectable, default: 8 min.) (1/3, 1/2 or1 EV steps selectable) | 60 - 1/4000 sec. Bulb: up to 30 min. (selectable longest time in the menu. Default: 8 min) | 60 - 1/2000 sec. Bulb: up to 30 min. (selectable longest time in the menu. Default: 8 min) |
| Aperture | N/A | N/A | N/A |
| ISO Sensitivity | AUTO: ISO 200 - 6400 (customizable, Default 200-1600) / Manual ISO 100 - 6400, 1/3 or 1 EV steps | AUTO: ISO 200 - 6400(customizable, Default 200-1600) / Manual ISO 100 - 6400, 1/3 or 1 EV steps, Movie ISO 160-1600 | AUTO: ISO 200 - 3200(customizable, Default 200-1600) / Manual ISO 100 - 3200, 1/3 or 1 EV steps |
| White Balance Settings | 8 settings (3000K - 7500K) Lamp (3000K), Fluorescent 1 (4000K), Fluorescent 2 (4500K), Fluorescent 3 (6600K), Daylight (5300K), Flash (5500K), Cloudy (6000K), Shade (7500K) | Lamp (3000K), Fluorescent 1 (4000K), Fluorescent 2 (4500K), Fluorescent 3 (6600K), Daylight (5300K), Flash (5500K), Cloudy (6000K), Shade (7500K) | Lamp (3000K), Fluorescent 1 (4000K), Fluorescent 2 (4500K), Fluorescent 3 (6600K), Daylight (5300K), Flash (5500K), Cloudy (6000K), Shade (7500K) |
| Flash Modes | Auto, Red-eye reduction, Red-eye reduction slow sync., Slow sync at 1st curtain, Slow sync at 2nd curtain, Fill-in, Off | Auto, Red-eye reduction, Red-eye reduction slow sync., Slow sync at 1st curtain, Slow sync at 2nd curtain, Fill-in, Manual (1/4, 1/16, 1/64), Off | Auto, Red-eye reduction, Red-eye reduction slow sync., Slow sync at 1st curtain, Slow sync at 2nd curtain, Fill-in, Off |
| Flash Range | N/A | N/A | N/A |
| Shooting Modes | Portrait, e-Portrait, Landscape, Landscape + Portrait, Sport, Night, Night + Portrait, Children, High Key, Low Key, DIS mode, Macro, Nature Macro, Candle, Sunset, Documents, Panorama, Fireworks, Beach & Snow | Portrait, e-Portrait, Landscape, Landscape + Portrait, Sport, Night, Night + Portrait, Children, High Key, Low Key, DIS mode, Macro, Nature Macro, Candle, Sunset, Documents, Panorama, Fireworks, Beach & Snow | Portrait, e-Portrait, Landscape, Landscape + Portrait, Sport, Night, Night + Portrait, Children, High Key, Low Key, DIS mode, Macro, Nature Macro, Candle, Sunset, Documents, Panorama, Fireworks, Beach & Snow |
| Maximum Movie Resolution | HD: 1280 (H) x 720 (V) Aspect 16:9 SD: 640 (H) x 480 (V) Aspect 4:3 (VGA) | HD: 1280 (H) x 720 (V) Aspect 16:9 SD: 640 (H) x 480 (V) Aspect 4:3 (VGA) | HD: 1280(H)x720(V) Aspect 16:9 SD: 640(H)x480(V) Aspect 4:3(VGA) |
| Maximum Movie Frames Per Second | 30 fps | 30 fps | 30 fps |
| Maximum Movie Duration | HD: 7 min., SD: 14 min. | HD: 7min, SD: 14min | HD: 7min, SD: 14min |
| Macro Focus | N/A | N/A | N/A |
| Metering | EV 0 - 18 (at normal temperature, 17mm f2.8, ISO 100) | TTL Image Sensor metering system (1) Digital ESP metering (324-area multi pattern metering) (2) Center weighted average metering (3) Spot metering (approx. 1% for the viewfinder screen. Highlight / shadow bases are available) | EV 0 - 18 (Digital ESP metering, Centre weighted average metering, Spot metering) (At normal temperature, 50mm f2, ISO 100) |
| Image Stabilization | Yes, Built in (Imager sensor shift type image stabilization) | Yes, Built in (Imager shift image stabilizer) Movie: Shifting electronic image(so called Digital IS) | Yes, Built in (Imager shift image stabilizer), Movie: Shifting electronic image (so called Digital I |
| Self Timer | Operation time: 12 sec., 2 sec. (cancel available) | 12 sec., 2 sec. (cancel available) | 12 sec., 2 sec. (cancel available) |
| Video Out (TV Playback) | Yes, HDMI-OUT (HD/Stereo), VIDEO-OUT (SD/Mono) | Yes, HDMI(HD/Stereo Sound), VIDEO-OUT(SD/Mono Sound) | Yes, HDMI(HD/Stereo Sound), VIDEO-OUT(SD/Mono Sound) |
| Batteries | BLS-1 Li-ion battery (Approx. 300 shots) | BLS-1 Li-ion battery | BLS-1 Li-ion battery |
| Dimensions | 120.5 mm (W) x 70.0mm (H) x 35.0 mm (D) (excluding protrusions) | 4.74 x 2.75 x 1.37 in / 120.5 x 70 x 35mm | 4.51 x 2.84 x 1.63 in / 114.6 x 72.2 x 41.5mm |
| Weight | 335 g (body only) | 11.1oz / 335g | 10.44 oz / 296g |
| Other Info | Dust reduction - Supersonic Wave Filter (dust reduction system for image sensor) | Dust reduction - Supersonic Wave Filter (dust reduction system for image sensor) | Continuous Shooting Approx. 3 fps (Large normal mode: approx. 18 with Toshiba Super High Speed type "Class 6" 4GB) (RAW mode: Max. 10 frames.) |
| Release Date | 2009-06-16 | 2009-11-05 | 2009-11-05 |
Olympus E-P2 Sample Photos on Flickr
Olympus E-P2 Camera Reviews Roundup
| infoSync: "Olympus apparently did not want to mess with a good thing, so they stuffed the same 12.3-megapixel Live MOS sensor in the E-P2 as they did in the E-PL1. As a result, we saw the same tried and true still image quality on the E-P2 as we saw on the E-PL1, in RAW and JPEG. Both cameras produce impressive Four Thirds sensor goodness. But this time around we shot at night in Auto ISO, hovering between 800 and 1600. The re..." - Aug 04 2010 More » | |
| RegHardware: "The Digital Zuiko 14-42mm F3.5-5.6 ED produces bright and crispy images with very little distortion or chromatic aberration. The thing I could not get used to though is the annoying lens lock and unlock mechanism. With the zoom lens you need to unlock and extend the barrel before you can use it. It does not take long but it is a tedious and seems an unnecessary step. Relying on the tested 12.3Mp Live MOS sensor..." - Jun 26 2010 More » | |
| dpreview: "Although at first glance the E-P2 seems remarkably similar to the E-P1, Olympus has done a lot to address the concerns we had about the first-generation model. The biggest change to the camera is one introduced with the latest firmware (version 1.1) and addresses the biggest concern we had about the E-P1 - its focus speed. In our testing, the E-P2 is a great improvement over the E-P1 when originally launched an..." - Apr 26 2010 More » | |
| DPI: "The Olympus PEN E-P2 is, for most part, an identical twin to the E-P1 - Offering the same retro look (now in black!) combined with solid build quality , 12 megapixel LiveMOS sensor, sensor-shift image stabilization, full manual controls and 720p movie mode. And as I mentioned in the E-P1 review that it has a feature set very close to its E620 digital SLR counterpart (right down till the menus), the E-P2 does too. Se..." - Mar 25 2010 More » | |
| TechRadar: "There's a lot to like about the Olympus PEN E-P2. It's stylish, well built, relatively easy to use and takes great pictures out of the box, thanks to its Micro Four Thirds technology and quality lenses.We liked: The ISO performance is impressive, which is just as well considering the lack of flash. The metering system nigh foolproof, and the new art effects, such as Cross Process and Diorama, are genuinely..." - Feb 22 2010 More » | |
| CNET: "The E-P2's retro styling looks smart, but the camera handles badly. The vertical control dial is more difficult to spin than a regular knurled dial, and you have to apply pressure with your thumb to get a proper grip on the control ring around the navigation pad, which means you often press one of the direction buttons by accident. The electronic viewfinder is good, but the rear LCD display's 230,000-pixel resolutio..." - Feb 22 2010 More » | |
| DigitalCameraReview: "Camera makers have attempted, several times, over the past fifty years to combine the creative potential and flexibility of an interchangeable lens SLR camera with the convenience and usability of a pocket-sized Point and Shoot camera. Unfortunately, that's sort of like trying to combine a sports car with a minivan - it usually doesn't work. The new Olympus Pen E-P2 may be one of the few exceptions to that rule - it..." - Feb 17 2010 More » | |
| CameraLabs: "Prior to the E-PL1's announcement, this would have been an easier review to conclude. It would have read something like this: while the software enhancements are nice to have, the real benefits of the E-P2 over the E-P1 are the viewfinder and the ability to connect an external microphone adapter. If you've already decided you like the E-P1, then it simply boils down to deciding whether you're willing to pay for thes..." - Feb 15 2010 More » | |
| Pocket-lint: "The Olympus Pen E-P2 is a wonderful little camera and you can't help feeling that this is the camera the E-P1 should have been. Even though we loved the E-P1, the additions to the E-P2 make it even more compelling; those who have invested in the E-P1 are probably now kicking themselves that they didn't wait around a little longer. The fight between Olympus and Panasonic is set to run on and the E-P2 squares up..." - Feb 10 2010 More » | |
| PhotographyBLOG: "With the tweaks and refinements to the Olympus E-P2 being relatively modest, existing E-P1 owners shouldn't feel the need for an upgrade. To sum up, chief 'improvements' are the newly included EVF and port for such, (slightly) enhanced functionality for video makers, and the two new Art Filters, out of which Diorama was the one we deployed most often for its otherworldly and at times painterly effects. The E-P2 is,..." - Feb 10 2010 More » | |
| PhotoReview: "Imatest showed similar results to the E-P1 tests for ISO settings up to ISO 800 with a slight decline in resolution for ISO 1600 and ISO 3200 and a sizeable fall at ISO 6400. At ISO 6400, noise was quite obvious in test shots and colour reproduction was noticeably affected. The graph below shows the results of our tests. Imatest showed lateral chromatic aberration to be consistently low, with most results falli..." - Jan 18 2010 More » | |
| LetsGoDigital: "As for image quality or rather; overall quality, it is like we're testing the P1 all over again. Excellent picture quality, good resolution and a special photography experience is what the Olympus Pen E-P2 stands for. Therefore we have to look for the tiny differences that on the one hand have a large impact on the photo experience, and on the other hand are only minimally present. The electronic viewfinder is great..." - Dec 16 2009 More » |
Olympus E-P2 Camera Recent User Reviews
Fantastic Walk-Around Camera, Jeef - Aug 22 2010
I was definitely on the fence about this camera for a while. I currently own a Nikon D60 and a Canon point-and-shoot, and thought I was just buying this camera just because of the need for a new camera body. I was reading forums for such a long time, putting up with probably the snarkiest debates between what brand is better, prime and zoom, etc. and I just went ahead and decided on t...
Love this Micro 4/3 camera!, nuke - Aug 14 2010
A devout Canon person, it took courage to order an Oly product. After some getting used to the menus and controls, can't put this E-P2 down! Have owned many Canon point & shoot models over the years to supplement a bulky DSLR, but this tops them all. The optional electronic viewfinder is superb, and find myself using the back-of-the-camera viewfinder very little. Especially con...
mixed feelings, Nikola - Jul 30 2010
I have been using E-P2 (with M.Zuiko 14-42mm and Lumix G 45-200mm lenses) for more than a month now, and still have some mixed feelings about it. I like the relatively small size given the quality and the number of features packed in. The selection of both prime and zoom lenses is now decent, and sensor-based image stabilization of this model means that you don't need to worry whether...
mixed feelings, Nikola - Jul 30 2010
I have been using E-P2 (with M.Zuiko 14-42mm and Lumix G 45-200mm lenses) for more than two months now, and still have some mixed feelings about it. I updated the firmware immediately after the purchase: body version 1.1, 14-42m lens version 1.1, and 45-200mm lens version 1.2. Bear in mind that values for focal lengths stated above are about 1/2 of their 35-mm equivalents. I like th...
DSLR Photography Latest Posts















Twitter
RSS Feed
Contact Us
Add your comments