Olympus 10 Megapixels XZ-1 Ultra-Compact Review by CNET US With Rating 3.5/5
2011-08-09 02:36Average Camera Review Rating [11 reviews]
On January 5 2011, Olympus announced an ultra-compact flagship camera - the XZ-1. Developed for the photographer or enthusiast who is looking for the ultimate high-quality, high-performance premium compact camera, the XZ-1 comes with a super-bright built-in Olympus iZUIKO lens - the first built-in Zuiko lens on a compact digital camera. It also features a super-sensitive 10 Megapixels CCD sensor, a TruePic V image processor and a 3-inch 610K OLED display.
Cameras In The Article
On January 5 2011, Olympus announced an ultra-compact flagship camera - the XZ-1. Developed for the photographer or enthusiast who is looking for the ultimate high-quality, high-performance premium compact camera, the XZ-1 comes with a super-bright built-in Olympus iZUIKO lens - the first built-in Zuiko lens on a compact digital camera. It also features a super-sensitive 10 Megapixels CCD sensor, a TruePic V image processor and a 3-inch 610K OLED display.The iZUIKO f1.8-2.5 6.0-24mm (28-112mm equivalent angle of view in 35mm cameras) digital lens is a newly-developed 4x compact version of the ZUIKO digital lenses featured with Olympus DSLRs. With a minimum aperture of f1.8 at wide-angle and a maximum aperture of f2.5 at telephoto, this lens boasts fast shutter speeds for sharp, low-light images. This aperture range also allows photographers to take portraits that highlight the subject by defocusing the background, a capability that is not normally possible in compact cameras. The camera's low-light mode automatically adjusts the ISO sensitivity up to ISO 3200 to take sharp, full-resolution photos in dark places. The camera's iAuto mode automatically detects low-light scenes and adjusts the ISO accordingly for the best image quality. The camera also features an AF illuminator to make it simple to focus in low-light locations. The XZ-1 also features a low-light mode for even quicker access to maximize low-light situations. The XZ-1 can support shooting video at 720p HD resolution at 30 frames-per-second.
The Olympus XZ-1 is currently selling at around $420 in black and white colors. It includes the XZ-1, USB Cable, Video Cable, Li-Ion Battery Pack, Li-Ion Battery Charger, Shoulder Strap, OLYMPUS [ib] software CD-ROM, Manuals and Registration card. Here is the summary of review by CNET US, giving the camera a performance rating of 3.5 out of 5:
"Its photo quality falls short of excellent, though. While the JPEG processing is a problem, it seems like the images don't come off the sensor clean enough to lay all the blame at the feet of the algorithm. I found that I could fix detail issues at low ISO sensitivities, but couldn't gain much latitude with respect to noise. Even at ISO 100 details like hair can come out mushy in JPEGs at midrange distances; this is a problem for landscapes, for example, where grass and leaves will look muddied. Processing raw can help somewhat at higher ISO sensitivities, but I was unable to produce an artifact-free version of an ISO 400 shot. At midrange ISO sensitivities you can get cleaner shots, but the tradeoff is some lost detail. In its default settings, Olympus applies a little too much sharpening to the center subjects in its JPEGs. While it doesn't look too bad in many cases, in more natural shots it adds a bit of crunchiness. Overall, the camera renders reasonably accurate colors and they're pleasingly saturated. The camera's generally cool outdoor white balance shifts the hue in reds a bit (a common problem with digital cameras). While there's some loss of detail in the brightest areas, the camera does a reasonable job. At its widest angle of view, 28mm-equivalent, the XZ-1's lens shows a little barrel distortion. It's symmetrical (and therefore easier to correct) and not bad for a fixed lens. However, the lens' six-bladed iris produces disappointingly polygonal, out-of-focus highlights. The lens can focus closely, though, which is a big plus.
Video looks just okay; a little soft and jittery with abrupt exposure changes and some autofocus pulsing. It should be fine for occasional clips, though. The XZ-1 is fast for its class of camera--but it's a member of a generally slow class. Overall, I found it quick enough for street shooting, but wouldn't count on it for pictures of more than moderately active kids and animals. It powers on and shoots in just under a second, which ranks as practically speedy for this crowd. Like the others, it can focus and shoot in 0.4 second in good light, which slows to 0.7 second in dim. Where it really stands out is shot-to-shot time: it ranges from 1.1 to 1.4 seconds, depending upon format, roughly 20 percent faster than its next closest rival, Panasonic's DMC-LX5. To put it in perspective, however, that's about 45 percent slower than the Panasonic Lumix DMC-GF3. With flash, two sequential shots take about 2 seconds. Overall, I like the Olympus XZ-1; it has a lot to recommend it compared with the competition (see our roundup of compact cameras for advanced shooters). I just wish its photos were a little cleaner."... [Source]
![]() | ![]() | ![]() | ![]() | |
| Manufacturer | Olympus | Canon | Canon | Panasonic |
|---|---|---|---|---|
| Model | XZ-1 | Powershot G12 | Powershot S95 | DMC-LX5 |
| Style | Advanced Compact | Advanced Compact | Advanced Compact | Advanced Compact |
| Megapixels | 10.0 | 10.0 | 10.0 | 10.1 |
| LCD Screen | 3-inch OLED, 614,000 dots | 2.8-inch TFT color LCD (Vari-angle type with wide-viewing angle) with Approx. 461,000 pixels | 3.0-inch TFT color with wide viewing angle w/ 461,000 pixels, 100% coverage | 3.0-inch TFT Screen LCD Display (460K dots), AR Coating |
| Memory Cards | SD Memory Card(SDHC/SDXC compatible) ~64GB | SD/SDHC Memory Card, SDXC Memory Card, MultiMediaCard, MMC Plus Card, HC MMC Plus Card | SD/SDHC Memory Card, SDXC Memory Card, MultiMediaCard, MMCplus Card, HC MMCplus Card | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card |
| Resolution | [RAW] 3648 x 2736 pixels [JPEG] 3648 x 2736 pixels - 640 x 480 pixels | Still Image: 16:9 Large: 3648 x 2048 Medium 1: 2816 x 1584 Medium 2: 1920 x 1080 Small: 640 x 360 3:2 Large: 3648 x 2432 Medium 1: 2816 x 1880 Medium 2: 1600 x 1064 Small: 640 x 424 | Still Image: 16:9: Large: 3648 x 2048, Medium 1: 2816 x 1584, Medium 2: 1920 x 1080, Small: 640 x 360 | 16:9 Aspect Ratio (Still Image) 3968x2232 (9M) / 3328x1872 (6M) / 2784x1568 (4.5M) / 2208x1248 (2.5M) / 1920x1080 (2M) / 640x360 (0.2M) |
| File Formats | RAW (12-bit lossless compression), JPEG, RAW+JPEG, AVI Motion JPEG(30fps) | Still Image: Exif 2.3 (JPEG), RAW (CR2 Canon Original))* * Images processed with DPP. Videos: MOV (Image data: H.264, Audio data: Linear PCM (Stereo)) | Still Image: Exif 2.3 (JPEG) RAW (CR2 (Canon Original)); Video: MOV (Image: H.264; Audio: Linear PCM (Stereo)) | Still Image: JPEG(DCF/Exif2.3) Image with Audio: JPEG (DCF / Exif2.3) + QuickTime Motion picture: AVCHD Lite, QuickTime Motion JPEG |
| Focal Length | 4x zoom, 6.0mm to 24.0mm(28mm to 112mm) | 5x zoom, 6.1 (W) - 30.5 (T) mm (35mm film equivalent: 28 (W) - 140 (T) mm) | 3.8x zoom 6.0 (W)-22.5mm (T) f/2.0-4.9 (35mm equivalent: 28-105mm) | 3.8x zoom, f=5.1-19.2mm (24-90mm in 35mm equiv.) (25-95mm in 35mm equiv. in movie recording) |
| Shutter Speed | 60 - 1/2000 sec. Bulb: up to 16 min. 1/3 steps | 1 - 1/4000 sec. | Auto (1 - 1/1600 sec), 15-1/1600 sec | Still: 60 - 1/4000 sec |
| Aperture | 1.8-2.5 | f/2.8 (W) - f/4.5 (T) | f/2.0 (W) - f/4.9 (T) | F2.0 - 3.3 / Multistage Iris Diaphragm (F2.0 - 8 (W) / F3.3 - 8 (T)) |
| ISO Sensitivity | AUTO: ISO 100 - 800 / Manual ISO 100 - 6400, 1/3 EV steps, Movie ISO 200-1600, Low light ISO 100-3200 | ISO Auto, 80, 100, 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200 | Auto, ISO 80, ISO 100, ISO 125, ISO 160, ISO 200, ISO 250, ISO 320, ISO 400, ISO 500, ISO 640, ISO 800, ISO 1000, ISO 1250, ISO 1600, ISO 2000, ISO 2500, ISO 3200 equivalent in P Mode | Auto / i.ISO / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 / 6400* / 12800* (* by pixel mixed readout) High Sensitivity (ISO 1600-12800) |
| White Balance Settings | 6 settings (3000K - 7500K) Lamp (3000K), Fluorescent 1 (4000K), Fluorescent 2 (4500K), Daylight (5300K), Cloudy (6000K), Shade (7500K) , Under Water Auto, One Touch WB | Auto*, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Underwater, Custom1, Custom2 *Facial color is evaluated in Face AiAF (Face Detect WB). | Auto, Preset (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Underwater), Custom | Auto / Daylight / Cloudy / Shade/Flash / Halogen / Color Temperature / White Set 1 / 2 |
| Flash Modes | Auto, Red-eye reduction, Red-eye reduction slow sync., Slow sync at 1st curtain, Slow sync at 2nd curtain, Fill-in, Off. | Auto, on, Slow Synchro, off, Red-eye Reduction, FE Lock | Auto, Auto w/ Red-eye Reduction, Flash On, Flash On w/ Red-eye Reduction, Flash Off; FE lock, Safety FE, Slow Synchro | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off,Flash Synchro; 1st / 2nd |
| Flash Range | N/A | 1.6 - 23 ft. (50cm - 70m) (W), 1.6 - 13 ft. (50cm - 4.0m (T) | 1.6-21 ft./50cm-6.5m (W), 3.0 - 9.8 ft./90cm - 3.0cm (T) (when sensitivity is set to ISO Auto) | 0.8 - 7.2m (Wide/ISO Auto), 0.3 - 4.4m (Tele/ISO Auto) |
| Shooting Modes | P(Program Auto),iAUTO,A(Aperture priority).S(Shutter priority),M(Manual shooting),C(Custom shooting), Low Light,Art Filter,SCN(Scene) | Smart AUTO, P, Tv, Av, M, C1, C2, Low Light, Quick Shot, SCN*1, Movie*2 1 Portrait, Landscape, Kids & Pets, Sports, Smart Shutter*3, Super Vivid, Poster Effect, Color Accent, Color Swap, High Dynamic Range, Nostalgic, Fisheye Effect, Miniature Effect, Beach, Underwater, Foliage, Snow, Fireworks | Auto, P, Av, Tv, M, C, Low Light, Special Scene (Portrait, Landscape, Kids&Pets, Smart Shutter*, Super Vivid, Poster Effect, Color Accent, Color Swap, High Dynamic Range, Nostalgic, Fish-eye Effect, Miniature Effect, Beach, Underwater, Foliage, Snow, Fireworks, Stitch Assist), Movie (Standard, Minia | Portrait, Soft Skin, Self-Portrait, Scenery, Panorama Assist, Sports, Night Portrait, Night Scenery, High Sensitivity, Food, Party, Candle Light, Baby1/2, Pet, Sunset, Hi-Speed Burst, Flash Burst, Starry Sky, Fireworks, Beach, Snow, Aerial photo |
| Maximum Movie Resolution | HD: 1280(H)x720(V) Aspect 16:9 SD: 640(H)x480(V) Aspect 4:3(VGA) | 640 x 480 @ 30fps, 320 x 240 @ 30fps | 1280 x 720 (24 fps), 640 x 480 (30 fps), 320 x 240 (30 fps); | 1280x720 pixels,60p(CCD output is 30p) (AVCHD Lite, SH: 17Mbps / H:13Mbps / L:9Mbps) / 30fps (Motion JPEG) |
| Maximum Movie Frames Per Second | 30 fps | 30 fps | 24/30 fps | 30 fps |
| Maximum Movie Duration | HD: 7min, SD: 14min | Up to 4GB or 1 hour | N/A | AVCHD or AVCHD Lite with picture quality set to [FSH or SH] approx.140 min MOTION JPEG with picture |
| Macro Focus | W:10cm to infinity,T:30cm to infinity. | 0.4 in. - 1.6 ft./1 - 50cm (W), 12 in. - 1.6 ft./30 - 50cm (T) | 2.0 in. - 1.6 ft./5 - 50cm (W) 12 in. - 1.6 ft./ 30 - 50cm (T) | 1cms |
| Metering | (1) Digital ESP metering (324-area multi pattern metering) (2) Center weighted average metering (3) Spot metering | Evaluative*1, Center-weighted average, Spot*2 *1 Facial brightness is evaluated (Face Detect AE) in Face AiAF. *2 Fixed to Center, linked to AF frame. | Evaluative, Center-weighted average, Spot | Intelligent Multiple / Center-weighted / Spot |
| Image Stabilization | Yes, Built in (Imager shift image stabilizer) | Yes (Lens-Shift) | Yes (Lens-Shift) | Yes, Power O.I.S. (Off / Auto / Mode1 / Mode2) Photo & Movie |
| Self Timer | Operation time: 12 sec., 2 sec. (cancel available) | Custom* *Delay time (0 - 15 sec. (in one-second increments), 20/25/30 sec.) and number of shots | Custom (0 - 15 sec. (in one-second increments), 20/25/30 sec.) | 2sec / 10sec |
| Video Out (TV Playback) | Yes, HDMI(HD/Stereo Sound), VIDEO-OUT(SD/Mono Sound) | Yes, Analog: NTSC/PAL, digital: HDMI mini connector | Yes, NTSC/PAL | Yes, AV Output (NTSC), mini HDMI |
| Batteries | Li-50B (included) | Rechargeable Lithium-ion Battery NB-7L | Rechargeable Battery Pack NB-6L | ID-Security Li-ion Battery Pack (3.6V, Minimum: 1250mAh) (Included) |
| Dimensions | 110.6 (W) x 64.8 (H) x 42.3 mm | 4.41 x 3.00 x 1.90 in. / 112.1 x 76.2 x 48.3mm | 3.93 x 2.30 x 1.16 in. (99.8 x 58.4 x 29.5mm) | 4.32 x 2.58 x 1.69 in |
| Weight | 275g | 12.4 oz. / 351g | 6.00 oz. / 170g | .51lb |
| Other Info | Sequential shooting speed Approx. 2 frames/sec. in sequential shooting Max. recordable pictures RAW mode: Max. 8 frames. | Continuous Shooting Normal: Approx. 2.0 shots/sec. (when shooting in P mode), Approx. 4.2 shots/sec. (when shooting in Low Light mode) AF: Approx. 0.7 shots/sec. (when shooting in P mode), Approx. 1.0 shots/sec. (when shooting in Low Light mode) LV: Approx. 0.8 shots/sec. (when shooting in P mode), Approx. 1.2 shots/sec. (when shooting in Low Light mode) | Continuous Shooting Normal: Approx. 1.9 shots/sec. (when shooting in P mode), Approx. 3.9 shots/sec. (when shooting in Low Light mode); AF: Approx. 0.7 shots/sec. (when shooting in P mode), Approx. 1.0 shots/sec. (when shooting in Low Light mode); LV: Approx. 0.8 shots/sec. (when shooting in P mode), Approx. 1.1 shots/sec. (when shooting in Low Light mode) | Continuous Shooting Mode Full-Resolution Image, 2.5 frames/sec Max. 5 images (Standard mode), Max. 3 img (Fine Mode)High-speed Burst Mode: approx. 6 frames/sec (img priority) approx. 10 frames/sec (speed priority) recorded in 3M for 4:3,2.5M for 3:2,2M for 16:9,2.5M for1:1) |
| Release Date | 2011-01-05 | 2010-09-15 | 2010-08-18 | 2010-07-21 |
Olympus XZ-1 Sample Photos on Flickr
Olympus XZ-1 Camera Reviews Roundup
| Ibraar Hussain: "The Olympus XZ-1 is a fine camera, using it was enjoyable, as it's quick. I set it up to have one central focus point, and switched metering from matrix to spot as required. ISO was set to 100, 200 and I think 400 literally a couple of times - as I'm not much of an indoors or low light shooter. I simply set it to Aperture Priority (A), and used the lens ring to change Aperture as required. F1.8 is pretty fast for a..." - Mar 06 2012 More » | |
| PhotographyBay: "The Olympus XZ-1 delivers good image quality up to about ISO 800 or so. After that, things get a bit sketchy - even for the RAW files. This isn't a diss against the XZ-1 though. It's a problem with the tiny image sensors used in these compact cameras. Sure they could use a bigger sensor for better quality, but then they wouldn't fit in our pockets. If you want great high-ISO performance..." - Aug 10 2011 More » | |
| byThom: "The lens is, in a word, excellent. Even the edges are impressively sharp wide open in the corners at the widest angle (28mm equivalent). Chromatic aberration and even linear distortion are well controlled for the specification. The one minor issue is that the lens will flare with light sources in the scene or in very bright side light. It really needs the option of a lens hood, but even that wouldn't solve the brigh..." - Aug 03 2011 More » | |
| LuminousLandscape: "One doesn't look to cameras of this type for exhibition quality images, so there's little point in an exhaustive analysis of IQ. Some rough and ready comparison tests against the Panasonic LX5 and Samsung EX-1 show them to be within spitting distance of each other in terms of IQ. The XZ-1 is maybe a smidge noisier than the other two at high ISO, but I feel that the Olympus' lens / sensor combination delivers just a..." - Jun 13 2011 More » |
Olympus XZ-1 Reviews Roundup [Total 25 Reviews] »















Twitter
RSS Feed
Contact Us