Nikon 14.1MP Coolpix S80 With OLED Touchscreen Review by PB With Rating 4/5
2010-10-22 13:51 | Source
In additions to the P7000 and S8100, Nikon today also announces the Coolpix S80, replacing the existing S70. The S80 measures just 0.7-inches and it features a 14.1 Megapixels CCD sensor, 5x Wide-Angle Optical Zoom-NIKKOR ED glass lens (35-175mm, 35mm equivalent), 3.5-inch ultra high resolution organic LED (OLED) touch screen at 819,000 dots, and 720p HD movies. ![]() | ![]() | |
| Manufacturer | Nikon | Nikon |
|---|---|---|
| Model | Coolpix S70 | Coolpix S80 |
| Style | Ultra Compact | Ultra Compact |
| Megapixels | 12.1 | 14.1 |
| LCD Screen | 3.5-inch 288,000-dot Organic LED display and an electrostatic capacitative touch screen with multi-touch capability | 3.5-inch Ultra-High Resolution (819,000-dot) Organic LED (OLED) Clear Color Display |
| Memory Cards | SD memory cards with 20MB Internal Memory | SD / SDHC card (optional), 79MB internal memory |
| Resolution | From 640 x 480 to 4000 x 3000 | From 640 x 480 to 4000 x 3000 |
| File Formats | Compressed [JPEG (EXIF )], mono/wav file, AVI movie | Compressed [JPEG (EXIF )], mono/wav file, AVI movie |
| Focal Length | 5x zoom lens at 28 - 140mm (35mm equivalent) | 5x zoom lens at 35 - 175mm (35mm equivalent) |
| Shutter Speed | 4s - 1/1500s | 4s - 1/1500s |
| Aperture | f/3.9 (wide) / f/5.8 (tele) | f/3.6-4.8 |
| ISO Sensitivity | Auto (80 - 800), 80, 100, 200, 400, 800, 1600, 3200*, 6400*; *3MP or smaller | Auto (80 - 800), 80, 100, 200, 400, 800, 1600, *3200, *6400 (*3M or smaller) |
| White Balance Settings | Auto, Preset manual, Daylight, Incandescent, Fluorescent, Cloudy, Flash | Auto, Preset manual, Daylight, Incandescent, Fluorescent, Cloudy, Flash |
| Flash Modes | Auto, Auto with red-eye reduction, Off, Fill flash, Slow sync | Auto, Auto with red-eye reduction, Off, Fill flash, Slow sync |
| Flash Range | 0m | 0m |
| Shooting Modes | 16 Scene options | 17 Scene options (Portrait, Landscape, Sports, Night Portrait, Party/indoor, Beach, Snow, Sunset, Dusk/dawn, Night landscape, Close-up, Food, Museum, Fireworks show, Copy, Backlight, Panorama assist) |
| Maximum Movie Resolution | 720p | HD 720p: 1280 x 720 @ 30 fps, VGA: 640 x 480 @ 30 fps, QVGA: 320 x 240 @ 30 fps |
| Maximum Movie Frames Per Second | 30fps | 30fps |
| Maximum Movie Duration | Limited only by memory card size | Limited only by memory card size |
| Macro Focus | 2cm - infinity | 2.8 inches |
| Metering | Not supplied | Not supplied |
| Image Stabilization | Yes | Lens-shift VR |
| Self Timer | 3 or 10 seconds | 3 or 10 seconds |
| Video Out (TV Playback) | Yes | Yes |
| Batteries | Rechargeable Li-ion Battery EN-EL12 | Rechargeable Li-ion Battery EN-EL12 |
| Dimensions | 97 x 61 x 20 mm | 3.9 x 2.5 x 0.7 in. / 98.8 x 62.6 x 16.5 mm |
| Weight | 140g | 4.7oz. / 140g with battery |
| Release Date | 2009-08-03 | 2010-09-08 |
Nikon Coolpix S80 Sample Photos on Flickr
Nikon Coolpix S80 Camera Reviews Roundup
| ePhotoZine: "Exposure is very consistent in a wide variety of circumstances. The camera delivers what I would consider to be slightly light images, but they are not clipped and the detail in highlight areas is preserved. The exact end result is easily adjusted to taste in Photoshop. Alternatively, exposure compensation can easily be dialled in. Against the light images preserve an impressive amount of detail, probably aided..." - Jan 23 2011 More » | |
| Camera Labs: "By comparison, the crops from the Sony Cyber-shot TX9 look to be cleaner and more detailed than those from the COOLPIX S80. The Cyber-Shot TX9's 12 Megapixel sensor seems capable of producing good image detail without the clumpiness and processed look of those from the COOLPIX S80. The Cyber-shot TX9 crops are also more consistent, with sharpness and detail maintained right to the frame edge, but there is a hint of..." - Dec 20 2010 More » | |
| CNET: "If you don't want to use a tripod, the S80 will help you get sharper shots with its motion-detection and Vibration Reduction technology. That will help counter the effects of hand shake at slower shutter speeds, maximum zoom and in low light. The camera offers an 'easy auto' mode for those who just want to point and shoot. There's also another 'auto' mode that's closer to the more expansive program setting ofte..." - Oct 29 2010 More » |
Nikon Coolpix S80 Reviews Roundup [Total 3 Reviews] »
Nikon Coolpix S80 Camera Recent User Reviews
The best camera!!!, Heyhayblondie - May 09 2013
This was my first camera and I loved it! All of my friends were super jealous and wanted it!! Sadly my dog knocked it off the Table and it broke:( but I am deffinetly buying another one soon! I would recommend this for any first time camera users or anyone looking for a great camera for a great price! I love this camera...
Good product, Susana Sanfiz - Apr 22 2013
However I didn't quite like the touch. The configuration is overly basic. If you take a picture with flash at a distance of less than 3 metres, the objective gets literally burnt, you have to step away. On the positive list the quality of the pictures is very good....
Very Good, Sanjay Mohanty - Feb 09 2013
This is a very good product specially for women and children. Because of not having zoom lense there is no fear of damage to the lense. Touch screen works great and the picture quality is also very good. Good for beginers....
Don't bother, Tracy E. Elliott - Jan 28 2013
The slider scratched the front of my camera almost immediately. Also, the video size is HUGE. Sadly, this camera hasn't been used in probably a year since I got the new HTC LTE EVO phone with amazing video and camera....
More Nikon Coolpix S80 User Reviews »













Twitter
RSS Feed
Contact Us