On February 8 2011, Nikon announced the new COOLPIX P500 and P300 high-end compact digital cameras. The P500 replaces the highly-acclaimed P100 26x advanced bridge camera, and packs in an even more impressive 36x optical zoom range. It features a wide-angle (22.5mm-810mm) optical Zoom NIKKOR ED glass lens, Nikon's EXPEED C2 dual image processor for enhanced performance and noise reduction, as well as a new shooting mode button that facilitates quick setting of continuous frame shooting, in addition to the pre shooting cache that starts to snap photos before the button is fully depressed. It also comes with tiltable high resolution 921K dot LCD monitor, full 1080p HD movie recording capability and the Easy Panorama mode.![]() | ![]() | |
| Manufacturer | Nikon | Nikon |
|---|---|---|
| Model | Coolpix P500 | Coolpix P300 |
| Style | Extended Zoom | Advanced Compact |
| Megapixels | 12.1 | 12.2 |
| LCD Screen | 3-inch Vari-Angle TFT-LCD with Anti-reflection coating with 921,000 dots | 3-inch TFT-LCD with Anti-reflection coating with 921,000 dots |
| Memory Cards | SD memory card SDHC memory card SDXC memory card with 102MB internal memory | SD memory card SDHC memory card SDXC memory card with 90MB internal memory |
| Resolution | 4000 x 3000 (12M) | 4000 x 3000 (12M) |
| File Formats | Still pictures: JPEG Full HD: 1920x1080p / 30fps | Still pictures: JPEG Audio file format: AAC stereo Full HD: 1920x1080p / 30fps Movie file format: MPEG-4 AVC H.264 |
| Focal Length | 36x zoom, 4.0-144.0mm (angle of view equivalent to that of 22.5-810mm lens in 35mm [135] format) | 4.2x zoom, 4.3-17.9mm (angle of view equivalent to that of 24-100mm lens in 35mm [135] format) |
| Shutter Speed | 1/1500-2 sec. (P, S mode) | 1/2000-8 sec. (M mode) |
| Aperture | f/3.5-5.7 | f/1.8-4.9 |
| ISO Sensitivity | Auto (auto gain ISO 160-800) High ISO Sensitivity auto (ISO 160-1600) | ISO 160-3200 Auto (auto gain ISO 160-1600) Fixed range auto (ISO 160-400, 160-800) |
| White Balance Settings | Not Supplied | Not Supplied |
| Flash Modes | TTL auto flash with monitor preflashes | TTL auto flash with monitor preflashes |
| Flash Range | [W]: 0.5 to 8.0 m (1 ft. 8 in. to 26 ft.) [T]: 2.2 to 4.5 m (7ft 3 in. to 14 ft.) | [W]: 0.5 to 6.5m (1 ft. 8in. to 21ft.) [T]: 0.5 to 2.5m (1ft. 8in. to 8ft. 2in.) |
| Shooting Modes | Back Light Beach Black and White Copy Close Up Dusk/Dawn Fireworks Show Food Landscape Museum Night Landscape Night Portrait Panorama Party/Indoor Pet Portrait Portrait Scene Auto Selector Snow Sports Sunset | Back Light Beach Black and White Copy Close Up Dusk/Dawn Fireworks Show Food Landscape Museum Night Landscape Night Portrait Panorama Party/Indoor Pet Portrait Portrait Scene Auto Selector Snow Special Effects Sports Sunset |
| Maximum Movie Resolution | 1920x1080p | 1920x1080p |
| Maximum Movie Frames Per Second | 30 fps | 30 fps |
| Maximum Movie Duration | To capacity of memory card | To capacity of memory card |
| Macro Focus | [W]: Approx. 4 in. (10 cm.) to infinity | [W]: Approx. 1.2 in. (3 cm.) to infinity |
| Metering | 256-segment matrix, center-weighted, spot, spot AF area (with support for 99 focus areas) | 224-segment matrix, center-weighted |
| Image Stabilization | Yes, Combination of Image-sensor shift and Electronic VR (still pictures) Electronic VR (movies) | Yes, Lens-shift VR |
| Self Timer | Can be selected from 10 and 2 seconds duration | Can be selected from 10 and 2 seconds duration |
| Video Out (TV Playback) | Yes, NTSC PAL HDMI | Yes, NTSC PAL HDMI |
| Batteries | Rechargeable Li-ion Battery EN-EL5 | Rechargeable Li-ion Battery EN-EL12 |
| Dimensions | Height: 3.3 in. (83.7mm) Width: 4.6 in. (115.5mm) Depth: 4.1 in. (102.5mm) | Height: 2.3 in. (58.3mm) Width: 4.1 in. (103mm) Depth: 1.3 in. (32mm) |
| Weight | 17.5 oz. (494g) with battery and SD memory card | 6.7 oz. (189g) with battery and SD memory card |
| Other Info | Top Continuous Shooting Speed at full resolution Up to 5 shots at approx. 8 frames per second | Top Continuous Shooting Speed at full resolution Up to 7 shots at approx. 8 frames per second |
| Release Date | 2011-02-08 | 2011-02-08 |
Nikon Coolpix P500 Sample Photos on Flickr
Nikon Coolpix P500 Camera Reviews Roundup
| TechRadar: "With the price hovering around the £300 mark, this camera carries a premium price - but for that you get an incredibly large zoom range packaged in a lightweight camera body with a high level of control and decent build quality. The zoom range provides amazing flexibility, and the extra-wide angle view at the shortest zoom setting can be very useful indeed.We liked: The flexibility afforded by the huge zo..." - Aug 31 2011 More » | |
| Digital Camera Info: "Well here's a result nobody saw coming. Nikon is one of the top manufacturers in the business and typically aces our color test. So we were shocked to find the Coolpix P500 is not accurate at all. Blues, greens, and yellows are all much darker than they should be, and unfortunately those latter two are thought to be the colors us humans are most sensitive to. Scenes were also undersaturated by about 5-10% depending..." - Aug 25 2011 More » | |
| Steve's Digicam: "Looking at our outdoor image samples, all of the images are very bright, with several instances of overexposure within them. Some of these come while the camera was exposing for a face, which is expected in some cases, but the P500 does it a bit too much. Since these images are so bright, they also seem a bit washed out, dulling the color and preventing the images from really blowing you away. On top of the overexpo..." - Aug 11 2011 More » | |
| digitalcameraHQ: "As we've come to expect from cameras with these BSI CMOS sensors, the P500 performs well in a variety of settings. Image quality is generally solid for the price, with a few caveats. As we mentioned above, BSI CMOS sensors tend to perform better at high ISO settings than their CCD predecessors do. That translates, loosely, to better low-light shooting. The P500 can't work miracles, but it makes it easy for anyo..." - Aug 02 2011 More » |
Nikon Coolpix P500 Reviews Roundup [Total 17 Reviews] »
Nikon Coolpix P500 Camera Recent User Reviews
All around great camera, birder919 - May 01 2013
This is one great camera. I use it to snap photos of migrating birds passing through the area. The great zoom capabilities help me capture great pictures of distant subjects and the picture quality is great when doing so. This camera needs a tripod for distance shots any small movement will blur the image (that is to be expected from all cameras). This camera has all the functions a p...
Amazing, Juan Uribe - Apr 30 2013
Best camera I've ever had. we have been able to take the most amazing pictures with it. Thank you Nikon....
USED, S. Nelson - Mar 18 2013
This digital camera, advertised as NEW, ordered by me a week ago (March 2013) arrived to me with photos already on it of a family opening their Christmas presents dated 2011. It is USED! I'm disgusted by such unethical business practices. Let's see how the company treats me as I try to seek a NEW camera or reimbursement of this USED purchase....
Excellent, best product in this ranking, AbnerGzz - Mar 17 2013
The camera works perfect, very easy to manage and all the accesories and software helps to deliver hight quality pictures. I m actually trying with more difficult pictures and the results are good. May be the weak point is taking pictures by nigth but it can be solved with a support and tricks I've learned in this time....
More Nikon Coolpix P500 User Reviews »











Twitter
RSS Feed
Contact Us