This camera is currently ranked at #32 of the top camera sales ranking in US.
This camera is currently ranked at #4 of the top camera sales ranking in Japan.
This camera is featured in a recent article titled 2011 Best DSLR Cameras For Shooting HD Video Below $1,500.
On August 26 2010, Canon announced the 2008-model 50D replacement - the New EOS 60D DSLR Camera. The 60D comes with 18 Megapixels APS-C sized CMOS image sensor, 3-inch Vari-Angle Clear View LCD screen, Full HD Video video recording with manual overrides including audio level control, and in-camera functionality for RAW image processing plus Creative Filters to manipulate images. ![]() | ![]() | ![]() | |
| Manufacturer | Canon | Canon | Canon |
|---|---|---|---|
| Model | EOS Rebel T2i | EOS 60D | EOS 7D |
| Style | Digital SLR | Digital SLR | Digital SLR |
| Megapixels | 18.0 | 18.0 | 18.0 |
| LCD Screen | 3.0-inch TFT color, liquid-crystal monitor, 1,040,000 dots | 3.0" TFT color, liquid-crystal monitor | 3.0" TFT LCD, 920,000 dots |
| Memory Cards | SD memory card, SDHC memory card, SDXC Memory Card | SD/SDHC/SDXC card, via external media (USB v.2.0 hard drive, or via Wireless LAN (Eye-Fi card*)) | CF Card Type I and II, UDMA-compliant CF cards, via external media (USB v.2.0 hard drive, via optional Wireless File Transmitter WFT-E5A) |
| Resolution | (1) Large/Fine: Approx. 6.4MB (5184 x 3456 pixels) (2) Large/Normal: Approx. 3.2MB (5184 x 3456 pixels) (3) Medium/Fine: Approx. 3.4MB (3456 x 2304 pixels) (4) Medium/Normal: Approx. 1.7MB (3456 x 230 | 1. Large/Fine: Approx. 17.90 Megapixels (5184 x 3456) 2. Medium/Fine: Approx. 8.00 Megapixels (3456 x 2304) 3. Small 1/Normal: Approx. 4.50 Megapixels (2592 x 1728) 4. Small 2/Fine: Approx. 2.50M | (1) Large: Approx. 17.90 Megapixels (5,184 x 3,456) (2) Medium: Approx. 8.00 Megapixels (3,456 x 2,304) (3) Small: Approx. 4.50 Megapixels (2,592 x 1,728) (4) RAW: Approx. 17.90 Megapixels (5,184 x 3, |
| File Formats | Still: JPEG, RAW (14-bit, Canon original), RAW+JPEG Video: MOV (Image data: H.264, Audio: Linear PCM) | Still: JPEG, RAW, sRAW, mRAW, RAW+JPEG Video: MOV (Image data: H.264, Audio: Linear PCM) | Still: JPEG, RAW (14-bit, Canon original), sRAW, mRAW, RAW+JPEG Video: MOV (Image data: H.264, Audio: Linear PCM) |
| Focal Length | N/A | N/A | N/A |
| Shutter Speed | 1/4000 sec. to 1/60 sec., X-sync at 1/200 sec. 1/4000 sec. to 30 sec., bulb (Total shutter speed range. Available range varies by shooting mode) | 1/8000 to 1/60 sec., X-sync at 1/250 sec. 1/8000 to 30 sec., bulb (Total shutter speed range. Available range varies by shooting mode) | 1/8000 to 1/60 sec., X-sync at 1/250 sec. 1/8000 to 30 sec., bulb (Total shutter speed range. Available range varies by shooting mode) |
| Aperture | F1.0 - F91 (0.3 EV steps), Actual aperture range depends on lens used | F1.0 - F91 (0.3 EV steps), Actual aperture range depends on lens used | F1.0 - F91 (0.3 EV steps), Actual aperture range depends on lens used |
| ISO Sensitivity | ISO 100~6400 (in 1-stop increments), H: 12800 Basic Zone modes: ISO 100~3200 set automatically | ISO 100 - 6400 (in 1/3-stop or whole-stop increments) - ISO 12800 can be enabled with a Custom Function | Automatically set, ISO 100-6400 (in 1/3-stop or 1-stop increments) Basic Zone modes: ISO 100-3200 set automatically Extension settable (with C.Fn.I 3-1): ISO 12800 High Tone Priority settable: ISO 200 |
| White Balance Settings | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent, Flash, Custom | Auto, Daylight, Shade, Cloudy, Tungsten Light, White Fluorescent Light, Flash, Custom, Color Temperature setting | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent, Flash, Custom |
| Flash Modes | Auto pop-up E-TTL II auto flash, Guide number approx 13, Modes: Auto, Manual Flash On/ Off, Red-Eye Reduction, X-Sync: 1/200 sec, Flash exposure compensation: +/-2.0 EV (0.3 or 0.5 EV steps), Coverage | Auto pop-up, retractable, built-in flash in the pentaprism | Auto pop-up E-TTL II auto flash, Guide number approx 13, Modes: Auto, Manual Flash On/ Off, Red-Eye Reduction, X-Sync: 1/200 sec, Flash exposure compensation: +/-2.0 EV (0.3 or 0.5 EV steps), Coverage |
| Flash Range | N/A | N/A | N/A |
| Shooting Modes | Auto, Daylight, Shade, Cloudy, Tungsten Light, White Fluorescent Light, Flash, Custom | Auto, Daylight, Shade, Cloudy, Tungsten Light, White Fluorescent Light, Flash, Custom, Color Temperature setting | Auto, Daylight, Shade, Cloudy, Tungsten Light, White Fluorescent Light, Flash, Custom, Color Temperature setting |
| Maximum Movie Resolution | 1920 x 1080 (Full HD): 30p (29.97) / 24p (23.976) / 25p, 1280 x 720: 60p (59.94) / 50p, 640 x 480 (SD): 60p (59.94) / 50p), Movie Crop recording in 640 x 480 | 1920 x 1080 (Full HD): 30p (29.97) / 24p (23.976) / 25p, 1280 x 720: 60p (59.94) / 50p, 640 x 480 (SD): 60p (59.94) / 50p), Movie Crop recording in 640 x 480 | 1920 x 1080 (Full HD): 30p (29.97) / 24p (23.976) / 25p, 1280 x 720: 60p (59.94) / 50p, 640 x 480 (SD): 60p (59.94) / 50p), Movie Crop recording in 640 x 480 |
| Maximum Movie Frames Per Second | MOV (image data: H.264; audio: Linear PCM (with internal mic: monaural, with external mic: stereo)) | MOV (image data: H.264; audio: Linear PCM (with internal mic: monaural, with external mic: stereo)) | MOV (image data: H.264; audio: Linear PCM (with internal mic: monaural, with external mic: stereo)) |
| Maximum Movie Duration | Up to 29 min 59 sec (or max file size 4 GB) | Up to 29 min 59 sec (or max file size 4 GB) | Up to 29 min 59 sec (or max file size 4 GB) |
| Macro Focus | N/A | N/A | N/A |
| Metering | 63-zone TTL full-aperture metering: Evaluative metering (linkable to any AF point), Partial metering (approx. 9% of viewfinder at center), Spot metering (approx. 4% of viewfinder at center), Center-weighted average metering | Max. aperture TTL metering with 63-zone SPC with the following selectable modes: Evaluative metering (linkable to all AF points) Partial metering (approx. 6.5% of viewfinder at center) Spot metering (approx. 2.8% of viewfinder at center) Center-Weighted average metering | 63-zone TTL full-aperture metering: Evaluative metering (linkable to any AF point), Partial metering (approx. 9% of viewfinder at center), Spot metering (approx. 4% of viewfinder at center), Center-weighted average metering |
| Image Stabilization | N/A | N/A | N/A |
| Self Timer | 10-sec. or 2-sec. delay or 10-sec. delay plus continuous shooting | 10-sec. or 2-sec. delay (self-timer/remote control) | 10-sec. or 2-sec. delay |
| Video Out (TV Playback) | Video out (PAL / NTSC) (integrated with USB terminal *), HDMI Type C *, E3 type wired remote control | Video out (PAL / NTSC) (integrated with USB terminal *), HDMI Type C *, E3 type wired remote control | Video out (PAL / NTSC) (integrated with USB terminal *), HDMI Type C *, E3 type wired remote control |
| Batteries | Lithium-Ion LP-E8 rechargeable battery | One Battery Pack LP-E6 | Lithium-Ion LP-E8 rechargeable battery |
| Dimensions | 128.8 x 97.5 x 75.3mm | 5.69 x 4.17 x 3.09 in./144.5 x 105.8 x 78.6mm | 148.2 x 110.7 x 73.5mm |
| Weight | 530g | 675g / 23.8 oz | 820g |
| Release Date | 2010-02-08 | 2010-08-26 | 2009-09-01 |
Canon EOS 60D Sample Photos on Flickr
Canon EOS 60D Camera Reviews Roundup
| PhotographyBay: "The Canon 60D, to me, is a great camera for the enthusiast. Even though it loses a bit of the "pro" feel, as noted above, it still offers a lot for the experienced user to carry around as a casual camera. This is particularly true for those who plan on using it for capturing HD video alongside still images. And really, I wouldn't hesitate to do portraits or a wedding with the 60D and some..." - May 03 2011 More » | |
| TechRadar: "With its similar 18Mp sensor, DIGIC 4 image processor and iFCL metering system (see below), you'd expect the 60D's image quality to be pretty much the same as from the cheaper 550D. Indeed, we tested the 60D throughout a range of lighting conditions and found the results to be all but indistinguishable. The only notable difference was that the 60D produced slightly smoother, less noisy images at high ISO settings, a..." - Mar 01 2011 More » | |
| RegHardware: "I was surprised by the image quality of this camera, especially in light of the extra pixels squeezed onto the sensor. The picture results are outstanding for this class of camera, with rich colour reproduction, smooth tonal gradation and impressive low-light performance. The 60D has a native ISO range of between 100-6400, extendable to 12800. There is virtually no visible noise at all speeds up to 800 ISO. Fro..." - Feb 17 2011 More » | |
| BJOP: "The 60D sensor output - from the quality of its AA filter through to processing - matches the 7D rather than the 550D. I found results a touch soft, even with three excellent lenses (17mm f/4 TS-E, 17-55mm f/2.8 IS USM, and 100mm f/2.8 L IS Macro). The pixels of the Canon sensor are packed around 12 percent more densely in linear terms than a 16-megapixel Nikon sensor, and in pixels per square millimetre, the Canon..." - Feb 12 2011 More » |
Canon EOS 60D Reviews Roundup [Total 33 Reviews] »
Canon EOS 60D Camera Recent User Reviews
Canon 60D, carrie keiser - May 19 2013
Canon is a trusted name brand that I've been using for years. Love my new 60D, great upgrade from my rebel. Would recommend to everyone....
Love it!, heatherlynn620 - May 16 2013
I upgraded from the Canon T3, and am so happy I did. I was worried that for the price difference, I wouldn't notice as much of a quality difference as I expected, but you can definitely tell! The setup of the camera is slightly confusing, and takes a bit to get used to it and to figure out how to adjust the settings (or maybe I was used to my T3!), but it gets easier ove...
Great camera - but screen is way to sensitive!!, Gal - May 14 2013
It is not a review about the camera as a whole but more of a complaint. The camera, as a DSLR , is amazing. Quality is great and it's fast,intuitive,easy to use and loaded with features. My problem is I had a 40D for 6 years which didn't have an articulating screen and it barely had a scratch on the LCD. I had the 60D for two days and the screen, although high quality, is totally scra...
Great camera, Lars Tarsim - May 10 2013
Still on the cheaper, consumer-grade end of the spectrum, this is a wonderful camera. It has a bit of a pro-lookalike body. It has more features than the Rebel cameras, and the flip-out LCD is great....
More Canon EOS 60D User Reviews »












Twitter
RSS Feed
Contact Us