On January 5 2011, Canon announced the expansion of the popular PowerShot A-series with four new compact models, the PowerShot A3300 IS, A2200, A1200 and A800. The A3300 IS, A2200 and A1200 cameras will have 720p HD video, 32-predefined shooting situations in the advanced Smart AUTO feature, and Creative Filters. There is a new Discreet Mode that capture a photo without unnecessary sound (auto-focus assist beam, sound & flash are turned off) for taking photos of a sleeping baby or a wedding ceremony. The A1200 comes with an Optical View Finder, while the PowerShot A2200, A1200, A800 cameras feature Blur Reduction, helping to reduce image distortion. There are two new shooting scenes in the Creative Filter option - Toy Camera and Monochrome. Toy Camera Effect adds a grainy, blurred look to soften photos, illustrating an old-school, 1960's appearance and Monochrome mode attaches black-and-white, blue or sepia tones to images, displaying a more classic, antiqued appearance.![]() | ![]() | ![]() | |
| Manufacturer | Canon | Canon | Panasonic |
|---|---|---|---|
| Model | Powershot A3300 IS | Powershot A3100 IS | DMC-FH5 |
| Style | Simple and Easy | Simple and Easy | Ultra Compact |
| Megapixels | 16.0 | 12.1 | 16.1 |
| LCD Screen | 3.0-inch TFT Color (wide viewing angle type) with 230,000 dots | 2.7-inch TFT color LCD with 230,000 dots | 2.7-inch TFT Screen LCD Display (230,000 dots) |
| Memory Cards | SD/SDHC/SDXC Memory Card, MultiMediaCard, MMCplus Card, HC MMCplus Card | SD/SDHC/SDXC Memory Card, MultiMediaCard, MMC Plus Card, HC MMC Plus Card | 70MB Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card |
| Resolution | 4608 x 3456 (Large), 3264 x 2448 (Medium 1), 1600 X 1200 (Medium 2), 640 x 480 (Small), 4608 x 2592 (Widescreen) | Still Image: 4000 x 3000 (Large), 3264 x 2448 (Medium 1), 2592 x 1944 (Medium 2), 1600 x 1200 (Medium 3/Date Stamp), 640 x 480 (Small), 4000 x 2248 (Widescreen), Low Light 1600 x 1200 | 4:3 Aspect Ratio: 4,608 x 3,456 pixels (16M), 3,648 x 2,736 pixels (10M EZ), 2,560 x 1,920 pixels (5M EZ), 2,048 x 1,536 pixels (3M EZ), 640 x 480 pixels (0.3M EZ) 3:2 Aspect Ratio: 4,608 x 3,072 pixels (14M) 16:9 Aspect Ratio: 4,608 x 2,592 pixels (12M) |
| File Formats | Still Image: Exif. 2.3 (JPEG) Video: MOV (Image data: H.264; Audio data: Linear PCM (monoaural)) | Still Image: Exif 2.2 (JPEG) Movie: AVI (Image: Motion JPEG; Audio: WAVE (Monaural)) | Still Image: JPEG (DCF / Exif 2.3) Motion Picture: QuickTime Motion JPEG |
| Focal Length | 5x zoom, 5.0 (W) - 25.0 (T) mm (35mm film equivalent: 28 (W) - 140 (T) mm) | 4x zoom, 6.2 (W) - 24.8 (T) mm (35mm film equivalent: 35-140mm) | 4x zoom, f = 5 - 20 mm (28 - 112 mm in 35 mm equiv.) |
| Shutter Speed | 1 - 1/1600 sec. 15 - 1/1600 sec. (Total shutter speed range) | 1 - 1/1600 sec. 15 - 1/1600 sec. (Total shutter speed range) | Still: Approx. 8 - 1/1,600 sec Starry Sky Mode: 15, 30, 60 sec |
| Aperture | f/2.8 (W) - f/5.9 (T) | f/2.7 (W) - f/5.6 (T) | F3.1 - 6.5 / 2-step (F3.1 - 9.0 (W) / F6.5 - 20 (T)) |
| ISO Sensitivity | Auto, ISO 80 / 100 / 200 / 400 / 800 / 1600 equivalent Low Light: ISO 400-6400 | Auto, ISO 80 / 100 / 200 / 400 / 800 / 1600 equivalent | I.ISO / 100 / 200 / 400 / 800 / 1600 High Sensitivity (1600 - 6400) |
| White Balance Settings | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | Auto / Daylight / Cloudy / Shade / Incandescent / White Set (Selectable at Portrait, Soft Skin, Transform, Self Portrait, Sports, Baby, Pet, High Sensitivity, High-speed Burst, Pin Hole, Photo Frame, High Dynamic) |
| Flash Modes | Auto, Red-eye Reduction, Auto Red-eye Correction, Flash On, Flash Off; FE Lock, Slow Synchro, Smart Flash | Auto, Red-eye Reduction, Auto Red-eye Correction, Flash On, Flash Off; FE lock, Slow Synchro, Smart Flash | Auto, Auto / Red-eye Reduction, Slow Sync. / Red-eye Reduction, Forced On, Forced Off |
| Flash Range | 12 in. - 13 ft. (W), 1.6 - 6.6 ft. (T) (30cm - 4.0m (W), 50cm - 2.0m, (T)) | 30 cm - 4.0 m (W), 30 cm - 2.0 m (T) (12 in. - 6.6 ft., 12 in. - 13 ft. (T)) | 0.4 - 3.3 m (Wide / I.ISO), 1.0 - 1.6 m (Tele / I.ISO) |
| Shooting Modes | P, Live View Control, Auto, Easy, SCN1, Creative Filters2, Discreet, Movie3 | P, Auto, Easy, Portrait, Landscape, Night Snapshot, Kids & Pets, Indoor, SCN**, Movie | Portrait, Soft Skin, Transform, Self Portrait, Scenery, Panorama Assist, Sports, Night Portrait, Night Scenery, Food, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High Sensitivity, High-speed Burst, Flash Burst, Starry Sky, Fireworks, Beach, Snow, Aerial Photo, Pin Hole, Film Grain, High Dynamic (Standard, Art, B&W), Photo Frame |
| Maximum Movie Resolution | HD: 1280 x 720 640 x 480 320 x 240 | Standard: 640 x 480 (30 fps (32min.26sec.)/ 30 fps LP (1hr.2min.51sec.)), 320 x 240 (30 fps (1hr.31min.25sec.)) | 4:3 Aspect Ratio: VGA: 640 x 480 pixels, 30 fps (Motion JPEG) QVGA: 320 x 240 pixels, 30 fps (Motion JPEG) 16:9 Aspect Ratio: HD Movie: 1,280 x 720 pixels, 24 fps (Motion JPEG) |
| Maximum Movie Frames Per Second | 30 fps, 6/3/1.5 fps (miniature Effects) | 30 fps | 30/24 fps |
| Maximum Movie Duration | Depends on storage | Up to 4GB or 1 hour | Max. recording time depends on memory card capacity, max. 2 GB for a motion picture |
| Macro Focus | 1.8 in (3cm) (W) - 1.6 ft. (50cm) (T) | 3 - 60 (W), 30 - 60 cm (T) (1.2 in. - 2.0 ft. (W), (12 in. - 2.0 (T)) | Wide 5 cm (0.16 feet) - infinity / Tele 100 cm (3.27 feet) - infinity |
| Metering | Evaluative, Center-weighted average, Spot | Evaluative, Center-weighted average, Spot | Intelligent Multiple |
| Image Stabilization | Yes, Optical | Yes, Optical | Yes, MEGA O.I.S. (On / Off) |
| Self Timer | Approx. 10-sec delay/approx 2-sec delay/custom | Approx. 10-sec delay/approx 2-sec. delay/custom | 2 sec / 10 sec |
| Video Out (TV Playback) | Yes | Yes | Yes, AV Output (NTSC) |
| Batteries | 1. Battery Pack NB-8L 2. Compact Power Adapter CA-DC10 | Battery Pack NB-8L, AC Adapter Kit ACK-DC60 | Li-ion Battery Pack (3.6V, Minimum: 660 mAh) (Included) |
| Dimensions | 3.74 x 2.23 x 0.94 in. (95.1 x 56.7 x 23.9mm) | 97.2 x 58.2 x 28.1mm | 94.3 x 53.5 x 18.8 mm (3.7 x 2.1 x 0.7 inch) |
| Weight | 4.60 oz./130 g | 155g | 104 g (0.23 lb) |
| Other Info | Continuous Shooting Approx: 0.8 shots/sec. (In P Mode) Approx. 2.5 shots/sec. (In Low Light Mode) | Continuous Shooting Mode Hi-speed Burst Mode: Approx. 4.4 frames / sec (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9) Approx. 15-100 shots. | |
| Release Date | 2011-01-05 | 2010-01-05 | 2011-01-05 |
Canon Powershot A3300 IS Sample Photos on Flickr
Canon Powershot A3300 IS Camera Reviews Roundup
| MacWorld: "In our lab's subjective tests for image and video quality, the Canon PowerShot A3300 IS fared very well for a low-priced camera. It earned a score of Good for both exposure quality and color accuracy, and a score of Very Good in the areas of sharpness and distortion. The A3300 IS's built-in flash is especially well tuned, producing evenly exposed images with the flash enabled, even though colors--especially reds and..." - Sep 14 2011 More » | |
| Pocket-lint: "As this isn't a camera that's about manual features or true photographic control, Auto mode, or rather here "Smart Auto" dominates proceedings. This compares scenes and subjects before the lens with no fewer than 32 on-board settings, and, using the likes of face/subject detection technology by way of identification, pretty competently selects the most appropriate one. As we've found on previous occas..." - Jul 30 2011 More » | |
| TechRadar: "Results from the A3300 IS are very pleasing overall, with colours looking vibrant, yet remaining true-to-life rather than looking over-saturated. The Auto white balance mode produces pretty accurate and consistent results under most forms of lighting, although we found a tendency towards warming images up a little too much under tungsten. Manually selecting the correct white balance setting from the menu rectif..." - Jun 11 2011 More » | |
| CNET US: "For its sub-$180 price, the A3300 IS is capable of turning out some excellent photos. But, as with most compacts, this really depends on how much light you have--the more, the better. Fine detail and sharpness are very good up to ISO 200 (though a little sharpening with photo-editing software improves things). Photos get noticeably softer at ISO 400 due to heavier noise reduction. Pixel peepers will see there's imag..." - May 11 2011 More » |
Canon Powershot A3300 IS Reviews Roundup [Total 10 Reviews] »
Canon Powershot A3300 IS Camera Recent User Reviews
The Camera H Served Me Well, David Schechter - May 11 2013
We've been all over the world with this camera and I've had no problems using it. It works very well....
cannot beat the quality or durability of this camera for the price., Bryan Moes - Apr 15 2013
This camera takes great photos up close and at a distance. the Image Stabalizer (IS) option on this camera makes it great for taking close up photos clearly the first time you take a photo....
Don't fix what ain't broke, Juice - Mar 20 2013
This camera is so easy to use!! I bought one last year but lost it on a recent vacation. Full of my vacation shots, of course. I got back home and started looking at the new model but the new model isn't as user-friendly and they didn't really make any technical improvements (MP or zoom) so the hunt began for this older model. I ended up paying more than what the curre...
Pocket size camera, Patricia A Myers - Mar 20 2013
I use this a lot and the pictures come out very clear. I would recommend this to anyone looking for a small camera with a zoom....
More Canon Powershot A3300 IS User Reviews »
















Twitter
RSS Feed
Contact Us