
![]() | ![]() | ![]() | ![]() | |
| Manufacturer | Canon | Nikon | Olympus | Panasonic |
|---|---|---|---|---|
| Model | Powershot SX30 IS | Coolpix P100 | SP-800UZ | DMC-FZ40 |
| Style | Extended Zoom | Extended Zoom | Extended Zoom | Extended Zoom |
| Megapixels | 14.1 | 10.3 | 14.0 | 14.1 |
| LCD Screen | 2.7-inch TFT color LCD (Vari-angle type with wide viewing angle) with Approx. 230,000 pixels | 3-inch Vari-angle TFT LCD with anti-reflection coating, 460,000 dots | 3.0-inch LCD with 230,000 dots | 3-inch TFT Screen LCD Display (230,000 dots) |
| Memory Cards | SD/SDHC Memory Card, SDXC Memory Card, MultiMedia Card, MMC Plus Card, HC MMC Plus Card | SD / SDHC with approx 43 MB internal memory | SD/SDHC Card with 2GB Internal Memory | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card |
| Resolution | Still Image: 4320 x 3240 (Large), 3072 x 2304 (Medium 1), 1600 x 1200 (Medium 2)*, 640 x 480 (Small), 3744 x 2104 (Widescreen), * Same as when shooting in Low Light | 3648 x 2736(10M) 3264 x 2448(8M) 2592 x 1944(5M) 2048 x 1536(3M) 1600 x 1200(2M) 1280 x 960(1M) 1024 x 768(PC) 640 x 480(VGA) 3648 x 2432(3:2) 3584 x 2016(16:9) 2736 x 2736(1:1) | 14MP (4,288 x 3216) 12MP (3,968 x 2,976) 5MP (2,560 x 1,920) 3MP (2,048 x 1,536) 2MP (1,600 x 1,200) 1MP (1,280 x 960) VGA (640 x 480) 16:9 (3,968 x 2,232) | 4:3 Aspect Ratio: 4,320 x 3,240 pixels (14M), 3,648 x 2,736 pixels (10M EZ), 3,072 x 2,304 pixels (7M EZ), 2,560 x 1,920 pixels (5M EZ), 2,048 x 1,536 pixels (3M EZ), 640 x 480 pixels (0.3M EZ) |
| File Formats | Still: JPEG (Exif v2.2), Movie: MOV [H.264 + Linear PCM (monaural / stereo)] | JPEG, Video file format: MPEG-4 AVC H.264 Audio file format: AAC stereo | JPEG, MPEG-4 Movie with Sound | Still Image: JPEG (DCF / Exif 2.3) Motion Picture: AVCHD Lite / QuickTime Motion JPEG |
| Focal Length | 35x zoom, 4.3 (W) - 150.5 (T) mm (35mm film equivalent: 24 (W) - 840 (T) mm) | 26x zoom, 4.6-120mm (equivalent with 35mm [135] format picture angle: 26-678mm); f/2.8-5; Digital zoom: up to 4x (35mm [135] format picture angle: 2712mm) | 30x zoom, 5.0 - 150mm (28 - 840mm) | 24x zoom, f = 4.5 - 108 mm (25 - 600 mm in 35 mm equiv.) (31 - 735 mm in 35 mm equiv. in movie recording) |
| Shutter Speed | 1 - 1/3200 sec. 15 - 1/3200 sec. (Total shutter speed range) - Shutter speeds differs depending on the shooting mode. | Not supplied | 1/2000 sec. - 1/2 sec. (up to 4 sec. in Night Scene mode) | Still: 60 - 1/2,000 sec Movie Mode: 1/30 - 1/20,000 sec (1/8 - 1/20,000 sec on MF operation on Creative Movie Mode) Starry Sky Mode: 15, 30, 60 sec |
| Aperture | f/2.7 (W) - f/5.8 (T) - The following f/numbers are available in Av or M: W: f/2.7, 3.2, 3.5, 4.0, 4.5, 5.0, 5.6, 6.3, 7.1, 8.0 T: f/5.8, 6.3, 7.1, 8.0 | f/2.8 - 5.0 | f2.8 (W) / f5.6 (T) | F2.8 - 5.2 / Multistage Iris Diaphragm (F2.8 - 8 (W) / F5.2 - 8 (T)) (F2.8 - 11 (W) / F5.2 - 11 (T) in movie recording) |
| ISO Sensitivity | ISO Auto, 80, 100, 200, 400, 800, 1600 equivalent (Camera automatically sets the optimal ISO speed according to shooting mode.) | ISO 160, 200, 400, 800, 1600, 3200, Auto (auto gain from ISO 160 to 800), High ISO Sensitivity auto (ISO 160 to 1600), Fixed range auto (ISO 160-200, 160-400) | ISO 80, 100, 200, 400, 800, 1600 | Auto / i.ISO / 80 / 100 / 200 / 400 / 800 / 1600 High Sensitivity (1600 - 6400) |
| White Balance Settings | Auto*, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Custom *Facial color is evaluated in Face AiAF. | Not supplied | Auto, Presets (Daylight, Overcast, Tungsten and 3 Fluorescents) | Auto / Daylight / Cloudy / Shade / Flash / Halogen / Color Temperature / White Set1 / White Set2 (Selectable at Normal Portrait, Soft Skin, Creative Portrait, Normal Sports, Creative Sports, Objects Close-up, Creative Close-up, Panorama Assist, Baby, Pet, High Sensitivity, High-speed Burst |
| Flash Modes | Auto, Red-eye Reduction, Auto Red-eye Correction, Flash On, Flash Off; FE lock, Slow Synchro, Smart Flash | Not supplied | Auto (for low light and backlit conditions) Red-Eye Reduction Fill-in Off | Auto, Auto / Red-eye Reduction, Forced On, Slow Sync. / Red-eye Reduction, Forced Off Flash Synchro: 1st / 2nd |
| Flash Range | 1.6 - 19 ft. (W), 4.6 - 9.2 ft. (T), (50 cm - 5.8 m (W), 1.4 - 2.8 m (T)) | 0m | N/A | 0.3 - 9.5 m (Wide / ISO Auto), 1.0 - 5.1 m (Tele / ISO Auto) |
| Shooting Modes | Smart AUTO, P, Tv, Av, M, C1, C2, Portrait, Landscape, Sports, SCN*1, Movie*2 *1Smart Shutter*3, Low Light, Super Vivid, Poster Effect, Color Accent, Color Swap, Fisheye Effect, Miniature Effect, Beach, Foliage, Snow, Fireworks, Stitch Assist *2Smart AUTO available *3 Smile, Wink, Self-timer, Face S | 17 Scene Modes | Intelligent Auto, Program Auto, Sensor - Shift Image Stabilization, Panorama, Beauty Mode, Magic Filter, Scene Modes | Panorama Assist, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High Sensitivity, High-speed Burst, Flash Burst, Panning, Starry Sky, Fireworks, Beach, Snow, Aerial Photo, Photo Frame |
| Maximum Movie Resolution | HD: 1280 x 720, 640 x 480, 320 x 240 | Full HD: 1920 x 1080p / 30fps HD: 1280 x 720p / 30fps Standard TV: 640 x 480 / 30fps Small Size: 320 x 240 / 30fps HS movie: (slow motion) 320 x 240 / 240 fps, 640 x 480 / 120fps, 1280 x 720 / 60 fps | 720P: 1280 x 720, 30 frames per second (fps) VGA: 640 x 480, 30 fps QVGA: 320 x 240, 30 fps | WVGA: 848 x 480 pixels, 30 fps (Motion JPEG) HD Movie: 1,280 x 720 pixels, AVCHD Lite (SH: 17 Mbps / H: 13 Mbps / L: 9 Mbps): |
| Maximum Movie Frames Per Second | 30 fps | 240 fps | 30 fps | 30 fps |
| Maximum Movie Duration | 4GB or 1 hour | Not supplied | To capacity of memory card | In AVCHD Lite, recording may be continued until the card is full. |
| Macro Focus | 0 in. - 1.6 ft./ 0 - 50 cm (W) | 1 cm (0.4 in.) to infinity | 1cms | Wide 1 cm (0.03 feet) - infinity / Tele 100 cm (3.27 feet) - infinity |
| Metering | Evaluative*, Center - weighted average, Spot** * Control to incorporate facial brightness in Face Detection AF ** Metering frame is fixed to the center *2 Fixed to center | Not supplied | ESP, Spot, Centre weighted | Intelligent Multiple / Center Weighted / Spot |
| Image Stabilization | Yes (Lens shift-type) | Yes, Combination of image-sensor shift and electronic VR (still pictures) | Yes, Dual Image Stabilization | Yes, POWER O.I.S. (Off / Auto / Mode1 / Mode2) |
| Self Timer | Custom* / approx. 10-sec. delay / approx. 2-sec. delay * Delay time (0 - 10 sec. (in one-second increment) | 3 or 10 seconds | 12/2 Seconds | 2 sec / 10 sec / 10 sec (3 images) |
| Video Out (TV Playback) | Yes, NTSC/PAL, digital: HDMI mini connector | Yes, HDMI output: mini-connector Type C | Yes | Yes, HD AV Output, mini HDMI |
| Batteries | Battery Pack NB-7L | Rechargeable Nikon EN-EL5 Lithium-ion Battery | Li-ion Rechargeable Battery (LI-50B) | ID-Security Li-ion Battery Pack (7.2V, Minimum: 895 mAh) (Included) |
| Dimensions | 4.84 x 3.64 x 4.24 in. / 122.9 x 92.4 x 107.7mm | 4.5 x 3.3 x 3.9 in. / 114 x 83 x 99 mm | 4.2 x 2.9 x 3.3 in. / 107.3 x 73.4 x 84.7mm | 4.74 x 3.14 x 3.62 in. / 120.3 x 79.8 x 91.9 mm |
| Weight | 21.2 oz. / 601g | 17.0 oz. / 481g | 14.7oz / 416g | 1.00 lb. / 454 g |
| Other Info | Continuous Shooting Normal: Approx. 1.3 shots/sec. (when shooting in P mode), Approx. 3.6 shots/sec. (when shooting in Low Light mode) AF: Approx. 0.6 shots/sec. (when shooting in P mode), Approx. 1.0 shots/sec. (when shooting in Low Light mode) LV: Approx. 0.6 shots/sec. (when shooting in P mode), Approx. 1.1 shots/sec. (when shooting in Low Light mode) - Under conditions where the flash does not fire automatically. - Differs depending on the zoom position. | High-speed 10 fps enables high-speed continuous shooting for full 10MP images, ideal for sports and action Sports Continuous shooting with pre-shooting cache option enables high-speed shooting at approximately 120 fps for images up to 1.1MP | Continuous Shooting Mode Full-resolution Image, 1.8 frames / sec Max. 5 images (Standard Mode), Max. 3 images (Fine Mode) High speed Burst Mode: Approx. 10 frames / sec (Speed Priority), Approx. 5 frames / sec (Image Priority) (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9, 2.5M for 1:1) | |
| Release Date | 2010-09-15 | 2010-02-02 | 2010-02-02 | 2010-07-21 |
Canon Powershot SX30 IS Sample Photos on Flickr
Canon Powershot SX30 IS Camera Reviews Roundup
| Digital Camera Info: "Undesirable image noise increases with the ISO sensitivity of a camera's sensor. In this case, noise increased steadily from the minimum ISO to the maximum, a trend we don't always see. Often, digital cameras of this caliber begin to introduce artificial noise reduction, some starting as early as ISO 200. This causes a loss of genuine image data and makes judging the true potential of a sensor difficult for reviewer..." - Aug 05 2011 More » | |
| Imaging Resource: "The Canon SX30 has a 14-megapixel CCD sensor, and if you've read reviews of cameras with similar resolution, you won't be surprised at the results. At lower ISOs (80 to 200) detail is good with best quality at 100 ISO. ISO 800 is a little soft but it probably makes a good 8x10; at ISO 1,600 you could get away with a 5x7 (see our Print Quality section below for more). I found this to be the case with my 8x10-inch pri..." - Feb 17 2011 More » | |
| ePhotoZine: "It's only when you get a camera out in the field for the day that you get a good feel for how easy it is to use and how well it performs. So let's say straight off, the camera exposes for the ground and unless you meter off something bordering the sky - like trees - then you run the risk of getting a white sky. Shooting a sunlit (low in the sky, not strong) landscape with a nice blue sky should be easy work for any..." - Jan 28 2011 More » | |
| Trusted Reviews: "Overall when it comes to results from the SX30 IS, any grumbles we have to level at it are the usual ones. Images appear a little flat and distinctly two dimensional straight out of the camera, so require some modest tweaking for brightness and contrast at the image editing stage. Plus there is some slight (but not overly pronounced) loss of definition towards the corners of the frame when shooting at maximum widean..." - Jan 18 2011 More » |
Canon Powershot SX30 IS Reviews Roundup [Total 17 Reviews] »
Canon Powershot SX30 IS Camera Recent User Reviews
Very good camera for its price!!, Vinay Kumar A Makam - May 06 2013
I have been using this camera for 2 years now; overall it is a very nice camera with good zooming facilities and good video quality....
Canon at it's finest, Felipe Bueno Barbosa - Mar 22 2013
I know that this is not the latest release from Canon but I could argue that this camera is, at some circunstances, better than the new ones, in fact, if you use the common websites to compare camera quality, the SX30IS is only losing in comparison for, let's say, the SX40 because of it being a higher price and bigger body. The lens, the sensor, the wide angle and speed...
Extraordinary product, juan - Mar 12 2013
I have been using the SX30 IS for almost 2 years. For me it has been a nice experience taking shots with this camera. I can see the difference with a previous canon I had (A620). The White balances is better and the definition improves as well. The Auto mode take great pictures even on dark places. It's only to know a little more on aperture and shutter speed settings to...
awsome, stacy kendall - Mar 12 2013
this camera is awsome i take it with me everywhere it is so easy to use and takes wonderful pictures...
More Canon Powershot SX30 IS User Reviews »















Twitter
RSS Feed
Contact Us