This camera is currently ranked at #65 of the top camera sales ranking in US.
On September 15 2011, Canon announced a premium compact camera - the PowerShot S100. It features a 12.1 Megapixels CMOS sensor, the same DIGIC 5 processor found in other high level Canon compact cameras and a fast and wide angle 24-120mm lens with 5x optical zoom. Additionally, the camera utilizes an f/2.0 lens increasing the camera's low-light performance while creating a shallow depth-of-field. Canon has opted to include a special lens control ring which behaves like the usual scroll wheels found on DSLRs. You can use the ring to control things like aperture, focus and shutter speed. ![]() | ![]() | ![]() | ![]() | ![]() | |
| Manufacturer | Canon | Canon | Fuji | Panasonic | Samsung |
|---|---|---|---|---|---|
| Model | Powershot S100 | Powershot S95 | Finepix X10 | DMC-LX5 | TL500 |
| Style | Advanced Compact | Advanced Compact | Advanced Compact | Advanced Compact | Advanced Compact |
| Megapixels | 12.1 | 10.0 | 12.0 | 10.1 | 10.0 |
| LCD Screen | 3.0-inch TFT Color with wide viewing angle, 461,000 dots | 3.0-inch TFT color with wide viewing angle w/ 461,000 pixels, 100% coverage | 2.8-inch, approx. 460,000 dots, TFT color LCD monitor, approx. 100% coverage | 3.0-inch TFT Screen LCD Display (460K dots), AR Coating | 3.0-inch VGA Rotating AMOLED |
| Memory Cards | SD/SDHC/SDXC Memory Cards and Eye-Fi | SD/SDHC Memory Card, SDXC Memory Card, MultiMediaCard, MMCplus Card, HC MMCplus Card | Internal memory (Approx. 26MB) SD / SDHC / SDXC(UHS-I) memory card | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card | Internal memory: 1GB External memory: SD Card SDHC (up to 8GB guaranteed) |
| Resolution | [16:9] Large: 4000 x 2248 Medium 1: 2816 x 1584 Medium 2: 1920 x 1080 Small: 640 x 360 [3:2] Large: 4000 x 2664 Medium 1: 2816 x 1880 Medium 2: 1600 x 1064 Small: 640 x 424 [4:3] Large: 4000 x 3000 Medium 1: 2816 x 2112 Medium 2: 1600 x 1200 Small: 640 x 480 RAW: 4000 x 3000 [1:1] Large: 2992 x 2992 Medium 1: 2112 x 2112 Medium 2: 1200 x 1200 Small: 480 x 480 [4:5] Large: 2400 x 3000 Medium 1: 1696 x 2112 Medium 2: 960 x 1200 Small: 384 x 480 | Still Image: 16:9: Large: 3648 x 2048, Medium 1: 2816 x 1584, Medium 2: 1920 x 1080, Small: 640 x 360 | L : (4:3) 4000 x 3000 / (3:2) 4000 x 2664 / (16:9) 4000 x 2248 / (1:1) 2992 x 2992 M : (4:3) 2816 x 2112 / (3:2) 2816 x 1864 / (16:9) 2816 x 1584 / (1:1) 2112 x 2112 S : (4:3) 2048 x 1536 / (3:2) 2048 x 1360 / (16:9) 1920 x 1080 / (1:1) 1536 x 1536 | 16:9 Aspect Ratio (Still Image) 3968x2232 (9M) / 3328x1872 (6M) / 2784x1568 (4.5M) / 2208x1248 (2.5M) / 1920x1080 (2M) / 640x360 (0.2M) | 10M : 3648x2736 pixels, 9MP : 3648x2432 pixels, 8M : 3264x2448 pixels, 7MW: 3648x2048 pixels, 7M 1:1 : 2736x2736 pixels 5M : 2592x1944 pixels, 3M : 2048x1536 pixels, 2MW : 1920x1080 pixels |
| File Formats | Still Image: Exif 2.3 (JPEG) RAW (CR2 (Canon Original)); Video: MOV (Image: H.264; Audio: Linear PCM (Stereo)) | Still Image: Exif 2.3 (JPEG) RAW (CR2 (Canon Original)); Video: MOV (Image: H.264; Audio: Linear PCM (Stereo)) | still image JPEG (Exif Ver 2.3)*3, RAW (RAF format), RAW + JPEG (Design rule for Camera File system compliant / DPOF-compatible) movie H.264 (MOV) with Stereo sound | Still Image: JPEG(DCF/Exif2.3) Image with Audio: JPEG (DCF / Exif2.3) + QuickTime Motion picture: AVCHD Lite, QuickTime Motion JPEG | Still Image : JPEG, DCF, EXIF 2.21, DPOF 1.1, PictBridge 1.0 Movie Clip : Container : MP4, Video : H.264, Audio : AAC |
| Focal Length | 5x zoom, 5.2 (W) - 26.0 (T) mm (35mm film equivalent: 24-120mm) | 3.8x zoom 6.0 (W)-22.5mm (T) f/2.0-4.9 (35mm equivalent: 28-105mm) | 4x zoom, f=7.1 - 28.4 mm, equivalent to 28 - 112 mm on a 35 mm camera | 3.8x zoom, f=5.1-19.2mm (24-90mm in 35mm equiv.) (25-95mm in 35mm equiv. in movie recording) | 3x zoom, 24-72mm, 3x Compact Lens, Lens cap, Wide Convertor |
| Shutter Speed | 1-1/2000 sec. 15-1/2000 sec. (Total Shutter speed range) | Auto (1 - 1/1600 sec), 15-1/1600 sec | (Auto mode) 1/4 sec. to 1/4000* sec., (All other modes) 30 sec. to 1/4000* sec. * 1/4000 sec. at small aperture, 1/1000 sec. at full aperture | Still: 60 - 1/4000 sec | 1/8 - 1/1,500 sec., Program : 1 - 1/1,500 sec., Manual Mode : 16 - 1/1,500 sec. |
| Aperture | f/2.0 (W) - f/5.9 (T) | f/2.0 (W) - f/4.9 (T) | F2.0-F11(Wide) F2.8-F11(Telephoto) 1/3EV step (controlled 7-blade aperture diaphragm) | F2.0 - 3.3 / Multistage Iris Diaphragm (F2.0 - 8 (W) / F3.3 - 8 (T)) | 1.8-2.4 |
| ISO Sensitivity | Auto, ISO 80 / 100 / 125 / 160 / 200 / 250 / 320 / 400 / 500 / 640 / 800 / 1000 / 1250 / 1600 / 2000 / 2500 / 3200 / 4000 / 5000 / 6400 (in P Mode) | Auto, ISO 80, ISO 100, ISO 125, ISO 160, ISO 200, ISO 250, ISO 320, ISO 400, ISO 500, ISO 640, ISO 800, ISO 1000, ISO 1250, ISO 1600, ISO 2000, ISO 2500, ISO 3200 equivalent in P Mode | Auto / Equivalent to ISO 100 / 200 / 250 / 320 / 400 / 500 / 640 / 800 / 1000 / 1250 / 1600 / 2000 / 2500 / 3200 / 4000* / 5000* / 6400* / 12800* (Standard Output Sensitivity) * ISO4000 / 5000 / 6400 : M mode or lower, ISO12800 : S mode | Auto / i.ISO / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 / 6400* / 12800* (* by pixel mixed readout) High Sensitivity (ISO 1600-12800) | Auto, 80, 100, 200, 400, 800, 1600, 3200 (Fullsize) |
| White Balance Settings | Auto*, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Underwater, Custom * Facial color is evaluated in Face AiAF (Face Detect WB). | Auto, Preset (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Underwater), Custom | Preset : Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Underwater, Custom, Color temperature selection | Auto / Daylight / Cloudy / Shade/Flash / Halogen / Color Temperature / White Set 1 / 2 | Auto WB, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Custom, K |
| Flash Modes | Auto, Auto w/ Red-eye Reduction, Flash On, Flash On w/ Red-eye Reduction, Flash Off; FE lock, Safety FE, Slow Synchro | Auto, Auto w/ Red-eye Reduction, Flash On, Flash On w/ Red-eye Reduction, Flash Off; FE lock, Safety FE, Slow Synchro | Red-eye removal OFF : Auto, Forced Flash, Suppressed Flash, Slow Synchro. Red-eye removal ON : Red-eye Reduction Auto, Red-eye Reduction & Forced Flash, Suppressed Flash, Red-eye Reduction & Slow Synchro. | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off,Flash Synchro; 1st / 2nd | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash Off, Red-eye fix, Manual |
| Flash Range | 1.6 - 23 ft. (W), 1.6 - 7.5 ft. (T) (50 cm - 7.0 m (W), 50 cm - 2.3 m (T)) | 1.6-21 ft./50cm-6.5m (W), 3.0 - 9.8 ft./90cm - 3.0cm (T) (when sensitivity is set to ISO Auto) | Wide : Approx. 30 cm - 7.0 m / 0.9 ft. - 22.9 ft. Telephoto : Approx. 50 cm - 5.0 m / 1.6 ft. - 16.4 ft. | 0.8 - 7.2m (Wide/ISO Auto), 0.3 - 4.4m (Tele/ISO Auto) | Wide : 0.3m - 5.2m, Tele : 0.5m - 2.5m (ISO AUTO) |
| Shooting Modes | C, M, Av, Tv, P, Auto*1, SCN*2, Creative Filters *3, Movie*4 Shooting videos are possible with the movie button *1 Smart AUTO, also available for videos *2 Movie Digest, Portrait, Landscape, Kids & Pets, Smart Shutter*5, High-Speed Burst HQ, Handheld Night Scene, Beach, Underwater, Foliage, Snow, Fireworks, Stitch Assist *3 High Dynamic Range, Nostalgic, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap *4 Standard, iFrame Movie, Super Slow Motion Movie *5 Smile, Wink Self-timer, Face Self-timer | Auto, P, Av, Tv, M, C, Low Light, Special Scene (Portrait, Landscape, Kids&Pets, Smart Shutter*, Super Vivid, Poster Effect, Color Accent, Color Swap, High Dynamic Range, Nostalgic, Fish-eye Effect, Miniature Effect, Beach, Underwater, Foliage, Snow, Fireworks, Stitch Assist), Movie (Standard, Minia | Natural Light, Natural Light & Flash, Portrait, Portrait Enhancer, Landscape, Sport, Night, Night (Tripod), Fireworks, Sunset, Snow, Beach, Party, Flower, Text, Underwater | Portrait, Soft Skin, Self-Portrait, Scenery, Panorama Assist, Sports, Night Portrait, Night Scenery, High Sensitivity, Food, Party, Candle Light, Baby1/2, Pet, Sunset, Hi-Speed Burst, Flash Burst, Starry Sky, Fireworks, Beach, Snow, Aerial photo | Scene: Beauty Shot, Frame Guide, Night, Portrait, Children, Landscape, Close-up, Text, Sunset, Dawn, Backlight, Firework |
| Maximum Movie Resolution | Full HD: 1920 x 1080 HD: 1280 x 720 640 x 480 HD: 1280 x 720 | 1280 x 720 (24 fps), 640 x 480 (30 fps), 320 x 240 (30 fps); | 1920 x 1080 pixels / 1280 x 720 pixels / 640 x 480 pixels (30 frames / sec.) with stereo sound Optical zoom (manual) can be used. | 1280x720 pixels,60p(CCD output is 30p) (AVCHD Lite, SH: 17Mbps / H:13Mbps / L:9Mbps) / 30fps (Motion JPEG) | 640x480 30fps, 320x240 |
| Maximum Movie Frames Per Second | 24/30/120/240 fps Minature Effect: (6 fps 3 fps 1.5 fps) | 24/30 fps | 30 fps | 30 fps | 30 fps |
| Maximum Movie Duration | N/A | N/A | N/A | AVCHD or AVCHD Lite with picture quality set to [FSH or SH] approx.140 min MOTION JPEG with picture | Max. Recording time : 20min. |
| Macro Focus | 1.2 in. (3 cm) - 1.6 ft. (50 cm) (W), 12 in. (30 cm) - 1.6 ft. (50 cm) (T) | 2.0 in. - 1.6 ft./5 - 50cm (W) 12 in. - 1.6 ft./ 30 - 50cm (T) | Wide : Approx. 10 cm - 3.0 m / 0.3 ft. - 9.8 ft. Telephoto : Approx. 50 cm - 3.0 m / 1.6 ft. - 9.8 ft. | 1cms | Macro : 1cm - 40cm (Wide), 50cm - 80cm (Tele) Auto Macro : 5cm - Infinity (Wide), 50cm - Infinity ( |
| Metering | Evaluative*, Center-weighted average, Spot** * Facial brightness is also evaluated in Face Detect AiAF ** Metering frame is fixed to the center/linked to AF frame | Evaluative, Center-weighted average, Spot | Unknown | Intelligent Multiple / Center-weighted / Spot | Multi, Spot, Center-weighted |
| Image Stabilization | Yes (Lens-Shift) | Yes (Lens-Shift) | Yes, Lens shift type | Yes, Power O.I.S. (Off / Auto / Mode1 / Mode2) Photo & Movie | Yes, Dual IS (OIS + DIS) |
| Self Timer | Approx. 10-sec. delay, approx. 2-sec. delay, custom* *Delay time (0-10 sec. (in one-second increments), 20/25/30 sec.) and number of shots (1-10 shots (in one-shot increments)) can be specified. | Custom (0 - 15 sec. (in one-second increments), 20/25/30 sec.) | 10 sec. / 2 sec. delay | 2sec / 10sec | 10 seconds or 2 seconds |
| Video Out (TV Playback) | Yes, NTSC/PAL | Yes, NTSC/PAL | Yes, HDMI Mini connector, NTSC / PAL selectable with Monaural sound | Yes, AV Output (NTSC), mini HDMI | Yes, AV : NTSC, PAL (user selectable) HDMI 1.3a : NTSC, PAL (user selectable) (HDMI Type D Built-in) |
| Batteries | Rechargeable Battery Pack NB-5L | Rechargeable Battery Pack NB-6L | NP-50 Li-ion battery (included) | ID-Security Li-ion Battery Pack (3.6V, Minimum: 1250mAh) (Included) | Rechargeable battery : SLB-11A (1,130mAh) |
| Dimensions | 3.90 x 2.34 x 1.05 in / 98.9 x 59.8 x 26.7 mm | 3.93 x 2.30 x 1.16 in. (99.8 x 58.4 x 29.5mm) | 117.0(W) x 69.6(H) x 56.8(D) mm / 4.6(W) x 2.7(H) x 2.2(D) in. | 4.32 x 2.58 x 1.69 in | TBD |
| Weight | 6.10 oz. (173 g) | 6.00 oz. / 170g | 330 g / 11.6 oz. | .51lb | 5.6 oz. |
| Other Info | Continuous Shooting Approx. 2.3 shots/sec. (in P mode) Approx. 9.6 shots/sec. (in High-Speed Burst HQ)* * Maximum of 8 continuous shots per burst | Continuous Shooting Normal: Approx. 1.9 shots/sec. (when shooting in P mode), Approx. 3.9 shots/sec. (when shooting in Low Light mode); AF: Approx. 0.7 shots/sec. (when shooting in P mode), Approx. 1.0 shots/sec. (when shooting in Low Light mode); LV: Approx. 0.8 shots/sec. (when shooting in P mode), Approx. 1.1 shots/sec. (when shooting in Low Light mode) | Continuous shooting TOP Super High : approx. 10 fps (Size M, S) High : approx. 7 fps (Size L, M, S) Middle : approx. 5 fps (Size L, M, S) Low : approx. 3 fps (Size L, M, S) *SD memory card with a class 4 write speed (4 MB/sec.) or better is recommended. *The frame rate varies depending on the shooting conditions or numbers of frames in continuous shooting. | Continuous Shooting Mode Full-Resolution Image, 2.5 frames/sec Max. 5 images (Standard mode), Max. 3 img (Fine Mode)High-speed Burst Mode: approx. 6 frames/sec (img priority) approx. 10 frames/sec (speed priority) recorded in 3M for 4:3,2.5M for 3:2,2M for 16:9,2.5M for1:1) | Continous Shooting 10fps, 5fps, 3fps, Precapture, Single, interval, 10sec, 2sec, BRK, Raw file support |
| Release Date | 2011-09-15 | 2010-08-18 | 2011-09-01 | 2010-07-21 | 2010-02-20 |
Canon Powershot S100 Sample Photos on Flickr
Canon Powershot S100 Camera Reviews Roundup
| PhotographicCentral: "All around I am pleased with the S100. It's a close to perfect compromise in handling and ultra small compactness. It retains a lot of external and internal control for the serious photographer, yet will shoot just as pleasantly in full auto for the beginner. The 5x 24-120mm focal range is also near perfect and from what I've seen optically, it's quite good. The S100 does macro, landscapes, low light, and street pho..." - Jan 03 2013 More » | |
| digitalcameraHQ: "There's a lot to love about the S100, and as a highly functional compact it checks almost all the right boxes. Images are sharp and rich with detail in both good and bad lighting conditions, and the 24-120m lens is versatile enough to not feel limiting. The very good HD video is an added bonus, as is the inclusion of a GPS (although it didn't always tag the right location or find a signal). Usability is top-notch th..." - Jul 19 2012 More » | |
| RegHardware: "However, this camera is designed to deliver the ultimate in compact quality - something which always suffers in any super-zoom configuration. At the wide-angle end, the lens opens up to a wide f2 aperture, allowing for some great low-light opportunities. This is assisted further by a maximum ISO speed of 6400 - up from 3200 in previous models. Unfortunately, things aren't quite so impressive at the telephoto end of..." - Mar 16 2012 More » | |
| Imaging Resource: "At first the Canon S100 seems pretty similar to its predecessors. It certainly looks similar, despite the few cosmetic accents that don't appeal to me personally. Its odd color and strange grip put me off at first, but as I continued to use it and flesh out this review, it became clear that the Canon S100 is indeed a step above its predecessor, while maintaining most of the best parts about Canon's premium pocket ca..." - Feb 24 2012 More » |
Canon Powershot S100 Reviews Roundup [Total 21 Reviews] »
Canon Powershot S100 Camera Recent User Reviews
Do NOT buy this camera!!!, B. Hicks - May 13 2013
I purchased this camera in late Feb. I took it on vacation in April and it broke. It is the known issue of the lens jamming open. Even though my serial number is higher than the ones they say were affected, it still happened. I do NOT recommend buying the camera at all. Canon's customer service is terrible as well. I doubt I will ever buy another canon product. Wh...
This camera is poorly manufactured., Jason B. - May 10 2013
I had this camera for less than 6 months and have less than 500 images taken with it, most of which have been on a tripod and I carry it either on my belt in a LowePro bag or sometimes in my pocket. I have never dropped it, banged or knocked it against anything. I'm pretty poor and it was a huge investment for me to spend this much on a camera so I baby the thing. Thi...
GPS inaccurate, bobby redford - May 07 2013
took 29 pictures requiring GPS coordinates, only uploaded 17 when I got home. very disappointing as it was work related. use an iOS app instead, save your money,...
What an awewsome dive camera!!!, Bruce V Gray - May 05 2013
This camera exceeded the quality I was expecting for a camera priced at this amount. The dive was in 38 degree water and I filmed for a constant 23 minutes before the battery told me I needed to take a break. I took another 44 pics after shutting of the video and after the dive, I was able to preview all the video and pics on the same battery!!! I cannot complain about...
More Canon Powershot S100 User Reviews »


















Twitter
RSS Feed
Contact Us