Average Camera Review Rating [13 reviews]

Cameras In The Article

On February 7 2011, Canon announced four new PowerShot Digital cameras - the PowerShot SX230 HS, ELPH 500 HS (aka IXUS 310 HS), ELPH 300 HS (aka IXUS 220 HS) and ELPH 100 HS (aka IXUS 115 HS) models. The Canon SX230 HS offer a 12.1 Megapixels back-illuminated CMOS sensor, wide-angle 14x optical zoom lens, full HD (1080p) movie recording with stereo sound, 7.5 cm (3.0-inch) LCD screen, along with a Canon-first GPS function. The PowerShot ELPH 300 HS is the world's thinnest 24mm wide angle, 5x Optical zoom model with 12.1 Megapixels High-Sensitivity CMOS sensor along with a 2.7-inch LCD screen. All four new cameras come equipped with Canon's HS SYSTEM for exceptional shooting in low-light, Full 1080p HD video, new Movie Digest Mode and 32 Smart AUTO scenes.
Available in silver, brown and pink, the Canon PowerShot ELPH 500 HS features a 3.2-inch wide, intuitive, touch-panel LCD screen. The PowerShot ELPH 500 HS also has a bright f/2.0 lens, enabling users to take photos without a flash, resulting in a more natural look while providing greater depth of field. The camera also possesses a 12.1 Megapixels High-Sensitivity CMOS sensor along with a 4.4x Optical Zoom with Optical Image Stabilizer and an ultra-wide angle 24mm equivalent lens. The PowerShot ELPH 500 HS is currently selling at around $299. Here is the summary of first look review by DigitalCameraInfo:
"The Sony TX9 and Canon 500 HS are very similar cameras: both are top of their respective model lines, feature full HD video, touchscreen control, and perform well in low light. Both cameras split the difference between easy automatic mode and creative extras. The real difference between the two cameras is size; the Canon body is thicker while the Sony uses a non-telescoping lens in order to maintain its extremely slim profile. The Sony lens creates a little more chromatic aberration, but it's just as sharp and it has almost no distortion. The TX9 performs better overall due to its back-illuminated sensor, which gathers light more efficiently per pixel. That performance gives the Sony the edge here. It has better color accuracy, slightly better low light performance (except at ISO 3200), a slimmer profile, and a similar touchscreen design. The Canon has a few more neat features and a shade more optical zoom, but the Sony is the better option for the money in terms of picture quality.
The Canon 500 HS is a well-designed touchscreen camera that crams a lot of fun, creative features into an attractive, compact camera. It's nice and small, but still feels substantial in the hand with its metal construction and angular design. It has a nice bright lens (maximum aperture f/2.0-5.9) and a ton of creative modes and picture effects. It was outperformed in our noise tests by the Samsung TL225 and Sony TX9, but at ISO 3200 the Canon 500 HS retained detail better. In resolution testing, the 500 HS had the sharpest lens of any of the cameras in our comparison group, though it suffers from pretty heavy chromatic aberration-mostly seen as blue and green highlights around areas of contrast. The 500 HS handles well for a camera of its size. Our main point of contention is its touchscreen, which is frequently more trouble than it's worth. If you don't mind the camera's quirks-and enjoy what touchscreens provide for usability-then the 500 HS is certainly a worthy contender for your money."
![]() | ![]() | ![]() | |
| Manufacturer | Canon | Canon | Canon |
|---|---|---|---|
| Model | PowerShot ELPH 500 HS | PowerShot ELPH 300 HS | PowerShot ELPH 100 HS |
| Style | Stylish | Stylish | Stylish |
| Megapixels | 12.1 | 12.1 | 12.1 |
| LCD Screen | 3.2-inch TFT LCD with wide viewing angle and Touch Panel Technology, 461,000 dots | 2.7-inch TFT color LCD (wide viewing angle type), 230,000 dots | 3.0-inch TFT color LCD (wide viewing angle type), 230,000 dots |
| Memory Cards | SD/SDHC/SDXC memory card, Eye-Fi, MultiMediaCard, MMCplus card, HC MMCplus card | SD/SDHC/SDXC memory card, Eye-Fi, MultiMediaCard, MMCplus card, HC MMCplus card | SD/SDHC/SDXC memory card, Eye-Fi, MultiMediaCard, MMCplus card, HC MMCplus card |
| Resolution | 16:9 4000 x 2248 (Large), 2816 x 1584 (Medium 1), 1920 x 1080 (Medium 2), 640 x 360 (Small) 3:2 4000 x 2664 (Large), 2816 x 1880 (Medium 1), 1600 x 1064 (Medium 2), 640 X 424 (Small) | 16:9 4000 x 2248 (Large), 2816 x 1584 (Medium 1), 1920 x 1080 (Medium 2), 640 x 360 (Small) 3:2 4000 x 2664 (Large), 2816 x 1880 (Medium 1), 1600 x 1064 (Medium 2), 640 X 424 (Small) | 16:9 4000 x 2248 (Large), 2816 x 1584 (Medium 1), 1920 x 1080 (Medium 2), 640 x 360 (Small) 3:2 4000 x 2664 (Large), 2816 x 1880 (Medium 1), 1600 x 1064 (Medium 2), 640 x 424 (Small) 4:3 4000 x 3000 (Large), 2816 x 2112 (Medium 1), 1600 x 1200 (Medium 2), 640 x 480 (Small) 1:1 2992 x 2992 |
| File Formats | Still Image: Exif 2.3 (JPEG) Video: MOV (Image: H.264; Audio: Linear PCM (stereo)) | Still Image: Exif 2.3 (JPEG) Video: MOV (Image: H.264; Audio: Linear PCM (stereo)) | Still Image: Exif 2.3 (JPEG) Video: MOV (Image: H.264; Audio: Linear PCM (monaural)) |
| Focal Length | 4.4x zoom,4.3 (W) - 18.8mm (T) (35 mm film equivalent: 24 (W) - 105mm (T)) | 5x zoom, 4.3 (W) - 21.5mm (T) (35mm film equivalent: 24-120mm) | 4x zoom, 5.0 (W) - 20.0 (T) mm (35mm film equivalent: 28 - 112mm) |
| Shutter Speed | 1-1/1600sec. 15-1/1600 sec. (Total shutter speed range) | 15 - 1/2000 sec. (Total Shutter speed range) | 1-1/1500sec. 15-1/1500 sec. (Total shutter speed range) |
| Aperture | f/2.0 (W) - f/5.8 (T) | f/2.7 (W) - f/5.9 (T) | f/2.8 (W) - f/5.9 (T) |
| ISO Sensitivity | Auto, ISO 100/200/400/800/1600/3200 | Auto, ISO 100/200/400/800/1600/3200 | Auto, ISO 100/200/400/800/1600/3200 |
| White Balance Settings | Auto*, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | Auto*, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom * Facial color is evaluated in Face AiAF | Auto*, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
| Flash Modes | Auto, Red-eye Reduction, Auto Red-eye Correction, Flash On, Flash Off; FE Lock, Smart Flash | Auto, Red-eye Reduction, Auto Red-eye Correction, Flash On, Flash Off; FE Lock, Smart Flash, Slow Synchro | Auto, Red-eye Reduction, Auto Red-eye Correction, Flash On, Flash Off; FE Lock, Slow Synchro, Smart Flash |
| Flash Range | 1.6 - 16 ft. (50cm-5.0m) (W), 1.6 - 6.6 ft. (50cm-2.0m) (T) | 1.6 - 11.5 ft. (W), 3.0 - 6.6 ft. (T) (50cm?3.5m (W), 90cm - 2.0m (T)) | 1.2-13 ft. (30cm-4.0m) (W), 1.6-6.6 ft. (50cm-2.0m) (T) |
| Shooting Modes | P, Auto1, Av, Tv, Movie Digest, Portrait, Kids & Pets, Smart Shutter2, High-speed Burst, Best Image Selection, Handheld Night Scene, Low Light, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Creative Light Effect, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap, Beach | P, Auto1, Movie Digest, Portrait, Kids & Pets, Smart Shutter2, High-speed Burst, Best Image Selection, Handheld Night Scene, Low Light, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap, Beach, Underwater, Foliage, Snow, Fireworks | P, Auto, Movie Digest, Portrait, Kids & Pets, Smart Shutter1, High-speed Burst, Best Image Selection, Handheld Night Scene, Low Light, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap, Beach Underwater, Foliage, Snow, Fireworks, Long Shutter, Stitch Assist, Movie |
| Maximum Movie Resolution | Full HD: 1920 x 1080 HD: 1280 x 720 640 x 480 320 x 240 | Full HD: 1920 x 1080 (24fps) HD: 1280 x 720 640 x 480 320 x 240 | Full HD: 1920 x 1080 HD: 1280 x 720 640 x 480 320 x 240 |
| Maximum Movie Frames Per Second | 24/30 fps (120/240fps super slow motion movie mode) (6/3/1.5fps Miniature Effects) | 24/30 fps (120/240fps super slow motion movie mode) (6/3/1.5fps Miniature Effects) | 24/30 fps (120/240fps super slow motion movie mode) (6/3/1.5fps Miniature Effects) |
| Maximum Movie Duration | Depends on storage | Depends on storage | Depends on storage |
| Macro Focus | 1.2 in. - 1.6 ft (3-50cm) (W) | 1.2 in. - 1.6 ft. (3 - 50cm) (W) | 1.2 in. - 1.6 ft. (30-50cm) (W) |
| Metering | Evaluative*, Center weighted average, Spot | Evaluative*, Center weighted average, Spot | Evaluative*, Center weighted average, Spot |
| Image Stabilization | Yes, Optical | Yes, Optical | Yes, Optical |
| Self Timer | Approx. 10-sec. delay/approx. 2-sec. delay/custom Shooting start time | Approx. 10-sec. delay/approx. 2-sec. delay/custom Shooting start time | Approx. 10-sec. delay/approx. 2-sec. delay/custom |
| Video Out (TV Playback) | NTSC/PAL (dedicated connector (female) with unified type of digital, audio and video), mini-HDMI | NTSC/PAL (dedicated connector (female) with unified type of digital, audio and video), mini-HDMI | NTSC/PAL (dedicated connector (female) with unified type of digital, audio and video), mini-HDMI |
| Batteries | Battery Pack NB-6L, Compact Power Adapter CA-DC10 (when used with DC Couple DR-40) | Battery Pack NB-4L | Battery Pack NB-4L, Compact Power Adapter CA-DC10 (when used with DC Couple DR-10) |
| Dimensions | 3.96 x 2.18 x 0.98 in / 100.6 x 55.4 x 25.0mm | 3.63 x 2.20 x 0.77 in. / 92.2 x 55.9 x 19.5mm | 3.67 x 2.20 x 0.78 in./ 93.1 x 55.9 x 19.9mm |
| Weight | 5.82 oz. / 165g | 4.30 oz. / 122 g | 4.27 oz. / 121g |
| Other Info | Continuous Shooting Approx. 3.4 shots/sec. (in P mode) Approx. 8.2 shots/sec. (in High-speed Burst) | Continuous Shooting Approx. 3.4 shots/sec. (in P mode) Approx. 8.2 shots/sec. (in High-speed Burst) | Continuous Shooting Approx. 3.4 shots/sec. (in P mode) Approx. 8.2 shots/sec. (in High-speed Burst) |
| Release Date | 2011-02-07 | 2011-02-07 | 2011-02-07 |
Canon PowerShot ELPH 500 HS Sample Photos on Flickr
Canon PowerShot ELPH 500 HS Camera Reviews Roundup
| Imaging Resource: "The wide-angle end of the Canon PowerShot ELPH 500 HS' zoom shows strong blurring in the right corners of the frame compared to what we see at center, though blurring in the left corners isn't as extreme. Blurring also does not extend very far into the image area. At telephoto, performance is better -- though the overall image is a hint soft, corners appear to have about the same level of sharpness as the rest of th..." - Aug 05 2011 More » | |
| MacWorld: "In our lab's subjective tests for photo and video quality, the PowerShot Elph 500 HS turned in an impressive overall performance. The camera earned a score of Very Good for exposure quality and lack of distortion, while color accuracy and image sharpness were both rated as Good. The Elph 500HS generated an overall imaging score of Very Good, with an aggregate image-quality score higher than that of the esteemed Cano..." - Jul 15 2011 More » | |
| CNET US: "Yes, the photos do get softer and noisier above ISO 200--typical for point-and-shoots--but ISO 400 and 800 are still very usable. Like other "HS" models I've tested this year, the noise and noise reduction are well balanced so you still get good color and detail up to ISO 800. Colors desaturate some at ISO 1600 and 3200, subjects look very soft, and detail is greatly diminished. While you might not want to..." - Jun 24 2011 More » | |
| Camera Labs: "Overall the image from the Canon IXUS 310 HS / ELPH 500 HS looks crisp, clear and nicely detailed. In these cloudy bright conditions the exposure is accurate resulting in good tonal detail everywhere from the shadows to the white walls. The white balance is good and the colours are vivid and natural looking. The crops back up the initial impression gained from the whole picture. Generally detail is good with ve..." - Jun 12 2011 More » |
Canon PowerShot ELPH 500 HS Reviews Roundup [Total 16 Reviews] »
















Twitter
RSS Feed
Contact Us