Average Camera Review Rating [9 reviews]
This camera is currently ranked at #46 of the top camera sales ranking in US.

Cameras In The Article
This camera is currently ranked at #46 of the top camera sales ranking in US.

On February 7 2011, Canon announced four new PowerShot Digital cameras - the PowerShot SX230 HS, ELPH 500 HS (aka IXUS 310 HS), ELPH 300 HS (aka IXUS 220 HS) and ELPH 100 HS (aka IXUS 115 HS) models. The PowerShot ELPH 300 HS is the world's thinnest 24mm wide angle, 5x Optical zoom model, along with 12.1 Megapixels High-Sensitivity CMOS sensor and a 2.7-inch LCD screen. It comes equipped with Canon's HS SYSTEM for exceptional shooting in low-light, Full 1080p HD video, new Movie Digest Mode and 32 Smart AUTO scenes.
The PowerShot ELPH 300 HS is available in red, black and silver and is currently selling at around $229 (dropped from $246 about a month ago). Here is the summary of review by DPInterface:
"The Canon PowerShot ELPH 300HS is a small little camera with plenty of features. The camera retains the familiar ELPH/IXUS design with its compact dimensions, very good build quality and stylish looks; and is available in three different colors. The camera is packed with many notable features; chief among which include the 5X optical zoom lens and CMOS sensor. The camera's ultra-wide-angle lens enables you to pack wider viewing angles into your photos than before (it is noticeably wider than conventional lenses that start at 28 or 35 mm) while the CMOS sensor allows for high-speed shooting and improved noise levels. There's a 2.7 inch display with decent resolution for you to frame and compose photos with, though in a world of iPhones, Droids and smartphones with 3.5 to 4.5 inch displays, a slightly larger (perhaps 3 or 3.3 inches) would certainly have been nice on this ELPH model. Considering the size of its display and supposedly low power nature of CMOS sensors (though I'm not sure of the exact specifications of the 12 megapixel unit Canon has used here), the ELPH 300HS also has slightly below average battery life. The camera has various 'high-speed' tricks from shooting and combining several photos for clearer shots at high sensitivities, to being able to take multiple shots at high speed and extremely high frame rate movies. Speaking of which, the ELPH 300HS demonstrated excellent performance; fast and responsive it was. What was a let-down was the slower than advertised burst rates (no doubt they were still fast). An additional mode to shoot very fast, short bursts at full resolution would also have been nice - the camera tops out at under three frames per second at full 12 megapixels.
One thing that I also missed that other 'high speed sensor' cameras have that the ELPH 300 doesn't, is any sort of 'easy panorama' mode... one which lets the camera automatically create and stitch panoramic images as you pan the camera from side-to-side (you have to snap them with the guidance of Stitch Assist mode and stitch them later on your computer with the bundled software). However, the camera makes up for that with its numerous scene modes and excellent movie mode. The camera sports the ability to record Full HD video with stereo sound, optical zoom, image stabilization, continuous autofocus and exposure adjustment... this is one tiny camera you can easily pocket when going out without bringing a full camcorder. The Canon PowerShot ELPH 300HS (remember, also known as the IXUS 220HS) produces good image quality too, which tops it all off. The ELPH 300HS is a very good all-rounder ultra-compact camera that I would highly recommend. The camera has its flaws, like any human-made electronic product out there, but they're minor and just a small compromise you'll have to make for all the other appealing features of the camera - see if you can bear with them in the list below to know if this little ELPH/IXUS is for you."
![]() | ![]() | ![]() | |
| Manufacturer | Canon | Canon | Canon |
|---|---|---|---|
| Model | PowerShot ELPH 500 HS | PowerShot ELPH 300 HS | PowerShot ELPH 100 HS |
| Style | Stylish | Stylish | Stylish |
| Megapixels | 12.1 | 12.1 | 12.1 |
| LCD Screen | 3.2-inch TFT LCD with wide viewing angle and Touch Panel Technology, 461,000 dots | 2.7-inch TFT color LCD (wide viewing angle type), 230,000 dots | 3.0-inch TFT color LCD (wide viewing angle type), 230,000 dots |
| Memory Cards | SD/SDHC/SDXC memory card, Eye-Fi, MultiMediaCard, MMCplus card, HC MMCplus card | SD/SDHC/SDXC memory card, Eye-Fi, MultiMediaCard, MMCplus card, HC MMCplus card | SD/SDHC/SDXC memory card, Eye-Fi, MultiMediaCard, MMCplus card, HC MMCplus card |
| Resolution | 16:9 4000 x 2248 (Large), 2816 x 1584 (Medium 1), 1920 x 1080 (Medium 2), 640 x 360 (Small) 3:2 4000 x 2664 (Large), 2816 x 1880 (Medium 1), 1600 x 1064 (Medium 2), 640 X 424 (Small) | 16:9 4000 x 2248 (Large), 2816 x 1584 (Medium 1), 1920 x 1080 (Medium 2), 640 x 360 (Small) 3:2 4000 x 2664 (Large), 2816 x 1880 (Medium 1), 1600 x 1064 (Medium 2), 640 X 424 (Small) | 16:9 4000 x 2248 (Large), 2816 x 1584 (Medium 1), 1920 x 1080 (Medium 2), 640 x 360 (Small) 3:2 4000 x 2664 (Large), 2816 x 1880 (Medium 1), 1600 x 1064 (Medium 2), 640 x 424 (Small) 4:3 4000 x 3000 (Large), 2816 x 2112 (Medium 1), 1600 x 1200 (Medium 2), 640 x 480 (Small) 1:1 2992 x 2992 |
| File Formats | Still Image: Exif 2.3 (JPEG) Video: MOV (Image: H.264; Audio: Linear PCM (stereo)) | Still Image: Exif 2.3 (JPEG) Video: MOV (Image: H.264; Audio: Linear PCM (stereo)) | Still Image: Exif 2.3 (JPEG) Video: MOV (Image: H.264; Audio: Linear PCM (monaural)) |
| Focal Length | 4.4x zoom,4.3 (W) - 18.8mm (T) (35 mm film equivalent: 24 (W) - 105mm (T)) | 5x zoom, 4.3 (W) - 21.5mm (T) (35mm film equivalent: 24-120mm) | 4x zoom, 5.0 (W) - 20.0 (T) mm (35mm film equivalent: 28 - 112mm) |
| Shutter Speed | 1-1/1600sec. 15-1/1600 sec. (Total shutter speed range) | 15 - 1/2000 sec. (Total Shutter speed range) | 1-1/1500sec. 15-1/1500 sec. (Total shutter speed range) |
| Aperture | f/2.0 (W) - f/5.8 (T) | f/2.7 (W) - f/5.9 (T) | f/2.8 (W) - f/5.9 (T) |
| ISO Sensitivity | Auto, ISO 100/200/400/800/1600/3200 | Auto, ISO 100/200/400/800/1600/3200 | Auto, ISO 100/200/400/800/1600/3200 |
| White Balance Settings | Auto*, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | Auto*, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom * Facial color is evaluated in Face AiAF | Auto*, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
| Flash Modes | Auto, Red-eye Reduction, Auto Red-eye Correction, Flash On, Flash Off; FE Lock, Smart Flash | Auto, Red-eye Reduction, Auto Red-eye Correction, Flash On, Flash Off; FE Lock, Smart Flash, Slow Synchro | Auto, Red-eye Reduction, Auto Red-eye Correction, Flash On, Flash Off; FE Lock, Slow Synchro, Smart Flash |
| Flash Range | 1.6 - 16 ft. (50cm-5.0m) (W), 1.6 - 6.6 ft. (50cm-2.0m) (T) | 1.6 - 11.5 ft. (W), 3.0 - 6.6 ft. (T) (50cm?3.5m (W), 90cm - 2.0m (T)) | 1.2-13 ft. (30cm-4.0m) (W), 1.6-6.6 ft. (50cm-2.0m) (T) |
| Shooting Modes | P, Auto1, Av, Tv, Movie Digest, Portrait, Kids & Pets, Smart Shutter2, High-speed Burst, Best Image Selection, Handheld Night Scene, Low Light, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Creative Light Effect, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap, Beach | P, Auto1, Movie Digest, Portrait, Kids & Pets, Smart Shutter2, High-speed Burst, Best Image Selection, Handheld Night Scene, Low Light, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap, Beach, Underwater, Foliage, Snow, Fireworks | P, Auto, Movie Digest, Portrait, Kids & Pets, Smart Shutter1, High-speed Burst, Best Image Selection, Handheld Night Scene, Low Light, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap, Beach Underwater, Foliage, Snow, Fireworks, Long Shutter, Stitch Assist, Movie |
| Maximum Movie Resolution | Full HD: 1920 x 1080 HD: 1280 x 720 640 x 480 320 x 240 | Full HD: 1920 x 1080 (24fps) HD: 1280 x 720 640 x 480 320 x 240 | Full HD: 1920 x 1080 HD: 1280 x 720 640 x 480 320 x 240 |
| Maximum Movie Frames Per Second | 24/30 fps (120/240fps super slow motion movie mode) (6/3/1.5fps Miniature Effects) | 24/30 fps (120/240fps super slow motion movie mode) (6/3/1.5fps Miniature Effects) | 24/30 fps (120/240fps super slow motion movie mode) (6/3/1.5fps Miniature Effects) |
| Maximum Movie Duration | Depends on storage | Depends on storage | Depends on storage |
| Macro Focus | 1.2 in. - 1.6 ft (3-50cm) (W) | 1.2 in. - 1.6 ft. (3 - 50cm) (W) | 1.2 in. - 1.6 ft. (30-50cm) (W) |
| Metering | Evaluative*, Center weighted average, Spot | Evaluative*, Center weighted average, Spot | Evaluative*, Center weighted average, Spot |
| Image Stabilization | Yes, Optical | Yes, Optical | Yes, Optical |
| Self Timer | Approx. 10-sec. delay/approx. 2-sec. delay/custom Shooting start time | Approx. 10-sec. delay/approx. 2-sec. delay/custom Shooting start time | Approx. 10-sec. delay/approx. 2-sec. delay/custom |
| Video Out (TV Playback) | NTSC/PAL (dedicated connector (female) with unified type of digital, audio and video), mini-HDMI | NTSC/PAL (dedicated connector (female) with unified type of digital, audio and video), mini-HDMI | NTSC/PAL (dedicated connector (female) with unified type of digital, audio and video), mini-HDMI |
| Batteries | Battery Pack NB-6L, Compact Power Adapter CA-DC10 (when used with DC Couple DR-40) | Battery Pack NB-4L | Battery Pack NB-4L, Compact Power Adapter CA-DC10 (when used with DC Couple DR-10) |
| Dimensions | 3.96 x 2.18 x 0.98 in / 100.6 x 55.4 x 25.0mm | 3.63 x 2.20 x 0.77 in. / 92.2 x 55.9 x 19.5mm | 3.67 x 2.20 x 0.78 in./ 93.1 x 55.9 x 19.9mm |
| Weight | 5.82 oz. / 165g | 4.30 oz. / 122 g | 4.27 oz. / 121g |
| Other Info | Continuous Shooting Approx. 3.4 shots/sec. (in P mode) Approx. 8.2 shots/sec. (in High-speed Burst) | Continuous Shooting Approx. 3.4 shots/sec. (in P mode) Approx. 8.2 shots/sec. (in High-speed Burst) | Continuous Shooting Approx. 3.4 shots/sec. (in P mode) Approx. 8.2 shots/sec. (in High-speed Burst) |
| Release Date | 2011-02-07 | 2011-02-07 | 2011-02-07 |
Canon PowerShot ELPH 300 HS Sample Photos on Flickr
Canon PowerShot ELPH 300 HS Camera Reviews Roundup
| Camera Labs: "The Canon ELPH 300 HS / IXUS 220 HS is a gorgeous little camera that seems to strike the perfect balance between size, features and ease of use. It's 2mm thinner than the ELPH 310 HS / IXUS 230 HS and slightly smaller in the other dimensions, and although that doesn't sound a lot, it makes a world of a difference in your hand, where it nestles snugly and feels rather nice too thanks to an all-over texture coating. T..." - Dec 01 2011 More » | |
| CNET US: "The Elph 300 HS produces generally excellent snapshots. Photos do get softer and noisier above ISO 200--typical for point-and-shoots--but ISO 400 and 800 are still very usable. The noise and noise reduction are well balanced so you still get good color and detail at these higher sensitivities. Colors desaturate some at ISO 1600 and 3200, subjects look very soft, and detail is greatly diminished. While you might not..." - Jun 10 2011 More » | |
| CNET UK: "Besides its appearance, the 220 is modestly equipped, with a 12.1-megapixel image sensor and a 5x optical zoom lens. On the rear is a 2.7-inch LCD display, which is very bright and clear, but smaller than the 3-inch panel you'll find on the cheaper 115. That's mainly because the 220 is smaller than the 115 as a whole. The camera offers a reasonable number of shooting options, modes and effects, and it's fairly..." - May 26 2011 More » | |
| ePhotoZine: "The camera takes well exposed images, although at its widest, as can be seen below, detail tends to be better in the centre of the images and there is some lens flare and chromatic aberration in the trees. When shooting at its longest length detail is good throughout. The 20x digital zoom takes sharp images thanks to the Dual Image Stabilisation, although they are best served for small prints or on the web, as detai..." - May 21 2011 More » |
Canon PowerShot ELPH 300 HS Reviews Roundup [Total 12 Reviews] »














Twitter
RSS Feed
Contact Us