Canon 10 Megapixels PowerShot SD4000 IS Review by CameraLabs With Rating 85/100
2010-09-20 03:50 | Source
On May 11 2010, Canon announced the PowerShot SD4000 IS (aka IXUS 300HS) - the company first PowerShot style compact with aperture- and shutter-priority shooting modes. The SD4000 IS features the a new sensor system that promises better low-light performance and high-speed photography through a combination of a 10 Megapixels back-illuminated CMOS sensor and DIGIC 4 processor, supporting a maximum ISO of 3200 at full resolution. It comes with a 28-105mm equivalent f/2.0-5.3 stabilized zoom lens that provides the ability to use faster shutter speeds and make subjects stand out by creatively blurring the background, while a range of manual settings offer a new level of artistic flexibility to PowerShot users. The camera also features a Super Slow Motion movie mode that can captures at 240 frames per second (fps) and plays back at a much slower 30fps, providing a dramatic and spectacular record of fast-moving subjects. ![]() | ![]() | ![]() | ![]() | |
| Manufacturer | Canon | Canon | Canon | Sony |
|---|---|---|---|---|
| Model | PowerShot SD3500 IS | PowerShot SD4000 IS | PowerShot SD4500 IS | DSC-TX7 |
| Style | Stylish | Stylish | Stylish | Stylish |
| Megapixels | 14.1 | 10.0 | 10.0 | 10.2 |
| LCD Screen | 3.5-inch LCD with wide viewing angle and Touch Panel Technology, 461,000 dots | 3.0-inch TFT color LCD, with wide viewing angle, 230,000 dots | 3.0-inch TFT color LCD, with wide viewing angle, 230,000 dots | 3.5" Xtra Fine TruBlack with 921,000 dots |
| Memory Cards | SD/SDHC/SDXC Memory Card, MultiMediaCard, MMCplus Card, HC MMCplus Card | SD memory card, SDHC memory card, SDXC memory card, MultiMediaCard, MMCplus card, HC MMCplus card, Eye-Fi card | SD memory card, SDHC memory card, SDXC memory card, MultiMediaCard, MMCplus card, HC MMCplus card, Eye-Fi card | 45MB internal Flash Memory, optional Memory Stick Duo Media, optional Memory Stick PRO Duo Media, optional Memory Stick PRO Duo (High Speed), optional Memory Stick PRO HG-Duo, optional SD/SDHC |
| Resolution | Still Image: 4,320 x 3,240 (Large), 3,456 x 2,592 (Medium 1), 2,592 x 1,944 (Medium 2), 1,600 x 1,200 (Medium 3/Date Stamp), 640 x 480 (Small), 4,320 x 2,432 (Widescreen), 2,144 x 1,608 (Low Light) | Large: 3648 x 2736, Medium 1: 2816 x 2112 Medium 2: 2272 x 1704, Medium 3: 1600 x 1200 Small: 640 x 480, Widescreen: 3648 x 2048 | Large: 3648 x 2736, Medium 1: 2816 x 2112 Medium 2: 2272 x 1704 Small: 640 x 480, Widescreen: 3648 x 2048 | N/A |
| File Formats | Exif 2.2 (JPEG) | Still Image: Exif 2.2 (JPEG) Movie: MOV (Image: Motion JPEG; Audio: Linear PCM (Stereo)) | Still Image: Exif 2.3 (JPEG) Video: MOV (Image: Motion JPEG; Audio: Linear PCM (Stereo)) | JPEG |
| Focal Length | 5x zoom, 4.3 (W) - 21.5 (T) mm (35mm equivalent: 24 - 120mm) | 3.8x zoom, 4.9 (W) - 18.6 (T) mm (35 mm film equivalent: 28 (W) - 105 (T) mm) | 10x zoom, 6.3 (W) - 63.0 (T) mm (35mm film equivalent: 36 (W) - 360 (T) mm | 4x zoom and Still shots: 25-100mm / Movie 16:9: 28-112mm / Movie 4:3 : 34-136mm |
| Shutter Speed | 1 - 1/3000 sec. | 1 - 1/2500 sec. 15 - 1/2500 sec. (Total shutter speed range) | - 1/4000 sec. 15 - 1/4000 sec. (Total shutter speed range) | iAuto(2" - 1/1,600) / Program Auto(1" - 1/1,600) |
| Aperture | f/2.8 (W) - f/5.9 (T) | f/2.0 (W) / f/5.3 (T) | f/3.4 (W) - f/5.6 (T) | iAuto(F3.5-F6.3(W)) / Program Auto(F3.5-F6.3(W)) |
| ISO Sensitivity | Auto, ISO 80/100/200/400/800/1600 equivalent | Auto, ISO 80 / 100 / 200 / 400 / 800 / 1600 / 3200 equivalent | Auto*, ISO 125/200/400/800/1600/3200 in P Mode * Camera automatically sets the optimal ISO speed according to shooting mode. | Auto / 125 / 200 / 400 / 800 / 1600 / 3200 |
| White Balance Settings | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom *Facial color is evaluated in Face AiAF | Auto / Daylight / Cloudy / Fluorescent 1(White Fluorescent Lighting) / Fluorescent 2 (Natural White Fluorescent Lighting) / Fluorescent 3 (Day White Fluorescent Lighting) / Incandescent / Flash / One Push. |
| Flash Modes | Auto, Red-eye Reduction, Auto Red-eye Correction, Flash On, Flash Off; FE lock, Slow Synchro | Auto, Red-eye Reduction, Auto Red-eye Correction, Flash On, Flash Off; FE lock, Slow Synchro, Smart Flash | Auto, On, Slow Synchro, Off, FE Lock, Auto Red-Eye Correction, Red-Eye Reduction, Shutter Sync, Safety FE, Smart Flash Exposure | Auto / On / Slow Syncro / Off |
| Flash Range | 1.6 - 11 ft./50cm - 3.5m (W), 3.0 - 6.6 ft./90cm - 2.0m (T) | 30 cm - 6.0 m (W), 50 cm - 2.0 m (T) (12 in. - 20 ft. (W), 1.6 - 6.6 ft. (T)) | 12 in. - 12 ft. (W), 3.3 - 6.6 ft. (T) 30 - 3.5cm (W), 1.0 - 2.0cm (T) | ISO Auto: Approx.0.08-Approx.3.8m(Approx.0.26'-Approx.12.47')(W) / Approx.0.5-Approx.3.1m(Approx.1.64'-Approx.10.17')(T), ISO3200: up to Approx.8.0m(Approx26.25')(W) / Approx.6.3m(Approx20.67')(T) |
| Shooting Modes | Auto, P, Portrait, Night Snapshot, Kids & Pets, Indoor, Smart Shutter*, Low Light, Color Accent, Color Swap, Fisheye Effect, Miniature Effect, Creative Light Effect, Beach, Foliage, Snow, Fireworks, Long Shutter, Movie | Auto, Av, Tv, P, Portrait, Night Snapshot, Kids & Pets, Indoor, Smart Shutter**, High-Speed Burst, Low Light, Color Accent, Color Swap, Fisheye Effect, Miniature Effect, Beach, Foliage, Snow, Fireworks, Stitch Assist, Movie | Auto*1, P, Portrait, Kids&Pets, Smart Shutter*2, High-speed Burst, Best Image Selection, Handheld Night Scene, Low Light, Super Vivid, Poster Effect, Color Accent, Color Swap, Fish-eye Effect, Miniature Effect, Beach, Foliage, Snow, Fireworks, Long Shutter, Stitch Assist, Movie*3 *1 Scenes are autom | High Sensitivity / Twilight / Twilight Portrait / Soft Snap / Landscape / Beach / Snow / Fireworks / Hi-Speed Shutter / Underwater / Gourmet / Pet |
| Maximum Movie Resolution | HD 1,280 x 720 (30 fps available up to 10 min. or 4GB per clip), 640 x 480 (30 fps), 320 x 240 (30 fps) | HD 1,280 x 720 (30 fps available up to 10 min. or 4GB per clip), 640 x 480 (30 fps), 320 x 240 (30 fps) | Full HD: 1920 x 1080 (24fps), HD: 1280 x 720 (30fps), 640 x 480 (30fps), 320 x 240 (30fps) | AVCHD: 1920 x 1080 (59.94i, Interlace) (Approx.17Mbps) / 1440 x 1080 (59.94i, Interlace) (Approx.9Mbps) MP4: 1440 x 1080 (29.97fps, Progressive) (Approx.12Mbps) / 1280 x 720 (29.97fps, Progressive) (A |
| Maximum Movie Frames Per Second | 30 fps | 30 fps | 24/30 fps | 30 fps |
| Maximum Movie Duration | HD available up to 10 min. or 4GB per clip, non-HD available up to 60 minutes or 4GB per clip | HD available up to 10 min. or 4GB per clip, non-HD available up to 60 minutes or 4GB per clip | N/A | To capacity of memory card |
| Macro Focus | 2.0 in. - 1.6 ft./5 - 50cm (W) - infinity | 1.2 in. - 1.6 ft. (3 - 50 cm) (W), 12 in. - 1.6 ft. (30 - 50 cm) (T) | Macro: 0.4 in. - 1.6 ft.. (1 - 50cm) (W) | iAuto(W:Approx.1cm(0.39'') to Infinity, T:Approx.50cm(1.64') to Infinity) |
| Metering | Evaluative, Center-Weighted average, Spot | Evaluative, Center-weighted average, Spot | Evaluative, Center-weighted average, Spot | Multi Point, Center Weighted, Spot |
| Image Stabilization | Yes | Yes | Yes | Yes, Optical |
| Self Timer | Approx. 10 sec. delay/approx. 2-sec. delay custom | Approx. 10-sec. delay/approx. 2-sec. delay/custom | Approx. 10-sec. delay/approx. 2-sec. delay/custom | Off / 10sec. / 2sec./ portrait1 / portrait2 |
| Video Out (TV Playback) | Yes, HDMI | Yes, NTSC/PAL | Yes, NTSC/PAL (dedicated connector (female) with unified type of digital, audio and video) | Yes, HDMI / Component (1080i) |
| Batteries | Rechargeable Lithium-ion Battery NB-6L | Battery Pack NB-6L, AC Adapter ACK-DC40 | Battery Pack NB-9L | InfoLITHIUM G type 3.6V |
| Dimensions | 99.3 x 55.7 x 22.0 mm | 3.94 x 2.13 x 0.93 in. / 100.0 x 54.1 x 23.6 mm | 3.99 x 2.30 x 0.88 in. / 101.3 x 58.5 x 22.3mm | 97.8mm x 59.5mm x 17.5mm |
| Weight | 160g | 6.17 oz. / 175g | 6.70 oz. / 190g | Body: Approx. 133g |
| Release Date | 2010-02-08 | 2010-05-11 | 2010-08-18 | 2010-01-07 |
Canon PowerShot SD4000 IS Sample Photos on Flickr
Canon PowerShot SD4000 IS Camera Reviews Roundup
| MacWorld: "In the real world, the SD4000 IS's arsenal of hardware and in-camera features add up to outstanding performance for a compact point-and-shoot camera. The camera's killer feature is its f2.0 lens, which creates impressively shallow depth-of-field effects for a camera of its size. In PCWorld Labs subjective jury evaluations for image quality, the PowerShot SD4000 IS turned in one of the best overall scores we've..." - Aug 18 2010 More » | |
| dpreview: "The SD4000 IS fits into a very well established line of cameras that have tended to get good reviews for being dependable, well-polished little cameras. And, despite our sample's matte-black finish, the SD4000 IS has that same lustre. It does exactly what you expect, does it well and without fuss. There are the now almost compulsory flourishes - miniature mode and face self-timer being prime examples, but we found m..." - Aug 03 2010 More » | |
| Imaging Resource: "Overall color looks pretty good, though bright yellows are somewhat muted, and strong reds and blues are pumped a little high (blues more so than reds). Hue is also a little off for colors like yellow, orange and cyan. Dark skintones are fairly accurate, and lighter skin tones show a small nudge toward pink. Still, good results overall. Detail is quite good at ISO 125 and 200, with some visible softening beginning a..." - Jul 31 2010 More » | |
| Digital Camera Info: "The Canon PowerShot SD4000 IS is a well priced compact camera that offers a decent zoom range and shoots attractive photos with low noise and a good level of detail. We also found that the noise level in images stayed pretty low as we jacked the ISO sensitivity up to the maximum of 3200, which is unusual. This is also one of the few cameras that can shoot at this ISO level at full resolution. More serious..." - Jul 30 2010 More » |
Canon PowerShot SD4000 IS Reviews Roundup [Total 17 Reviews] »
Canon PowerShot SD4000 IS Camera Recent User Reviews
Decent, Mark - Mar 29 2013
6000 frames later, as well as turning off and on almost as many times, I'm somewhat impressed by the longevity of this camera, but there are some issues. It still takes good pictures, the battery life is still excellent, the flash works, and the CMOS sensor was a really good decision. It's the perfect size to put in your pocket while still getting good image quality mos...
Great photos in low light and fast, Kevin Berridge - Feb 23 2013
Bought this camera before a trip to Europe and have loved it. It's performance in low light is outstanding. I hardly ever take a picture with flash when using this camera. It does enhance colors in low light, for example the sky could be very dark but in the photo it may appear bright blue. That might not be what you're looking for, but for me I've always been really...
Poor. Really disappointed., Ricardo Duarte da Silva - Feb 06 2013
I am not a pro, I was only looking for a good point-and-shoot to carry with me easily during my trips and that could make good shots at low light. Nothing else. After reading thousands of reviews over the web (including the ratings here), I decided to go for this Canon SD 4000IS. The camera was rated “Gold Award” in DP Review.com; the most part of the reviews...
Wish it was better, CW - Jan 27 2013
I got this model as an upgrade to my Canon PowerShot SD1100IS that I got approximately 4-5 years ago. Running a personal webite, I do all my photos and EVEN video with my SD1000IS. It's been my FAVORITE camera for years. Don't even touch my $1,500 DLR set up. I upgraded to this SD4000IS for the HD feature to bring my videos up to the times, expecting other features t...
More Canon PowerShot SD4000 IS User Reviews »















Twitter
RSS Feed
Contact Us