
![]() | ![]() | ![]() | |
| Manufacturer | Canon | Canon | Nikon |
|---|---|---|---|
| Model | Powershot G11 | Powershot G12 | Coolpix P7000 |
| Style | Advanced Compact | Advanced Compact | Advanced Compact |
| Megapixels | 10.0 | 10.0 | 10.1 |
| LCD Screen | 2.8-inch TFT color, with wide viewing angle with Approx. 461,000 pixels | 2.8-inch TFT color LCD (Vari-angle type with wide-viewing angle) with Approx. 461,000 pixels | 3.0 inch LCD with 921,000 dots |
| Memory Cards | SD/SDHC Memory Card, MultiMediaCard, MMCplus card, HC MMCplus card | SD/SDHC Memory Card, SDXC Memory Card, MultiMediaCard, MMC Plus Card, HC MMC Plus Card | SD, SDHC, SDXC |
| Resolution | Still Image: 3,648 x 2,736 (Large); 2,816 x 2112 (Medium 1); 2,272 x 1,704 (Medium 2); 1,600 x 1,200 (Medium 3); 640 x 480 (Small); 3,648 x 2,048 (Wide); 3,648 x 2,736 (RAW); 1,824 x 1,368 (Medium*) * | Still Image: 16:9 Large: 3648 x 2048 Medium 1: 2816 x 1584 Medium 2: 1920 x 1080 Small: 640 x 360 3:2 Large: 3648 x 2432 Medium 1: 2816 x 1880 Medium 2: 1600 x 1064 Small: 640 x 424 | 3648 x 2736 (4:3) 3648 x 2432 (3:2) 3584 x 2016 (16:9) 2736 x 2736 (1:1) 3264 x 2448 2592 x 1944 2048 x 1536 1600 x 1200 1280 x 960 1024 x 768 640 x 480 1024 x 768 |
| File Formats | Still Image: Exif 2.2 (JPEG) RAW (CR2 Canon Original)) Movie: MOV (Image: H.264; Audio data: Linear PCM (monaural)) | Still Image: Exif 2.3 (JPEG), RAW (CR2 Canon Original))* * Images processed with DPP. Videos: MOV (Image data: H.264, Audio data: Linear PCM (Stereo)) | JPEG (Exif v2.2), RAW, Movie: MOV [H.264 + Linear PCM (monaural)] |
| Focal Length | 5x zoom, 6.1 (W) - 30.5mm (35mm film equivalent: 28 (W) - 140 (T) mm) | 5x zoom, 6.1 (W) - 30.5 (T) mm (35mm film equivalent: 28 (W) - 140 (T) mm) | 7.1x zoom, f = 6.0 - 42.6 mm (28-200mm, 35mm equiv) |
| Shutter Speed | 15-1/4000 sec. (Total shutter speed range; settable in Tv and M) | 1 - 1/4000 sec. | Auto (1 - 2/2000 sec), 60-1/2000 sec |
| Aperture | f/2.8 (W) - f/4.5 (T) | f/2.8 (W) - f/4.5 (T) | F2.8-5.6 |
| ISO Sensitivity | ISO Auto, 80, 100, 200, 400, 800, 1600, 3200 | ISO Auto, 80, 100, 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200 | Auto, 100, 200, 400, 800, 1600, 3200, 6400 |
| White Balance Settings | Auto (including Face Detection WB), Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Custom1, Custom2, Underwater, White Balance Correction | Auto*, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Underwater, Custom1, Custom2 *Facial color is evaluated in Face AiAF (Face Detect WB). | Auto , Daylight , Incandescent , Fluorescent FL1 , Fluorescent FL2 , Fluorescent FL3 , Cloudy , Flash , Manual (Kelvin adjustment) , Custom 1/2/3 |
| Flash Modes | Auto, Flash On, Flash Off, Slow Sync, Red-eye reduction | Auto, on, Slow Synchro, off, Red-eye Reduction, FE Lock | Auto, Auto with red-eye reduction, Fill flash, Manual (1/64 - full power), Slow sync, Rear curtain sync |
| Flash Range | 1.6 ft.-23 ft./50 cm-7 m (W), 1.6-13 ft./50cm-4.0m (T) | 1.6 - 23 ft. (50cm - 70m) (W), 1.6 - 13 ft. (50cm - 4.0m (T) | 8m |
| Shooting Modes | Auto, Program AE, Shutter Priority AE, Aperture Priority AE, Manual, Custom (2 modes), Special Scene, Stitch Assist, Low Light, Quick Shot, Movie | Smart AUTO, P, Tv, Av, M, C1, C2, Low Light, Quick Shot, SCN*1, Movie*2 1 Portrait, Landscape, Kids & Pets, Sports, Smart Shutter*3, Super Vivid, Poster Effect, Color Accent, Color Swap, High Dynamic Range, Nostalgic, Fisheye Effect, Miniature Effect, Beach, Underwater, Foliage, Snow, Fireworks | 18 Scene Modes, Auto , Portrait , Landscape , Sports , Night portrait , Party/indoor , Beach , Snow , Sunset , Dusk/dawn , Night landscape , Close-up , Food , Museum , Fireworks show , Copy , Backlighting , Panorama assist |
| Maximum Movie Resolution | 640 x 480 @ 30fps, 320 x 240 @ 30fps | 640 x 480 @ 30fps, 320 x 240 @ 30fps | 1280 x 720 @ 24fps, 640 x 480 @ 30fps, 320 x 240 @ 30fps |
| Maximum Movie Frames Per Second | 30 fps | 30 fps | 24/30 fps |
| Maximum Movie Duration | Up to 4GB or 1 hour | Up to 4GB or 1 hour | To capacity of memory card |
| Macro Focus | 0.4 in.-1.6 ft./1-50cm | 0.4 in. - 1.6 ft./1 - 50cm (W), 12 in. - 1.6 ft./30 - 50cm (T) | 0.8 inches. |
| Metering | Evaluative*1, Center-weighted average, spot*2 *1 Facial brightness is also evaluated in Face Detect AiAF. *2 Fixed to center or linked to the AF frame. | Evaluative*1, Center-weighted average, Spot*2 *1 Facial brightness is evaluated (Face Detect AE) in Face AiAF. *2 Fixed to Center, linked to AF frame. | Matrix, Center-weighted average, Spot (center), Spot AF area |
| Image Stabilization | Yes (Lens-Shift) | Yes (Lens-Shift) | Yes, Lens-Shift |
| Self Timer | 2 or 10 sec, Custom or FaceSelf Timer | Custom* *Delay time (0 - 15 sec. (in one-second increments), 20/25/30 sec.) and number of shots | 2/10 seconds, Smile Self Timer |
| Video Out (TV Playback) | Yes, NTSC/PAL (dedicated connector (female) with unified type of digital, audio and video) | Yes, Analog: NTSC/PAL, digital: HDMI mini connector | Yes |
| Batteries | Rechargeable Li-ion Battery NB-7L | Rechargeable Lithium-ion Battery NB-7L | Rechargeable Li-ion Battery EN-EL14 |
| Dimensions | 4.41 x 3.00 x 1.90 in. / 112.1 x 76.2 x 48.3mm | 4.41 x 3.00 x 1.90 in. / 112.1 x 76.2 x 48.3mm | 3.8 x 2.4 x 0.8 in. / 96.5 x 60.5 x 20 mm |
| Weight | 12.5 oz. / 355g | 12.4 oz. / 351g | 4.9oz. / 140g |
| Other Info | Continuous Shooting Normal: approx. 1.1 fps; AF: approx. 0.7 fps; LV: approx. 0.8 fps (Large/Fine) | Continuous Shooting Normal: Approx. 2.0 shots/sec. (when shooting in P mode), Approx. 4.2 shots/sec. (when shooting in Low Light mode) AF: Approx. 0.7 shots/sec. (when shooting in P mode), Approx. 1.0 shots/sec. (when shooting in Low Light mode) LV: Approx. 0.8 shots/sec. (when shooting in P mode), Approx. 1.2 shots/sec. (when shooting in Low Light mode) | Continuous shooting up to 45 pictures at approx. 1.3 fps at full resolution |
| Release Date | 2009-08-19 | 2010-09-15 | 2010-09-08 |
Canon Powershot G12 Sample Photos on Flickr
Canon Powershot G12 Camera Reviews Roundup
| Digital Camera Info: "Color accuracy is always a bit of a sticking point among photographers. Most would rather capture colors that are as true to life as possible, a viewpoint that most high-end cameras aspire to. The G series from Canon seems to ignore this logic, however, as both the G12 and its predecessor could only manage a color error of around 3.8, when we typically look for errors under 3 from premium models. In truth, even basi..." - Sep 13 2011 More » | |
| CNET US: "It retains an almost identical design to the G11, including the usable optical viewfinder and large, easy-to-turn dials. A relatively functional design, I like it save a few caveats. In addition to giving the camera a retro feel, the dials on the G12 are, for the most part, practical and much faster to use than even direct-access buttons, which always require at least some navigation. Though a few ounces lighter tha..." - Feb 12 2011 More » | |
| MacWorld: "You also get a full boat of manual controls: aperture priority, shutter priority, and independent control of each of them in Manual mode. The G12 offers a focus bracketing mode that snaps three shots in rapid succession at different focal lengths. You also get a high-dynamic-range (HDR) scene mode that brings out detail in shadowy scenes and creates otherworldly-looking shots, and an exposure bracketing mode, i..." - Feb 04 2011 More » | |
| Trusted Reviews: "Although the G12 might be pitched as a reliable back up for an enthusiast's DSLR, operational speed falls short of a lightning fast DSLR proper, and so there are frustrations in swapping from one to the other. Chiefly we felt auto focus could have been a bit quicker to lock on. Squeeze the nipple-like shutter release button halfway and following the briefest of pauses the AF point is highlighted in green accompanied..." - Feb 04 2011 More » |
Canon Powershot G12 Reviews Roundup [Total 21 Reviews] »
Canon Powershot G12 Camera Recent User Reviews
Fabulous, Rebecca Dresser Hege - May 09 2013
This camera is perfect for close-ups and for photographing my artwork. Does a great job and isn't too hard to learn. But don't expect to take good distance shots with it because it just doesn't have the lens for it. Otherwise, I highly recommend it....
I love it! As simple or As complex as you want to be, Angela M. Yancy - Apr 20 2013
This is a great camera I love the auto setting and also the manual one too. The CHDK hack ups the setting range and unlocks the be all end all for this camera. It looks good and has that old school boxy heavy feel. It has a great zoom and the hot shoe for flashes and bayonet for wide angles and telephoto lens which is amazing. Down side it is heavy for some and has a nic...
Excellent High-End Compact Camera, F. Andrew Anderson - Apr 14 2013
I have had a G10 for some time, but for use with an underwater housing I needed a G12. It is improved in a number of ways over the G10, and worked flawlessly for underwater photography. I am going to use it as my main camera now....
Great little camera, David Simmonds - Apr 11 2013
I have several cameras and this one is great when I don't want to carry my 6D and all the lenses. Takes a great picture and is small enough to take almost anywhere....
More Canon Powershot G12 User Reviews »













Twitter
RSS Feed
Contact Us